Miami Marlins at New York Mets
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Status |
Miami Marlins | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 0 | |
New York Mets | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | Final |
Scoring Summary |
1 Inning |
Miami Marlins - Berti homered to center (406 feet). |
2 Inning |
New York Mets - Lindor homered to right center (394 feet). |
4 Inning |
Miami Marlins - Sánchez homered to right center (382 feet). |
New York Mets - Lindor homered to right center (398 feet). |
9 Inning |
Miami Marlins - Gurriel grounded into fielder's choice to third, Edwards scored on fielding error by third baseman Baty, Bell to second, Berti to third. |
Miami Marlins - De La Cruz singled to left, Berti scored, Gurriel to second, Bell to third. |
Miami Marlins Batting Summary | ||||||||||
Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
J. Berti, 3B | 3 | 2 | 2 | 1 | 1 | 2 | 0 | .294 | .337 | .408 |
J. Bell, 1B | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .247 | .327 | .419 |
A. Nardi, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
J. Burger, DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .251 | .311 | .524 |
Y. Gurriel, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .308 | .364 |
J. Chisholm Jr., CF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .249 | .305 | .452 |
B. De La Cruz, LF | 5 | 1 | 0 | 0 | 1 | 0 | 1 | .257 | .304 | .415 |
J. Sanchez, RF | 5 | 1 | 1 | 1 | 1 | 0 | 2 | .252 | .328 | .456 |
G. Hampson, SS | 5 | 0 | 0 | 0 | 0 | 0 | 4 | .275 | .353 | .386 |
J. Stallings, C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .189 | .279 | .288 |
X. Edwards, 2B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | .314 | .342 | .357 |
New York Mets Batting Summary | ||||||||||
Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
B. Nimmo, LF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | .273 | .362 | .466 |
R. Mauricio, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .286 | .349 |
P. Alonso, 1B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | .222 | .323 | .517 |
F. Lindor, SS | 3 | 2 | 2 | 2 | 2 | 1 | 0 | .254 | .334 | .469 |
D. Stewart, RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .257 | .343 | .534 |
B. Baty, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .212 | .278 | .327 |
M. Vientos, DH | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .216 | .260 | .380 |
R. Ortega, CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .220 | .350 | .280 |
O. Narvaez, C | 3 | 2 | 0 | 0 | 0 | 0 | 1 | .208 | .282 | .272 |
F. Alvarez, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .209 | .283 | .425 |
Miami Marlins Pitching Summary | |||||||||
Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
J. Cueto | 4.1 | 4 | 2 | 2 | 2 | 1 | 4 | 73-47 | 6.02 |
A.J. Puk | 1.2 | 1 | 0 | 0 | 0 | 0 | 2 | 23-17 | 3.95 |
D. Robertson | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 12-9 | 3.13 |
M. Moore | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 18-12 | 2.61 |
A. Nardi | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 19-12 | 2.57 |
New York Mets Pitching Summary | |||||||||
Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
K. Senga | 5.0 | 3 | 2 | 2 | 2 | 3 | 8 | 96-59 | 2.98 |
A. Kay | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-7 | 5.14 |
P. Bickford | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | 23-11 | 5.02 |
B. Raley | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 19-12 | 2.83 |
A. Ottavino | 1.0 | 3 | 2 | 1 | 0 | 1 | 2 | 23-14 | 2.97 |
Last updated on Thursday, September 28, 2023 3:00 AM.