Philadelphia Phillies at Washington Nationals
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Status |
| Philadelphia Phillies | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 3 | 11 | 14 | 0 | |
| Washington Nationals | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 10 | 1 | Final |
| Scoring Summary |
| 2 Inning |
| Philadelphia Phillies - Realmuto homered to center (397 feet). |
| 4 Inning |
| Washington Nationals - Garrett hit sacrifice fly to right, Meneses scored. |
| 5 Inning |
| Philadelphia Phillies - Ellis homered to left (398 feet). |
| 6 Inning |
| Philadelphia Phillies - Schwarber homered to right center (391 feet), Marsh scored and Ellis scored. |
| 7 Inning |
| Philadelphia Phillies - Marsh hit sacrifice fly to left, Stott scored. |
| Philadelphia Phillies - Ellis homered to center (389 feet), Clemens scored. |
| 9 Inning |
| Philadelphia Phillies - Schwarber homered to left center (402 feet), Clemens scored and Ellis scored. |
| Washington Nationals - Vargas homered to right (381 feet), Smith scored. |
| Philadelphia Phillies Batting Summary | ||||||||||
| Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
| K. Schwarber, LF | 5 | 2 | 2 | 2 | 6 | 1 | 2 | .172 | .316 | .416 |
| D. Guthrie, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 | .211 | .176 |
| N. Castellanos, RF | 5 | 3 | 0 | 0 | 0 | 1 | 1 | .316 | .360 | .498 |
| B. Harper, DH | 4 | 1 | 0 | 0 | 0 | 2 | 0 | .298 | .403 | .462 |
| T. Turner, SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .232 | .276 | .366 |
| E. Sosa, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .275 | .405 |
| B. Stott, 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .288 | .327 | .395 |
| J.T. Realmuto, C | 5 | 2 | 1 | 1 | 1 | 0 | 1 | .258 | .304 | .447 |
| B. Marsh, CF | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .272 | .369 | .462 |
| K. Clemens, 1B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | .253 | .311 | .434 |
| D. Ellis, 3B | 3 | 3 | 4 | 2 | 3 | 2 | 0 | .400 | .571 | 1.000 |
| Washington Nationals Batting Summary | ||||||||||
| Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
| L. Thomas, RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .278 | .335 | .441 |
| L. Garcia, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .267 | .306 | .388 |
| J. Meneses, DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .305 | .347 | .399 |
| J. Candelario, 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .260 | .332 | .456 |
| S. Garrett, LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .263 | .315 | .343 |
| D. Smith, 1B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | .269 | .352 | .308 |
| I. Vargas, SS | 4 | 2 | 1 | 1 | 2 | 0 | 0 | .320 | .333 | .540 |
| R. Adams, C | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .316 | .395 | .605 |
| A. Call, CF | 4 | 2 | 0 | 0 | 0 | 0 | 1 | .218 | .317 | .311 |
| Philadelphia Phillies Pitching Summary | |||||||||
| Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
| R. Suarez | 7.0 | 8 | 1 | 1 | 0 | 1 | 3 | 101-66 | 5.47 |
| J. Hoffman | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 13-10 | 0.77 |
| C. Brogdon | 1.0 | 2 | 2 | 2 | 1 | 0 | 2 | 26-18 | 4.03 |
| Washington Nationals Pitching Summary | |||||||||
| Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
| T. Williams | 5.2 | 6 | 4 | 4 | 2 | 4 | 6 | 101-62 | 4.15 |
| A. Machado | 1.0 | 5 | 4 | 4 | 2 | 1 | 1 | 36-23 | 8.47 |
| M. Thompson | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 26-14 | 3.90 |
| T. Ward | 1.0 | 2 | 3 | 3 | 1 | 1 | 2 | 26-15 | 5.23 |
Last updated on Monday, June 5, 2023 2:59 AM.