Cleveland Guardians at Minnesota Twins
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Status |
Cleveland Guardians | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 12 | 0 | |
Minnesota Twins | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | Final |
Scoring Summary |
1 Inning |
Minnesota Twins - Polanco homered to left center (413 feet). |
2 Inning |
Cleveland Guardians - Brennan grounded into fielder's choice to shortstop, Giménez scored, Arias out at second. |
5 Inning |
Minnesota Twins - Solano doubled to center, Vázquez scored. |
7 Inning |
Cleveland Guardians - Brennan homered to right (406 feet), Arias scored. |
9 Inning |
Cleveland Guardians - Kwan homered to right (379 feet). |
Cleveland Guardians Batting Summary | ||||||||||
Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
S. Kwan, LF | 5 | 2 | 1 | 1 | 1 | 0 | 0 | .264 | .342 | .359 |
A. Rosario, SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .270 | .314 |
T. Freeman, SS | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .286 | .333 | .357 |
J. Ramirez, 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .265 | .333 | .442 |
J. Naylor, DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .253 | .311 | .437 |
A. Gimenez, 2B | 4 | 3 | 1 | 0 | 0 | 1 | 0 | .247 | .310 | .354 |
G. Arias, 1B | 4 | 2 | 1 | 0 | 0 | 1 | 0 | .220 | .316 | .390 |
W. Brennan, RF | 4 | 1 | 1 | 1 | 3 | 0 | 0 | .250 | .286 | .364 |
M. Zunino, C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .189 | .280 | .333 |
M. Straw, CF | 4 | 2 | 0 | 0 | 0 | 0 | 1 | .239 | .319 | .299 |
Minnesota Twins Batting Summary | ||||||||||
Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
J. Polanco, 2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | .278 | .316 | .500 |
D. Solano, 1B | 4 | 2 | 0 | 0 | 1 | 0 | 0 | .295 | .372 | .380 |
R. Lewis, 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .238 | .238 | .571 |
K. Farmer, SS | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .275 | .333 | .376 |
K. Garlick, RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .318 | .600 |
M. Kepler, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .198 | .272 | .388 |
R. Jeffers, DH | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .266 | .402 | .468 |
W. Castro, CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .263 | .320 | .421 |
M. Taylor, CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .208 | .263 | .383 |
A. Kirilloff, LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | .439 | .468 |
C. Vazquez, C | 2 | 1 | 1 | 0 | 0 | 1 | 1 | .248 | .324 | .289 |
Cleveland Guardians Pitching Summary | |||||||||
Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
L. Allen | 6.0 | 7 | 2 | 2 | 1 | 2 | 4 | 95-61 | 2.76 |
J. Karinchak | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 14-9 | 4.01 |
E. De Los Santos | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 14-8 | 1.64 |
E. Clase | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 15-9 | 3.21 |
Minnesota Twins Pitching Summary | |||||||||
Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
S. Gray | 6.2 | 10 | 3 | 3 | 1 | 0 | 2 | 90-62 | 2.15 |
J. Moran | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 19-11 | 3.60 |
J. Lopez | 1.0 | 1 | 1 | 1 | 1 | 2 | 2 | 31-18 | 4.50 |
E. Pagan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 4.07 |
Last updated on Sunday, June 4, 2023 3:46 AM.