New York Liberty at Seattle Storm
| Team | 1 | 2 | 3 | 4 | Score | Status |
| New York Liberty | 27 | 19 | 22 | 18 | 86 | |
| Seattle Storm | 21 | 18 | 17 | 22 | 78 | Final |
| New York Liberty |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| B. Laney | 6 | 32 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 1 |
| B. Stewart | 25 | 37 | 8 | 14 | 1 | 3 | 8 | 9 | 1 | 10 | 11 | 1 | 2 | 2 | 1 | 2 |
| J. Jones | 9 | 18 | 4 | 6 | 1 | 2 | 0 | 0 | 2 | 3 | 5 | 0 | 3 | 0 | 4 | 2 |
| C. Vandersloot | 0 | 36 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 4 | 4 | 11 | 3 | 0 | 3 | 2 |
| S. Ionescu | 20 | 37 | 6 | 13 | 6 | 10 | 2 | 2 | 0 | 6 | 6 | 3 | 0 | 0 | 1 | 2 |
| K. Thornton | 9 | 16 | 3 | 5 | 1 | 3 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 |
| N. Sabally | 7 | 7 | 2 | 4 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| S. Dolson | 10 | 18 | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 1 | 1 | 5 | 1 | 0 | 2 | 5 |
| |
| Seattle Storm |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| M. Russell | 10 | 24 | 2 | 5 | 0 | 0 | 6 | 8 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 2 |
| E. Magbegor | 12 | 38 | 5 | 16 | 0 | 1 | 2 | 3 | 5 | 9 | 14 | 2 | 3 | 2 | 1 | 3 |
| Y. Turner | 6 | 12 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| J. Loyd | 26 | 35 | 9 | 16 | 2 | 7 | 6 | 6 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 |
| K. Nurse | 5 | 34 | 2 | 9 | 1 | 4 | 0 | 0 | 1 | 4 | 5 | 3 | 0 | 1 | 1 | 5 |
| S. Whitcomb | 11 | 21 | 4 | 8 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| K. Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Guirantes | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. Horston | 4 | 18 | 2 | 11 | 0 | 1 | 0 | 2 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 2 |
| J. Melbourne | 4 | 15 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
| |
Last updated on Wednesday, May 31, 2023 2:59 AM.