Cincinnati Reds at Chicago Cubs
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Status |
Cincinnati Reds | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 8 | 12 | 0 | |
Chicago Cubs | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 8 | 0 | Final |
Scoring Summary |
1 Inning |
Chicago Cubs - Happ hit a ground rule double, Swanson scored. |
2 Inning |
Cincinnati Reds - Senzel singled to center, Stephenson scored. |
Chicago Cubs - Hoerner singled to right, Gomes scored, Hoerner to second, Wisdom to third. |
Chicago Cubs - Swanson singled to left, Wisdom scored and Hoerner scored. |
3 Inning |
Cincinnati Reds - India singled to left, Friedl scored, India out stretching at second. |
5 Inning |
Cincinnati Reds - McLain singled to right, Friedl scored. |
Cincinnati Reds - India homered to right (361 feet), McLain scored. |
6 Inning |
Cincinnati Reds - Casali singled to left, Steer scored, Fairchild to second. |
7 Inning |
Cincinnati Reds - India homered to left center (388 feet), McLain scored. |
Chicago Cubs - Happ hit sacrifice fly to right, Tauchman scored. |
Cincinnati Reds Batting Summary | ||||||||||
Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
T. Friedl, CF | 4 | 2 | 2 | 0 | 0 | 1 | 1 | .326 | .378 | .496 |
M. McLain, SS | 5 | 2 | 2 | 0 | 1 | 0 | 2 | .333 | .423 | .556 |
J. India, 2B | 5 | 3 | 2 | 2 | 5 | 0 | 0 | .291 | .376 | .439 |
J. Fraley, RF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .261 | .350 | .415 |
T. Stephenson, DH | 5 | 2 | 1 | 0 | 0 | 0 | 3 | .256 | .340 | .344 |
S. Steer, 1B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .280 | .351 | .471 |
N. Senzel, 3B | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .255 | .323 | .383 |
S. Fairchild, LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .344 | .387 |
C. Casali, C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | .157 | .259 | .157 |
Chicago Cubs Batting Summary | ||||||||||
Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
N. Hoerner, 2B | 4 | 2 | 1 | 0 | 1 | 1 | 0 | .293 | .345 | .397 |
D. Swanson, SS | 5 | 2 | 1 | 0 | 2 | 0 | 1 | .264 | .361 | .421 |
I. Happ, LF | 3 | 1 | 0 | 0 | 2 | 1 | 1 | .285 | .405 | .430 |
S. Suzuki, RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .287 | .380 | .493 |
T. Mancini, 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .246 | .321 | .338 |
Y. Gomes, C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .288 | .306 | .471 |
C. Morel, DH | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .317 | .358 | .794 |
P. Wisdom, 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .216 | .305 | .514 |
M. Mastrobuoni, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .171 | .277 | .220 |
M. Tauchman, CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | .423 | .300 |
Cincinnati Reds Pitching Summary | |||||||||
Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
B. Williamson | 4.1 | 6 | 4 | 4 | 0 | 3 | 3 | 81-52 | 5.02 |
B. Farmer | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 12-8 | 2.81 |
I. Gibaut | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 16-8 | 3.86 |
A. Young | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 8-6 | 2.95 |
A. Diaz | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 17-10 | 1.83 |
Chicago Cubs Pitching Summary | |||||||||
Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
J. Taillon | 4.2 | 6 | 4 | 4 | 0 | 1 | 5 | 80-48 | 8.04 |
M. Fulmer | 0.2 | 1 | 2 | 2 | 1 | 2 | 2 | 25-13 | 7.84 |
J. Estrada | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 18-12 | 2.08 |
J. Merryweather | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 13-8 | 4.79 |
B. Hughes | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 18-12 | 3.60 |
M. Leiter Jr. | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 16-9 | 1.69 |
Last updated on Sunday, May 28, 2023 3:00 AM.