Minnesota Lynx at Phoenix Mercury
| Team | 1 | 2 | 3 | 4 | Score | Status |
| Minnesota Lynx | 18 | 22 | 22 | 19 | 81 | |
| Phoenix Mercury | 27 | 30 | 15 | 18 | 90 | Final |
| Minnesota Lynx |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| J. Shepard | 13 | 30 | 5 | 9 | 0 | 0 | 3 | 4 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 3 |
| N. Collier | 8 | 29 | 3 | 9 | 0 | 2 | 2 | 2 | 2 | 5 | 7 | 4 | 1 | 2 | 2 | 1 |
| T. Mitchell | 12 | 31 | 5 | 9 | 0 | 2 | 2 | 3 | 1 | 1 | 2 | 4 | 0 | 1 | 2 | 3 |
| L. Allen | 6 | 24 | 2 | 6 | 1 | 3 | 1 | 2 | 1 | 3 | 4 | 3 | 0 | 1 | 2 | 5 |
| D. Miller | 13 | 26 | 2 | 9 | 0 | 4 | 9 | 9 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 |
| A. Powers | 20 | 24 | 8 | 15 | 1 | 1 | 3 | 3 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 0 |
| B. Carleton | 3 | 11 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
| D. Juhasz | 0 | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| N. Milic | 6 | 13 | 2 | 4 | 0 | 0 | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| R. Banham | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| |
| Phoenix Mercury |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| M. Onyenwere | 6 | 19 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 4 |
| B. Griner | 19 | 31 | 7 | 9 | 0 | 0 | 5 | 6 | 1 | 7 | 8 | 1 | 3 | 0 | 5 | 3 |
| D. Taurasi | 23 | 32 | 5 | 12 | 4 | 9 | 9 | 10 | 0 | 3 | 3 | 10 | 0 | 1 | 3 | 1 |
| M. Jefferson | 13 | 27 | 5 | 13 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 |
| S. Cunningham | 13 | 24 | 4 | 10 | 3 | 8 | 2 | 2 | 0 | 5 | 5 | 3 | 0 | 2 | 2 | 6 |
| B. Turner | 2 | 25 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 11 | 2 | 0 | 1 | 3 | 4 |
| K. Sissoko | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| S. Sutton | 14 | 33 | 4 | 8 | 1 | 3 | 5 | 5 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
| E. Westbrook | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| |
Last updated on Friday, May 26, 2023 3:00 AM.