Columbus Blue Jackets at Pittsburgh Penguins
| Team | 1 | 2 | 3 | OT | Score | Status |
| Columbus Blue Jackets | 3 | 1 | 0 | 0 | 4 | |
| Pittsburgh Penguins | 0 | 1 | 3 | 1 | 5 | F/OT |
| Scoring Summary | |
| 1st Period | |
| 4:02 | Columbus Blue Jackets, power play goal by Emil Bemstrom (Assist: Cole Sillinger, Kent Johnson) |
| 7:54 | Columbus Blue Jackets, goal by Lane Pederson (Assist: Liam Foudy) |
| 10:11 | Columbus Blue Jackets, goal by Patrik Laine (Assist: Jack Roslovic, Kent Johnson) |
| 2nd Period | |
| 2:37 | Columbus Blue Jackets, goal by Liam Foudy (Assist: Emil Bemstrom) |
| 10:23 | Pittsburgh Penguins, goal by Jason Zucker (Assist: Evgeni Malkin, Alex Nylander) |
| 3rd Period | |
| 0:21 | Pittsburgh Penguins, goal by Jake Guentzel (Assist: Sidney Crosby, Rickard Rakell) |
| 3:16 | Pittsburgh Penguins, goal by Jason Zucker (Assist: Evgeni Malkin) |
| 3:59 | Pittsburgh Penguins, goal by Danton Heinen (Assist: Rickard Rakell, Sidney Crosby) |
| Overtime | |
| 2:45 | Pittsburgh Penguins, power play goal by Sidney Crosby (Assist: Evgeni Malkin) |
| Penalty Summary | |
| 1st Period | |
| 2:16 | Pittsburgh Penguins, Jan Rutta 2 minutes for Holding Eric Robinson |
| 2nd Period | |
| 16:08 | Columbus Blue Jackets, Patrik Laine 2 minutes for Hooking Jake Guentzel |
| 3rd Period | |
| 12:29 | Pittsburgh Penguins, Drew O'Connor 2 minutes for Interference Emil Bemstrom |
| Overtime | |
| 1:13 | Columbus Blue Jackets, Boone Jenner 2 minutes for Hooking Jason Zucker |
| Columbus Blue Jackets | ||||||||||||
| Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
| E. Bemstrom RW | 1 | 1 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 11:03 |
| L. Foudy C | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 11:38 |
| J. Gaudreau LW | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18:26 |
| B. Jenner C | 0 | 0 | -1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 18:54 |
| K. Johnson C | 0 | 2 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16:53 |
| P. Laine RW | 1 | 0 | -1 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 19:08 |
| K. Marchenko LW | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 15:53 |
| M. Olivier RW | 0 | 0 | -1 | 1 | 0 | 2 | 0 | 0 | 7 | 2 | 0 | 14:28 |
| L. Pederson C | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 10:36 |
| E. Robinson LW | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 13:40 |
| J. Roslovic C | 0 | 1 | -1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 19:05 |
| C. Sillinger C | 0 | 1 | -1 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 15:52 |
| G. Bayreuther D | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 16:55 |
| T. Berni D | 0 | 0 | -2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 12:15 |
| N. Blankenburg D | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 21:47 |
| A. Boqvist D | 0 | 0 | -1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 17:16 |
| E. Gudbranson D | 0 | 0 | -2 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 24:29 |
| A. Peeke D | 0 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 3 | 3 | 2 | 27:57 |
| Pittsburgh Penguins | ||||||||||||
| Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
| J. Archibald RW | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 6 | 1 | 0 | 8:41 |
| N. Bonino C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7:53 |
| J. Carter C | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 14:44 |
| S. Crosby C | 1 | 2 | 1 | 4 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 23:50 |
| J. Guentzel LW | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 23:04 |
| D. Heinen LW | 1 | 0 | -2 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14:15 |
| E. Malkin C | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 19:49 |
| A. Nylander LW | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 14:56 |
| D. O'Connor LW | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 2 | 1 | 3 | 0 | 15:51 |
| R. Rakell RW | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 8 | 1 | 1 | 22:51 |
| J. Zucker LW | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 18:32 |
| B. Dumoulin D | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 19:59 |
| P. Joseph D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6:22 |
| D. Kulikov D | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 15:03 |
| K. Letang D | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 9 | 0 | 2 | 24:09 |
| J. Petry D | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 22:07 |
| M. Pettersson D | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 19:49 |
| J. Rutta D | 0 | 0 | -1 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 14:06 |
Last updated on Wednesday, March 8, 2023 6:48 AM.