Nashville Predators at Buffalo Sabres
| Team | 1 | 2 | 3 | Score | Status |
| Nashville Predators | 2 | 4 | 1 | 7 | |
| Buffalo Sabres | 0 | 2 | 1 | 3 | Final |
| Scoring Summary | |
| 1st Period | |
| 11:45 | Nashville Predators, goal by Philip Tomasino (Assist: Matt Duchene) |
| 18:43 | Nashville Predators, goal by Matt Duchene (Assist: Philip Tomasino, Jeremy Lauzon) |
| 2nd Period | |
| 3:36 | Buffalo Sabres, goal by Dylan Cozens (Assist: JJ Peterka, Jack Quinn) |
| 4:00 | Nashville Predators, goal by Tommy Novak (Assist: Luke Evangelista, Tyson Barrie) |
| 9:21 | Nashville Predators, goal by Luke Evangelista (Assist: Tommy Novak, Juuse Saros) |
| 10:01 | Nashville Predators, goal by Luke Evangelista (Assist: Kiefer Sherwood) |
| 15:52 | Nashville Predators, goal by Ryan McDonagh (Assist: Luke Evangelista) |
| 17:17 | Buffalo Sabres, power play goal by Tage Thompson (Assist: Rasmus Dahlin, Victor Olofsson) |
| 3rd Period | |
| 7:45 | Buffalo Sabres, goal by Jeff Skinner (Assist: Alex Tuch) |
| 17:37 | Nashville Predators, goal by Matt Duchene (Assist: Ryan McDonagh) |
| Penalty Summary | |
| 1st Period | |
| 4:54 | Nashville Predators, Ryan McDonagh 2 minutes for Delaying Game - Puck over glass |
| 14:42 | Buffalo Sabres, Tage Thompson 2 minutes for Holding Philip Tomasino |
| 2nd Period | |
| 1:14 | Nashville Predators, Mark Jankowski 2 minutes for Hooking Tyson Jost |
| 4:02 | Nashville Predators, Kiefer Sherwood 2 minutes for Fighting Tage Thompson |
| 4:02 | Buffalo Sabres, Tage Thompson 2 minutes for Fighting Kiefer Sherwood |
| 6:19 | Buffalo Sabres, Craig Anderson 2 minutes for Tripping Jordan Gross served by Kale Clague |
| 16:46 | Nashville Predators, Dante Fabbro 2 minutes for Hooking Jeff Skinner |
| 17:03 | Nashville Predators, Colton Sissons 2 minutes for Throwing stick |
| 3rd Period | |
| 4:31 | Buffalo Sabres, Henri Jokiharju 2 minutes for Hi-sticking Matt Duchene |
| Nashville Predators | ||||||||||||
| Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
| E. Afanasyev LW | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 12:51 |
| R. Asplund RW | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11:59 |
| M. Duchene C | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 14:35 |
| L. Evangelista RW | 2 | 2 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 15:49 |
| C. Glass C | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15:49 |
| M. Jankowski C | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 14:10 |
| T. Novak C | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15:30 |
| K. Sherwood LW | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 2 | 12:08 |
| C. Sissons C | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 17:45 |
| C. Smith LW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 17:13 |
| P. Tomasino C | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13:18 |
| Y. Trenin C | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 18:11 |
| T. Barrie D | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 19:33 |
| D. Fabbro D | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 20:02 |
| C. Foote D | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18:15 |
| J. Gross D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:04 |
| J. Lauzon D | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 20:11 |
| R. McDonagh D | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 17:08 |
| Buffalo Sabres | ||||||||||||
| Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
| D. Cozens C | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:42 |
| Z. Girgensons LW | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10:57 |
| T. Jost C | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 14:52 |
| P. Krebs C | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 12:27 |
| C. Mittelstadt C | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 16:18 |
| K. Okposo RW | 0 | 0 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11:17 |
| V. Olofsson LW | 0 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15:48 |
| J. Peterka RW | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15:44 |
| J. Quinn RW | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 17:55 |
| J. Skinner LW | 1 | 0 | -2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14:56 |
| T. Thompson RW | 1 | 0 | -2 | 3 | 1 | 1 | 2 | 7 | 3 | 0 | 2 | 14:50 |
| A. Tuch RW | 0 | 1 | -3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 17:31 |
| K. Clague D | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13:28 |
| R. Dahlin D | 0 | 1 | -2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 25:44 |
| H. Jokiharju D | 0 | 0 | -2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 20:13 |
| I. Lyubushkin D | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 18:48 |
| O. Power D | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21:58 |
| R. Stillman D | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 13:17 |
Last updated on Wednesday, March 22, 2023 3:00 AM.