Monmouth at Stony Brook
| Team | 1 | 2 | Score | Status |
| Monmouth | 27 | 34 | 61 | |
| Stony Brook | 26 | 28 | 54 | Final |
| Monmouth |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| K. Vuga | 6 | 31 | 2 | 3 | 0 | 0 | 2 | 6 | 2 | 4 | 6 | 1 | 4 | 1 | 0 | 3 |
| M. Foster | 15 | 38 | 7 | 9 | 0 | 0 | 1 | 1 | 5 | 4 | 9 | 1 | 1 | 1 | 3 | 1 |
| J. Collins | 6 | 35 | 3 | 8 | 0 | 4 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 2 | 2 | 1 |
| J. Spence | 4 | 27 | 1 | 5 | 0 | 0 | 2 | 3 | 0 | 5 | 5 | 3 | 0 | 1 | 5 | 2 |
| T. Allen | 22 | 35 | 9 | 18 | 0 | 0 | 4 | 5 | 0 | 6 | 6 | 1 | 0 | 6 | 2 | 2 |
| J. Vaughan | 0 | 6 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| A. Ball | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| M. Ruth | 8 | 17 | 2 | 4 | 0 | 2 | 4 | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 |
| J. Holmstrom | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| |
| Stony Brook |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| K. Sarvan | 1 | 22 | 0 | 4 | 0 | 4 | 1 | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 2 |
| F. Policelli | 11 | 25 | 4 | 11 | 3 | 6 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 4 |
| K. Fitzmorris | 0 | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 2 |
| T. Onyekonwu | 8 | 36 | 3 | 12 | 0 | 1 | 2 | 2 | 0 | 3 | 3 | 4 | 0 | 2 | 6 | 2 |
| K. Roberts | 7 | 26 | 2 | 4 | 2 | 4 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| L. Nahar | 6 | 17 | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 4 |
| R. Muratori | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| T. Pettway | 3 | 20 | 0 | 3 | 0 | 1 | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| T. Stephenson-Moore | 17 | 34 | 6 | 14 | 4 | 8 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 |
| |
Last updated on Thursday, February 9, 2023 6:00 AM.