Vegas Golden Knights at Nashville Predators
| Team | 1 | 2 | 3 | Score | Status |
| Vegas Golden Knights | 3 | 1 | 1 | 5 | |
| Nashville Predators | 1 | 0 | 0 | 1 | Final |
| Scoring Summary | |
| 1st Period | |
| 5:04 | Nashville Predators, goal by Matt Duchene (Assist: Roman Josi, Filip Forsberg) |
| 6:27 | Vegas Golden Knights, goal by Michael Amadio (Assist: Reilly Smith, William Karlsson) |
| 6:54 | Vegas Golden Knights, goal by William Carrier |
| 11:58 | Vegas Golden Knights, goal by Phil Kessel (Assist: William Carrier, Chandler Stephenson) |
| 2nd Period | |
| 2:58 | Vegas Golden Knights, goal by Chandler Stephenson (Assist: Shea Theodore, Phil Kessel) |
| 3rd Period | |
| 19:00 | Vegas Golden Knights, goal by Alex Pietrangelo (Assist: Adin Hill) |
| Penalty Summary | |
| 1st Period | |
| 15:45 | Vegas Golden Knights, Brayden McNabb Tripping against Nino Niederreiter |
| 2nd Period | |
| 13:03 | Nashville Predators, Jeremy Lauzon Interference against Reilly Smith |
| 16:55 | Nashville Predators, Cody Glass Holding against Zach Whitecloud |
| 3rd Period | |
| 8:47 | Nashville Predators, Nino Niederreiter Unsportsmanlike conduct against Alec Martinez |
| 8:47 | Vegas Golden Knights, Alec Martinez Unsportsmanlike conduct against Nino Niederreiter |
| 16:56 | Vegas Golden Knights, William Carrier Cross-checking against Nino Niederreiter |
| Vegas Golden Knights | ||||||||||||
| Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
| M. Amadio C | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 12:42 |
| W. Carrier LW | 1 | 1 | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 13:31 |
| P. Cotter C | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 12:59 |
| J. Eichel C | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 15:55 |
| B. Howden C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14:17 |
| W. Karlsson C | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14:55 |
| P. Kessel C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12:45 |
| K. Kolesar RW | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 12:33 |
| J. Marchessault C | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16:32 |
| N. Roy C | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 17:39 |
| R. Smith RW | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 14:41 |
| C. Stephenson C | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 19:23 |
| N. Hague D | 0 | 0 | -1 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 19:31 |
| A. Martinez D | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 18:04 |
| B. McNabb D | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 19:14 |
| A. Pietrangelo D | 1 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 20:46 |
| S. Theodore D | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20:11 |
| Z. Whitecloud D | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 18:22 |
| Nashville Predators | ||||||||||||
| Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
| M. Duchene C | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 18:18 |
| F. Forsberg LW | 0 | 1 | -1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 17:11 |
| C. Glass C | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 14:59 |
| M. Granlund C | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 17:55 |
| T. Jeannot LW | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 14:12 |
| R. Johansen C | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 17:42 |
| N. Niederreiter RW | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 15:18 |
| T. Novak C | 0 | 0 | -2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11:53 |
| J. Parssinen C | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12:09 |
| C. Sissons C | 0 | 0 | -2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12:27 |
| C. Smith LW | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 12:59 |
| Y. Trenin C | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 14:07 |
| M. Ekholm D | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 21:07 |
| D. Fabbro D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 17:45 |
| K. Gravel D | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 14:28 |
| R. Josi D | 0 | 1 | -2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 24:38 |
| J. Lauzon D | 0 | 0 | -1 | 1 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 17:37 |
| R. McDonagh D | 0 | 0 | -2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 21:34 |
Last updated on Wednesday, February 8, 2023 4:54 AM.