Phoenix Suns at Detroit Pistons
| Team | 1 | 2 | 3 | 4 | Score | Status |
| Phoenix Suns | 30 | 28 | 30 | 28 | 116 | |
| Detroit Pistons | 27 | 22 | 27 | 24 | 100 | Final |
| Phoenix Suns |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| T. Craig | 14 | 28 | 5 | 8 | 4 | 4 | 0 | 0 | 2 | 3 | 5 | 3 | 0 | 0 | 1 | 1 |
| C. Johnson | 20 | 23 | 7 | 9 | 3 | 4 | 3 | 3 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 1 |
| M. Bridges | 24 | 35 | 9 | 15 | 3 | 7 | 3 | 5 | 1 | 1 | 2 | 3 | 1 | 2 | 4 | 2 |
| D. Ayton | 31 | 31 | 13 | 15 | 0 | 0 | 5 | 6 | 3 | 13 | 16 | 2 | 1 | 0 | 0 | 3 |
| C. Paul | 2 | 33 | 0 | 7 | 0 | 3 | 2 | 2 | 0 | 4 | 4 | 14 | 0 | 2 | 4 | 2 |
| D. Saric | 6 | 23 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 5 |
| I. Wainright | 5 | 21 | 2 | 4 | 0 | 2 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | 2 | 2 | 2 |
| J. Landale | 7 | 14 | 2 | 4 | 0 | 0 | 3 | 8 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 2 |
| D. Lee | 3 | 18 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| S. Lee | 4 | 15 | 0 | 1 | 0 | 0 | 4 | 6 | 1 | 2 | 3 | 5 | 0 | 2 | 2 | 3 |
| |
| Detroit Pistons |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| B. Bogdanovic | 23 | 35 | 8 | 17 | 4 | 10 | 3 | 4 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 2 |
| I. Stewart | 17 | 37 | 7 | 13 | 3 | 8 | 0 | 1 | 2 | 7 | 9 | 2 | 0 | 1 | 1 | 3 |
| J. Duren | 1 | 28 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 3 | 6 | 3 | 1 | 0 | 2 | 4 |
| J. Ivey | 13 | 33 | 5 | 13 | 2 | 5 | 1 | 5 | 0 | 0 | 0 | 6 | 0 | 3 | 3 | 4 |
| A. Burks | 8 | 25 | 3 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 |
| I. Livers | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| K. Knox II | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
| S. Bey | 25 | 34 | 7 | 12 | 4 | 8 | 7 | 7 | 2 | 3 | 5 | 4 | 0 | 2 | 1 | 0 |
| K. Hayes | 4 | 18 | 1 | 6 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 3 |
| H. Diallo | 9 | 16 | 4 | 8 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 |
| |
Last updated on Sunday, February 5, 2023 3:00 AM.