Detroit Red Wings at Buffalo Sabres
Team | 1 | 2 | 3 | Score | Status |
Detroit Red Wings | 2 | 2 | 1 | 5 | |
Buffalo Sabres | 0 | 1 | 2 | 3 | Final |
Scoring Summary | |
1st Period | |
3:40 | Detroit Red Wings, goal by Dylan Larkin (Assist: Lucas Raymond) |
8:25 | Detroit Red Wings, goal by Robby Fabbri (Assist: Andrew Copp, David Perron) |
2nd Period | |
5:43 | Detroit Red Wings, power play goal by Moritz Seider (Assist: Robby Fabbri, Alex DeBrincat) |
13:55 | Detroit Red Wings, goal by Michael Rasmussen (Assist: Jeff Petry, Shayne Gostisbehere) |
18:57 | Buffalo Sabres, power play goal by Rasmus Dahlin (Assist: Tage Thompson, Dylan Cozens) |
3rd Period | |
8:20 | Buffalo Sabres, goal by Casey Mittelstadt (Assist: Jeff Skinner, JJ Peterka) |
11:37 | Buffalo Sabres, power play goal by Jeff Skinner |
19:14 | Detroit Red Wings, goal by Dylan Larkin (Assist: Michael Rasmussen) |
Penalty Summary | |
1st Period | |
12:09 | Detroit Red Wings, Shayne Gostisbehere 2 minutes for Hooking Isak Rosen |
17:23 | Detroit Red Wings, Lucas Raymond 2 minutes for Tripping Tyson Jost |
17:54 | Buffalo Sabres, Rasmus Dahlin 2 minutes for Holding Andrew Copp |
2nd Period | |
4:29 | Buffalo Sabres, Jeff Skinner 2 minutes for Tripping Jeff Petry |
10:32 | Buffalo Sabres, JJ Peterka 2 minutes for Holding Dylan Larkin |
18:52 | Detroit Red Wings, Andrew Copp 2 minutes for Slashing Connor Clifton |
3rd Period | |
0:41 | Buffalo Sabres, Casey Mittelstadt 2 minutes for Slashing Joe Veleno |
10:47 | Detroit Red Wings, Ben Chiarot 2 minutes for High-sticking JJ Peterka |
18:09 | Detroit Red Wings, Jake Walman 2 minutes for High-sticking Jeff Skinner |
Detroit Red Wings | ||||||||||||
Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
J.T. Compher LW | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 20:03 |
A. Copp C | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 15:56 |
A. DeBrincat RW | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17:21 |
R. Fabbri C | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12:30 |
C. Fischer RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 10:06 |
K. Kostin C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10:45 |
D. Larkin C | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 16:30 |
D. Perron LW | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13:34 |
M. Rasmussen C | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 15:15 |
L. Raymond LW | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 18:02 |
D. Sprong RW | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12:08 |
J. Veleno C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:07 |
B. Chiarot D | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 21:11 |
S. Gostisbehere D | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 18:53 |
O. Maatta D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:03 |
J. Petry D | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 20:24 |
M. Seider D | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 22:36 |
J. Walman D | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 17:50 |
Buffalo Sabres | ||||||||||||
Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
Z. Benson LW | 0 | 0 | -1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 15:40 |
B. Biro LW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7:04 |
D. Cozens C | 0 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:28 |
T. Jost C | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 16:12 |
P. Krebs C | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16:37 |
C. Mittelstadt C | 1 | 0 | -2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 19:46 |
K. Okposo RW | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 15:51 |
V. Olofsson LW | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8:39 |
J. Peterka RW | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 17:47 |
I. Rosen RW | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:54 |
J. Skinner LW | 1 | 1 | -2 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 17:50 |
T. Thompson RW | 0 | 1 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18:41 |
C. Clifton D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13:49 |
R. Dahlin D | 1 | 0 | -3 | 4 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 25:22 |
E. Johnson D | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12:39 |
H. Jokiharju D | 0 | 0 | -1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 20:15 |
O. Power D | 0 | 0 | -1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 21:12 |
M. Samuelsson D | 0 | 0 | -1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 21:42 |
Last updated on Wednesday, December 6, 2023 2:00 AM.