New York Giants at Philadelphia Eagles
Team | 1 | 2 | 3 | 4 | Score | Status |
New York Giants | 3 | 0 | 15 | 7 | 25 | |
Philadelphia Eagles | 7 | 13 | 0 | 13 | 33 | Final |
Scoring Summary | |
1st Quarter | |
12:27 | Philadelphia Eagles touchdown. Jalen Hurts 1 Yd Run (Jake Elliott Kick) |
8:04 | New York Giants field goal. Mason Crosby 52 Yd Field Goal |
2nd Quarter | |
14:53 | Philadelphia Eagles field goal. Jake Elliott 28 Yd Field Goal |
11:44 | Philadelphia Eagles touchdown. DeVonta Smith 36 Yd pass from Jalen Hurts (Jake Elliott Kick) |
0:00 | Philadelphia Eagles field goal. Jake Elliott 21 Yd Field Goal |
3rd Quarter | |
13:41 | New York Giants touchdown. Saquon Barkley 7 Yd Run (Mason Crosby Kick) |
0:09 | New York Giants touchdown. Adoree' Jackson 76 Yd Interception Return (Saquon Barkley Run for Two-Point Conversion) |
4th Quarter | |
11:07 | Philadelphia Eagles touchdown. D'Andre Swift 5 Yd Run (Jake Elliott Kick) |
6:04 | Philadelphia Eagles field goal. Jake Elliott 44 Yd Field Goal |
5:22 | New York Giants touchdown. Darius Slayton 69 Yd pass from Tyrod Taylor (Mason Crosby Kick) |
1:10 | Philadelphia Eagles field goal. Jake Elliott 43 Yd Field Goal |
Team stats | ||
First down | New York Giants | Philadelphia Eagles |
Total first downs | 14 | 28 |
First downs from rushing | 6 | 12 |
First downs from passing | 7 | 16 |
First downs from penalties | 1 | 0 |
Third down | New York Giants | Philadelphia Eagles |
Third downs attempted | 14 | 15 |
Third downs converted | 4 | 8 |
Third down percentage | 29 % | 53 % |
Fourth down | New York Giants | Philadelphia Eagles |
Fourth downs attempted | 0 | 0 |
Fourth downs converted | 0 | 0 |
Fourth down percentage | 0 % | 0 % |
Offense | New York Giants | Philadelphia Eagles |
Total yards | 292 | 465 |
Total rushing yards | 106 | 170 |
Total passing yards | 186 | 295 |
Total offensive plays | 59 | 74 |
Average yards per play | 10 | 11 |
Time of possession | 25:22 | 34:38 |
Rushing | New York Giants | Philadelphia Eagles |
Total rushing plays | 26 | 35 |
Total rushing yards | 106 | 170 |
Average yards per rush | 4.1 | 4.9 |
Rushing touchdowns | 1 | 2 |
Passing | New York Giants | Philadelphia Eagles |
Passes attempted | 0 | 0 |
Passes completed | 0 | 0 |
Average yards per completion | 5.6 | 7.6 |
Passing touchdowns | 1 | 1 |
Penalties | New York Giants | Philadelphia Eagles |
Penalties committed | 3 | 9 |
Penalty yards | 13 | 65 |
Turnovers | New York Giants | Philadelphia Eagles |
Passes intercepted | 1 | 1 |
Interception returns | 1 | 1 |
Interception return yards | ||
Fumbles | ||
Fumbles lost | 0 | 1 |
Rushing | |||||||||
New York Giants | Rushes | Yards | Yards/rush | TD | Long | ||||
Saquon Barkley | 23 | 80 | 3.5 | 1 | 12 | ||||
Tyrod Taylor | 2 | 21 | 10.5 | 0 | 15 | ||||
Tommy DeVito | 1 | 5 | 5.0 | 0 | 5 | ||||
Philadelphia Eagles | Rushes | Yards | Yards/rush | TD | Long | ||||
D'Andre Swift | 20 | 92 | 4.6 | 1 | 17 | ||||
Kenneth Gainwell | 6 | 41 | 6.8 | 0 | 22 | ||||
Jalen Hurts | 8 | 34 | 4.3 | 1 | 16 | ||||
Boston Scott | 1 | 3 | 3.0 | 0 | 3 | ||||
Passing | |||||||||
New York Giants | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
Tyrod Taylor | 16 | 7 | 44 % | 133 | 8.3 | 1 | 1 | 0-0 | 77.7 |
Tommy DeVito | 16 | 9 | 56 % | 55 | 3.4 | 0 | 0 | 1-2 | 14.1 |
Philadelphia Eagles | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
Jalen Hurts | 38 | 24 | 63 % | 301 | 7.9 | 1 | 1 | 1-6 | 67.2 |
Receiving | |||||||||
New York Giants | Catches | Yards | Yards/catch | TD | Long | ||||
Darius Slayton | 3 | 90 | 30.0 | 1 | 69 | ||||
Daniel Bellinger | 4 | 43 | 10.8 | 0 | 20 | ||||
Darren Waller | 2 | 32 | 16.0 | 0 | 20 | ||||
Wan'Dale Robinson | 3 | 16 | 5.3 | 0 | 8 | ||||
Saquon Barkley | 3 | 4 | 1.3 | 0 | 4 | ||||
Matt Breida | 1 | 3 | 3.0 | 0 | 3 | ||||
Philadelphia Eagles | Catches | Yards | Yards/catch | TD | Long | ||||
A.J. Brown | 6 | 80 | 13.3 | 0 | 32 | ||||
DeVonta Smith | 4 | 79 | 19.8 | 1 | 36 | ||||
Dallas Goedert | 7 | 71 | 10.1 | 0 | 21 | ||||
Kenneth Gainwell | 3 | 38 | 12.7 | 0 | 19 | ||||
Grant Calcaterra | 2 | 21 | 10.5 | 0 | 12 | ||||
Britain Covey | 1 | 7 | 7.0 | 0 | 7 | ||||
Julio Jones | 1 | 5 | 5.0 | 0 | 5 | ||||
Olamide Zaccheaus | 0 | 0 | 0.0 | 0 | 0 | ||||
Fumbles | |||||||||
New York Giants | Lost | Recovered | Total | ||||||
Gunner Olszewski | 0 | 1 | 1 | ||||||
Isaiah Simmons | 0 | 1 | 0 | ||||||
Philadelphia Eagles | Lost | Recovered | Total | ||||||
Boston Scott | 1 | 0 | 1 | ||||||
Britain Covey | 0 | 1 | 1 | ||||||
Jalen Hurts | 0 | 1 | 1 | ||||||
Kenneth Gainwell | 0 | 0 | 1 | ||||||
Interceptions | |||||||||
New York Giants | Total | Yards | Int TDs | ||||||
Adoree' Jackson | 1 | 76 | 1 | ||||||
Philadelphia Eagles | Total | Yards | Int TDs | ||||||
Kelee Ringo | 1 | 0 | 0 | ||||||
Defense | |||||||||
New York Giants | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
Bobby Okereke | 10 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | |
Xavier McKinney | 10 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
Deonte Banks | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jason Pinnock | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Micah McFadden | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adoree' Jackson | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | |
Dexter Lawrence II | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
Isaiah Simmons | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
Jihad Ward | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
Nick McCloud | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dane Belton | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
A'Shawn Robinson | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
Tomon Fox | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cam Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jordon Riley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
D.J. Davidson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Darnay Holmes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Azeez Ojulari | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Cor'Dale Flott | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kayvon Thibodeaux | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Philadelphia Eagles | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
Shaquille Leonard | 7 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | |
Reed Blankenship | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ben VanSumeren | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kelee Ringo | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
Fletcher Cox | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Milton Williams | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
James Bradberry | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
Kevin Byard | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Haason Reddick | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | |
Jordan Davis | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nolan Smith | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rick Lovato | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Sweat | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eli Ricks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sydney Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brandon Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jalen Carter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kick returns | |||||||||
New York Giants | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
None | |||||||||
Philadelphia Eagles | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
Kenneth Gainwell | 1 | 19 | 19.0 | 19 | 0 | ||||
Boston Scott | 1 | 15 | 15.0 | 15 | 0 | ||||
Punt returns | |||||||||
New York Giants | Total | Yards | Avg | Long | TD | ||||
Gunner Olszewski | 2 | 10 | 5.0 | 6 | 0 | ||||
Philadelphia Eagles | Total | Yards | Avg | Long | TD | ||||
Britain Covey | 3 | 66 | 22.0 | 54 | 0 | ||||
Kicking | |||||||||
New York Giants | FG | Long | Extra Pt | Points | |||||
Mason Crosby | 1/1 | 52 | 2/2 | 5 | |||||
Philadelphia Eagles | FG | Long | Extra Pt | Points | |||||
Jake Elliott | 4/4 | 44 | 3/3 | 15 | |||||
Punting | |||||||||
New York Giants | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
Jamie Gillan | 4 | 158 | 39.5 | 0 | 2 | 44 | |||
Philadelphia Eagles | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
Braden Mann | 2 | 108 | 54.0 | 0 | 0 | 54 | |||
Last updated on Wednesday, December 27, 2023 2:32 AM.