Arizona Coyotes at Buffalo Sabres
Team | 1 | 2 | 3 | Score | Status |
Arizona Coyotes | 0 | 1 | 1 | 2 | |
Buffalo Sabres | 1 | 3 | 1 | 5 | Final |
Scoring Summary | |
1st Period | |
2:25 | Buffalo Sabres, goal by Kyle Okposo (Assist: Eric Robinson, Connor Clifton) |
2nd Period | |
3:01 | Arizona Coyotes, goal by Michael Kesselring (Assist: Logan Cooley, Milos Kelemen) |
6:14 | Buffalo Sabres, goal by Eric Robinson (Assist: Kyle Okposo, Connor Clifton) |
10:52 | Buffalo Sabres, goal by Peyton Krebs (Assist: Kyle Okposo, Eric Robinson) |
15:06 | Buffalo Sabres, goal by JJ Peterka (Assist: Jeff Skinner, Rasmus Dahlin) |
3rd Period | |
12:47 | Arizona Coyotes, shd by Michael Carcone (Assist: Matias Maccelli, J.J. Moser) |
18:55 | Buffalo Sabres, goal by Rasmus Dahlin |
Penalty Summary | |
1st Period | |
4:23 | Buffalo Sabres, Zach Benson 2 minutes for Cross-checking Juuso Valimaki |
9:47 | Buffalo Sabres, Casey Mittelstadt 2 minutes for Hooking Nick Bjugstad |
3rd Period | |
10:43 | Buffalo Sabres, Tage Thompson 2 minutes for Tripping Logan Cooley |
11:14 | Arizona Coyotes, Clayton Keller 2 minutes for High-sticking Connor Clifton |
16:06 | Arizona Coyotes, Logan Cooley 2 minutes for Hooking Zach Benson |
Arizona Coyotes | ||||||||||||
Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
N. Bjugstad C | 0 | 0 | -1 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 17:44 |
M. Carcone LW | 1 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 12:15 |
L. Cooley C | 0 | 1 | -2 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 18:35 |
L. Crouse LW | 0 | 0 | -1 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 17:36 |
M. Kelemen LW | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8:22 |
C. Keller RW | 0 | 0 | -2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 20:54 |
A. Kerfoot C | 0 | 0 | -2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 14:45 |
M. Maccelli LW | 0 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19:56 |
L. O'Brien C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 11:27 |
N. Schmaltz C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 19:06 |
J. Zucker LW | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 20:28 |
J. Brown D | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 12:03 |
T. Dermott D | 0 | 0 | -2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 12:29 |
M. Dumba D | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 21:31 |
M. Kesselring D | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 11:07 |
J.J. Moser D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20:42 |
T. Stecher D | 0 | 0 | -2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17:49 |
J. Valimaki D | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19:32 |
Buffalo Sabres | ||||||||||||
Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
Z. Benson LW | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 14:45 |
D. Cozens C | 0 | 0 | -1 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 17:36 |
T. Jost C | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11:50 |
P. Krebs C | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 14:50 |
C. Mittelstadt C | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 17:32 |
B. Murray LW | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 10:47 |
K. Okposo RW | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 13:20 |
V. Olofsson LW | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12:29 |
J. Peterka RW | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:44 |
E. Robinson LW | 1 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:54 |
J. Skinner LW | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16:07 |
T. Thompson RW | 0 | 0 | -1 | 3 | 2 | 0 | 1 | 2 | 2 | 1 | 1 | 16:42 |
C. Clifton D | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 17:11 |
R. Dahlin D | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 23:10 |
E. Johnson D | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 15:48 |
R. Johnson D | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 17:50 |
H. Jokiharju D | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21:55 |
O. Power D | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22:30 |
Last updated on Tuesday, December 12, 2023 2:00 AM.