Tennessee Titans at Miami Dolphins
Team | 1 | 2 | 3 | 4 | Score | Status |
Tennessee Titans | 0 | 10 | 3 | 15 | 28 | |
Miami Dolphins | 7 | 0 | 3 | 17 | 27 | Final |
Scoring Summary | |
1st Quarter | |
8:25 | Miami Dolphins touchdown. Zach Sieler 5 Yd Interception Return (Jason Sanders Kick) |
2nd Quarter | |
6:53 | Tennessee Titans touchdown. Derrick Henry 1 Yd Run (Nick Folk Kick) |
0:00 | Tennessee Titans field goal. Nick Folk 28 Yd Field Goal |
3rd Quarter | |
9:35 | Miami Dolphins field goal. Jason Sanders 20 Yd Field Goal |
0:09 | Tennessee Titans field goal. Nick Folk 23 Yd Field Goal |
4th Quarter | |
12:37 | Miami Dolphins field goal. Jason Sanders 31 Yd Field Goal |
5:34 | Miami Dolphins touchdown. Raheem Mostert 3 Yd Run (Jason Sanders Kick) |
4:34 | Miami Dolphins touchdown. Raheem Mostert 5 Yd Run (Jason Sanders Kick) |
2:40 | Tennessee Titans touchdown. DeAndre Hopkins 3 Yd pass from Will Levis (Will Levis Pass to Nick Westbrook-Ikhine for Two-Point Conversion) |
1:49 | Tennessee Titans touchdown. Derrick Henry 3 Yd Run (Nick Folk Kick) |
Team stats | ||
First down | Tennessee Titans | Miami Dolphins |
Total first downs | 22 | 20 |
First downs from rushing | 5 | 10 |
First downs from passing | 16 | 9 |
First downs from penalties | 1 | 1 |
Third down | Tennessee Titans | Miami Dolphins |
Third downs attempted | 13 | 13 |
Third downs converted | 5 | 4 |
Third down percentage | 38 % | 31 % |
Fourth down | Tennessee Titans | Miami Dolphins |
Fourth downs attempted | 0 | 0 |
Fourth downs converted | 0 | 0 |
Fourth down percentage | 0 % | 0 % |
Offense | Tennessee Titans | Miami Dolphins |
Total yards | 403 | 366 |
Total rushing yards | 83 | 158 |
Total passing yards | 320 | 208 |
Total offensive plays | 68 | 69 |
Average yards per play | 13 | 12 |
Time of possession | 27:36 | 32:24 |
Rushing | Tennessee Titans | Miami Dolphins |
Total rushing plays | 29 | 31 |
Total rushing yards | 83 | 158 |
Average yards per rush | 2.9 | 5.1 |
Rushing touchdowns | 2 | 2 |
Passing | Tennessee Titans | Miami Dolphins |
Passes attempted | 0 | 0 |
Passes completed | 0 | 0 |
Average yards per completion | 8.2 | 5.5 |
Passing touchdowns | 1 | 0 |
Penalties | Tennessee Titans | Miami Dolphins |
Penalties committed | 9 | 7 |
Penalty yards | 59 | 61 |
Turnovers | Tennessee Titans | Miami Dolphins |
Passes intercepted | 1 | 0 |
Interception returns | 1 | 0 |
Interception return yards | ||
Fumbles | ||
Fumbles lost | 2 | 1 |
Rushing | |||||||||
Tennessee Titans | Rushes | Yards | Yards/rush | TD | Long | ||||
Derrick Henry | 17 | 34 | 2.0 | 2 | 6 | ||||
Tyjae Spears | 7 | 29 | 4.1 | 0 | 8 | ||||
Will Levis | 4 | 15 | 3.8 | 0 | 11 | ||||
Treylon Burks | 1 | 5 | 5.0 | 0 | 5 | ||||
Miami Dolphins | Rushes | Yards | Yards/rush | TD | Long | ||||
Raheem Mostert | 21 | 96 | 4.6 | 2 | 15 | ||||
De'Von Achane | 7 | 47 | 6.7 | 0 | 15 | ||||
Tua Tagovailoa | 3 | 15 | 5.0 | 0 | 8 | ||||
Passing | |||||||||
Tennessee Titans | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
Will Levis | 38 | 23 | 61 % | 327 | 8.6 | 1 | 1 | 1-7 | 49.0 |
Miami Dolphins | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
Tua Tagovailoa | 33 | 23 | 70 % | 240 | 7.3 | 0 | 0 | 5-32 | 29.4 |
Receiving | |||||||||
Tennessee Titans | Catches | Yards | Yards/catch | TD | Long | ||||
DeAndre Hopkins | 7 | 124 | 17.7 | 1 | 45 | ||||
Tyjae Spears | 6 | 89 | 14.8 | 0 | 30 | ||||
Chigoziem Okonkwo | 5 | 46 | 9.2 | 0 | 16 | ||||
Nick Westbrook-Ikhine | 2 | 28 | 14.0 | 0 | 23 | ||||
Chris Moore | 1 | 22 | 22.0 | 0 | 22 | ||||
Derrick Henry | 1 | 17 | 17.0 | 0 | 17 | ||||
Treylon Burks | 1 | 1 | 1.0 | 0 | 1 | ||||
Miami Dolphins | Catches | Yards | Yards/catch | TD | Long | ||||
Jaylen Waddle | 6 | 79 | 13.2 | 0 | 16 | ||||
Tyreek Hill | 4 | 61 | 15.3 | 0 | 25 | ||||
Cedrick Wilson Jr. | 2 | 30 | 15.0 | 0 | 22 | ||||
De'Von Achane | 5 | 24 | 4.8 | 0 | 11 | ||||
Durham Smythe | 2 | 16 | 8.0 | 0 | 9 | ||||
Alec Ingold | 1 | 13 | 13.0 | 0 | 13 | ||||
Braxton Berrios | 2 | 13 | 6.5 | 0 | 7 | ||||
Raheem Mostert | 1 | 4 | 4.0 | 0 | 4 | ||||
Fumbles | |||||||||
Tennessee Titans | Lost | Recovered | Total | ||||||
Will Levis | 1 | 0 | 1 | ||||||
Eric Garror | 1 | 0 | 1 | ||||||
Tyjae Spears | 0 | 0 | 1 | ||||||
TK McLendon Jr. | 0 | 1 | 0 | ||||||
Miami Dolphins | Lost | Recovered | Total | ||||||
Tua Tagovailoa | 1 | 1 | 2 | ||||||
Bradley Chubb | 0 | 1 | 0 | ||||||
Elijah Campbell | 0 | 1 | 0 | ||||||
Interceptions | |||||||||
Tennessee Titans | Total | Yards | Int TDs | ||||||
None | |||||||||
Miami Dolphins | Total | Yards | Int TDs | ||||||
Zach Sieler | 1 | 5 | 1 | ||||||
Defense | |||||||||
Tennessee Titans | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
Azeez Al-Shaair | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sean Murphy-Bunting | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | |
K'Von Wallace | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tre Avery | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Roger McCreary | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
Jack Gibbens | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Harold Landry III | 5 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | |
Amani Hooker | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
Arden Key | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
Denico Autry | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyle Peko | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jaleel Johnson | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Rashad Weaver | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eric Garror | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Teair Tart | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
JoJo Domann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marlon Davidson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Miami Dolphins | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
David Long Jr. | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
DeShon Elliott | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brandon Jones | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
Duke Riley | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kader Kohou | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | |
Christian Wilkins | 5 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | |
Bradley Chubb | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | |
Andrew Van Ginkel | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zach Sieler | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
Justin Bethel | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Xavien Howard | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
Elijah Campbell | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Emmanuel Ogbah | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
Jalen Ramsey | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Raekwon Davis | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Chase Claypool | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Da'Shawn Hand | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Kick returns | |||||||||
Tennessee Titans | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
Chris Moore | 1 | 23 | 23.0 | 23 | 0 | ||||
Miami Dolphins | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
Braxton Berrios | 4 | 99 | 24.8 | 28 | 0 | ||||
Punt returns | |||||||||
Tennessee Titans | Total | Yards | Avg | Long | TD | ||||
Eric Garror | 4 | 30 | 7.5 | 14 | 0 | ||||
Miami Dolphins | Total | Yards | Avg | Long | TD | ||||
None | |||||||||
Kicking | |||||||||
Tennessee Titans | FG | Long | Extra Pt | Points | |||||
Nick Folk | 2/2 | 28 | 2/2 | 8 | |||||
Miami Dolphins | FG | Long | Extra Pt | Points | |||||
Jason Sanders | 2/3 | 31 | 3/3 | 9 | |||||
Punting | |||||||||
Tennessee Titans | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
Ty Zentner | 5 | 244 | 48.8 | 1 | 2 | 53 | |||
Miami Dolphins | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
Jake Bailey | 5 | 235 | 47.0 | 0 | 2 | 56 | |||
Last updated on Wednesday, December 13, 2023 2:50 AM.