Philadelphia Eagles at Dallas Cowboys
Team | 1 | 2 | 3 | 4 | Score | Status |
Philadelphia Eagles | 0 | 6 | 7 | 0 | 13 | |
Dallas Cowboys | 10 | 14 | 3 | 6 | 33 | Final |
Scoring Summary | |
1st Quarter | |
10:00 | Dallas Cowboys touchdown. CeeDee Lamb 13 Yd pass from Dak Prescott (Brandon Aubrey Kick) |
0:50 | Dallas Cowboys field goal. Brandon Aubrey 60 Yd Field Goal |
2nd Quarter | |
12:34 | Philadelphia Eagles field goal. Jake Elliott 52 Yd Field Goal |
6:14 | Dallas Cowboys touchdown. Rico Dowdle 1 Yd Run (Brandon Aubrey Kick) |
1:48 | Philadelphia Eagles field goal. Jake Elliott 44 Yd Field Goal |
0:20 | Dallas Cowboys touchdown. Michael Gallup 1 Yd pass from Dak Prescott (Brandon Aubrey Kick) |
3rd Quarter | |
10:41 | Philadelphia Eagles touchdown. Jalen Carter 42 Yd Fumble Return (Jake Elliott Kick) |
4:49 | Dallas Cowboys field goal. Brandon Aubrey 59 Yd Field Goal |
4th Quarter | |
9:40 | Dallas Cowboys field goal. Brandon Aubrey 45 Yd Field Goal |
1:08 | Dallas Cowboys field goal. Brandon Aubrey 50 Yd Field Goal |
Team stats | ||
First down | Philadelphia Eagles | Dallas Cowboys |
Total first downs | 17 | 24 |
First downs from rushing | 6 | 7 |
First downs from passing | 10 | 13 |
First downs from penalties | 1 | 4 |
Third down | Philadelphia Eagles | Dallas Cowboys |
Third downs attempted | 9 | 16 |
Third downs converted | 4 | 9 |
Third down percentage | 44 % | 56 % |
Fourth down | Philadelphia Eagles | Dallas Cowboys |
Fourth downs attempted | 0 | 0 |
Fourth downs converted | 0 | 0 |
Fourth down percentage | 0 % | 0 % |
Offense | Philadelphia Eagles | Dallas Cowboys |
Total yards | 324 | 394 |
Total rushing yards | 106 | 138 |
Total passing yards | 218 | 256 |
Total offensive plays | 52 | 74 |
Average yards per play | 9 | 9 |
Time of possession | 23:24 | 36:36 |
Rushing | Philadelphia Eagles | Dallas Cowboys |
Total rushing plays | 23 | 32 |
Total rushing yards | 106 | 138 |
Average yards per rush | 4.6 | 4.3 |
Rushing touchdowns | 0 | 1 |
Passing | Philadelphia Eagles | Dallas Cowboys |
Passes attempted | 0 | 0 |
Passes completed | 0 | 0 |
Average yards per completion | 7.5 | 6.1 |
Passing touchdowns | 0 | 2 |
Penalties | Philadelphia Eagles | Dallas Cowboys |
Penalties committed | 10 | 7 |
Penalty yards | 95 | 60 |
Turnovers | Philadelphia Eagles | Dallas Cowboys |
Passes intercepted | 0 | 0 |
Interception returns | 0 | 0 |
Interception return yards | ||
Fumbles | ||
Fumbles lost | 3 | 1 |
Rushing | |||||||||
Philadelphia Eagles | Rushes | Yards | Yards/rush | TD | Long | ||||
D'Andre Swift | 11 | 39 | 3.5 | 0 | 7 | ||||
Jalen Hurts | 5 | 30 | 6.0 | 0 | 11 | ||||
Kenneth Gainwell | 4 | 28 | 7.0 | 0 | 11 | ||||
Boston Scott | 3 | 9 | 3.0 | 0 | 4 | ||||
Dallas Cowboys | Rushes | Yards | Yards/rush | TD | Long | ||||
Tony Pollard | 16 | 59 | 3.7 | 0 | 11 | ||||
Rico Dowdle | 12 | 46 | 3.8 | 1 | 9 | ||||
KaVontae Turpin | 1 | 22 | 22.0 | 0 | 22 | ||||
Dak Prescott | 3 | 11 | 3.7 | 0 | 4 | ||||
Passing | |||||||||
Philadelphia Eagles | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
Jalen Hurts | 27 | 18 | 67 % | 197 | 7.3 | 0 | 0 | 1-7 | 38.1 |
Braden Mann | 1 | 1 | 100 % | 28 | 28.0 | 0 | 0 | 0-0 | -- |
Dallas Cowboys | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
Dak Prescott | 39 | 24 | 62 % | 271 | 6.9 | 2 | 0 | 3-15 | 67.6 |
Receiving | |||||||||
Philadelphia Eagles | Catches | Yards | Yards/catch | TD | Long | ||||
A.J. Brown | 9 | 94 | 10.4 | 0 | 24 | ||||
DeVonta Smith | 5 | 73 | 14.6 | 0 | 30 | ||||
Dallas Goedert | 4 | 30 | 7.5 | 0 | 15 | ||||
Olamide Zaccheaus | 1 | 28 | 28.0 | 0 | 28 | ||||
Dallas Cowboys | Catches | Yards | Yards/catch | TD | Long | ||||
Jake Ferguson | 5 | 72 | 14.4 | 0 | 32 | ||||
CeeDee Lamb | 6 | 71 | 11.8 | 1 | 26 | ||||
Michael Gallup | 3 | 48 | 16.0 | 1 | 39 | ||||
Brandin Cooks | 2 | 37 | 18.5 | 0 | 30 | ||||
Tony Pollard | 7 | 37 | 5.3 | 0 | 8 | ||||
Rico Dowdle | 1 | 6 | 6.0 | 0 | 6 | ||||
KaVontae Turpin | 0 | 0 | 0.0 | 0 | 0 | ||||
Jalen Tolbert | 0 | 0 | 0.0 | 0 | 0 | ||||
Fumbles | |||||||||
Philadelphia Eagles | Lost | Recovered | Total | ||||||
Jalen Hurts | 1 | 0 | 1 | ||||||
A.J. Brown | 1 | 0 | 1 | ||||||
DeVonta Smith | 1 | 0 | 1 | ||||||
Jalen Carter | 0 | 1 | 0 | ||||||
Dallas Cowboys | Lost | Recovered | Total | ||||||
Dak Prescott | 1 | 0 | 1 | ||||||
Malik Hooker | 0 | 1 | 0 | ||||||
Donovan Wilson | 0 | 1 | 0 | ||||||
Damone Clark | 0 | 1 | 0 | ||||||
Interceptions | |||||||||
Philadelphia Eagles | Total | Yards | Int TDs | ||||||
None | |||||||||
Dallas Cowboys | Total | Yards | Int TDs | ||||||
None | |||||||||
Defense | |||||||||
Philadelphia Eagles | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
Zach Cunningham | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sydney Brown | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
Bradley Roby | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
Nicholas Morrow | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
Marlon Tuipulotu | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
James Bradberry | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Byard | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
Jordan Davis | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Darius Slay | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
Josh Sweat | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Reed Blankenship | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Haason Reddick | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
Fletcher Cox | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
Shaquille Leonard | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Milton Williams | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Brandon Graham | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eli Ricks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kelee Ringo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jalen Carter | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Dallas Cowboys | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
Stephon Gilmore | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Donovan Wilson | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
DaRon Bland | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
Jayron Kearse | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jourdan Lewis | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Markquese Bell | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
Damone Clark | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
Malik Hooker | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Micah Parsons | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
Neville Gallimore | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chauncey Golston | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Dante Fowler Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dorance Armstrong | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Osa Odighizuwa | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jalen Tolbert | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luke Schoonmaker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
DeMarcus Lawrence | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Peyton Hendershot | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sam Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kick returns | |||||||||
Philadelphia Eagles | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
None | |||||||||
Dallas Cowboys | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
KaVontae Turpin | 1 | 30 | 30.0 | 30 | 0 | ||||
Punt returns | |||||||||
Philadelphia Eagles | Total | Yards | Avg | Long | TD | ||||
Britain Covey | 1 | 18 | 18.0 | 18 | 0 | ||||
Dallas Cowboys | Total | Yards | Avg | Long | TD | ||||
None | |||||||||
Kicking | |||||||||
Philadelphia Eagles | FG | Long | Extra Pt | Points | |||||
Jake Elliott | 2/2 | 52 | 1/1 | 7 | |||||
Dallas Cowboys | FG | Long | Extra Pt | Points | |||||
Brandon Aubrey | 4/4 | 60 | 3/3 | 15 | |||||
Punting | |||||||||
Philadelphia Eagles | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
Braden Mann | 1 | 39 | 39.0 | 0 | 0 | 39 | |||
Dallas Cowboys | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
Bryan Anger | 1 | 48 | 48.0 | 0 | 0 | 48 | |||
Last updated on Wednesday, December 13, 2023 2:50 AM.