Boston Bruins at New York Rangers
| Team | 1 | 2 | 3 | Score | Status |
| Boston Bruins | 2 | 1 | 1 | 4 | |
| New York Rangers | 3 | 2 | 2 | 7 | Final |
| Scoring Summary | |
| 1st Period | |
| 5:58 | New York Rangers, goal by Nick Bonino |
| 10:56 | New York Rangers, power play goal by Chris Kreider (Assist: Erik Gustafsson, Artemi Panarin) |
| 13:50 | Boston Bruins, goal by Charlie Coyle (Assist: Trent Frederic, James van Riemsdyk) |
| 14:14 | Boston Bruins, goal by Morgan Geekie (Assist: Jakub Lauko, Derek Forbort) |
| 18:41 | New York Rangers, shd by Chris Kreider (Assist: Jacob Trouba) |
| 2nd Period | |
| 0:26 | Boston Bruins, power play goal by David Pastrnak (Assist: Pavel Zacha) |
| 16:37 | New York Rangers, goal by Jimmy Vesey (Assist: Vincent Trocheck, Artemi Panarin) |
| 19:36 | New York Rangers, goal by K'Andre Miller (Assist: Mika Zibanejad, Chris Kreider) |
| 3rd Period | |
| 1:26 | New York Rangers, goal by Tyler Pitlick (Assist: Jimmy Vesey, Barclay Goodrow) |
| 2:29 | Boston Bruins, goal by Charlie Coyle (Assist: James van Riemsdyk, Morgan Geekie) |
| 4:38 | New York Rangers, goal by Artemi Panarin (Assist: Braden Schneider, Zac Jones) |
| Penalty Summary | |
| 1st Period | |
| 10:10 | Boston Bruins, Matt Grzelcyk 2 minutes for Hooking Mika Zibanejad |
| 18:26 | New York Rangers, Erik Gustafsson 2 minutes for Hooking Pavel Zacha |
| 2nd Period | |
| 4:45 | Boston Bruins, Danton Heinen 2 minutes for Interference - Goalkeeper Jonathan Quick |
| 5:03 | New York Rangers, Vincent Trocheck 2 minutes for Hooking Charlie Coyle |
| 16:37 | Boston Bruins, Ian Mitchell 2 minutes for High-sticking Jimmy Vesey |
| Boston Bruins | ||||||||||||
| Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
| J. Beecher C | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11:23 |
| C. Coyle C | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 15:42 |
| J. DeBrusk LW | 0 | 0 | -1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15:36 |
| T. Frederic C | 0 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10:56 |
| M. Geekie C | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:57 |
| D. Heinen LW | 0 | 0 | -1 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 13:31 |
| J. Lauko C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 10:31 |
| B. Marchand LW | 0 | 0 | -2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 20:22 |
| D. Pastrnak RW | 1 | 0 | -3 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 21:12 |
| M. Poitras C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12:34 |
| P. Zacha C | 0 | 1 | -2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 19:33 |
| J. van Riemsdyk LW | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 14:05 |
| B. Carlo D | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 17:45 |
| D. Forbort D | 0 | 1 | -1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 16:27 |
| M. Grzelcyk D | 0 | 0 | -2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 18:48 |
| H. Lindholm D | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 22:37 |
| C. McAvoy D | 0 | 0 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 23:42 |
| I. Mitchell D | 0 | 0 | -2 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 17:33 |
| New York Rangers | ||||||||||||
| Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
| N. Bonino C | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 11:54 |
| W. Cuylle LW | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 11:33 |
| B. Goodrow C | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 15:54 |
| K. Kakko RW | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10:21 |
| C. Kreider LW | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 17:35 |
| A. Lafreniere LW | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 16:30 |
| A. Panarin LW | 1 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 17:05 |
| T. Pitlick C | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11:54 |
| V. Trocheck C | 0 | 1 | 1 | 3 | 3 | 1 | 1 | 2 | 3 | 1 | 0 | 18:21 |
| J. Vesey LW | 1 | 1 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 14:25 |
| B. Wheeler RW | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 12:50 |
| M. Zibanejad C | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 19:09 |
| E. Gustafsson D | 0 | 1 | -1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 20:39 |
| Z. Jones D | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 14:23 |
| R. Lindgren D | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 22:09 |
| K. Miller D | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 22:00 |
| B. Schneider D | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15:56 |
| J. Trouba D | 0 | 1 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 21:54 |
Last updated on Sunday, November 26, 2023 2:57 AM.