Penn State at Texas A&M
| Team | 1 | 2 | Score | Status |
| Penn State | 32 | 45 | 77 | |
| Texas A&M | 39 | 50 | 89 | Final |
| Penn State |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| Z. Hicks | 5 | 26 | 2 | 8 | 1 | 6 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Q. Wahab | 9 | 24 | 4 | 5 | 0 | 0 | 1 | 2 | 2 | 3 | 5 | 1 | 1 | 2 | 1 | 4 |
| K. Clary | 19 | 32 | 8 | 14 | 0 | 2 | 3 | 4 | 0 | 2 | 2 | 4 | 0 | 1 | 3 | 1 |
| N. Kern Jr. | 9 | 24 | 3 | 5 | 0 | 1 | 3 | 5 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 3 |
| A. Baldwin Jr. | 12 | 36 | 4 | 10 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 |
| P. Johnson | 15 | 29 | 5 | 8 | 1 | 2 | 4 | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
| L. O'Boyle | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| J. Brown | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Dunn | 5 | 8 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| R. Mitchell | 3 | 7 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| |
| Texas A&M |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| H. Coleman III | 24 | 33 | 8 | 11 | 0 | 0 | 8 | 10 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 1 |
| W. Leveque | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| W. Taylor IV | 23 | 32 | 8 | 13 | 2 | 5 | 5 | 7 | 0 | 6 | 6 | 3 | 0 | 1 | 6 | 3 |
| H. Hefner | 5 | 15 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| T. Radford | 14 | 33 | 7 | 12 | 0 | 2 | 0 | 0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 1 |
| S. Washington | 6 | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 3 |
| A. Garcia | 2 | 28 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 4 | 0 | 1 | 0 | 2 |
| J. Carter | 6 | 24 | 2 | 9 | 1 | 3 | 1 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 |
| M. Obaseki | 4 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| E. Lawrence | 3 | 8 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| |
Last updated on Friday, November 24, 2023 2:02 AM.