Alcorn State at TCU
| Team | 1 | 2 | Score | Status |
| Alcorn State | 33 | 41 | 74 | |
| TCU | 41 | 52 | 93 | Final |
| Alcorn State |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| D. Binet | 2 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 2 |
| A. Tsynkevich | 0 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 |
| D. Thorn | 11 | 31 | 4 | 11 | 1 | 7 | 2 | 2 | 0 | 6 | 6 | 4 | 0 | 2 | 3 | 2 |
| J. Gambrell | 10 | 30 | 3 | 9 | 2 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| B. Joshua | 20 | 25 | 9 | 16 | 2 | 4 | 0 | 2 | 1 | 1 | 2 | 4 | 0 | 2 | 6 | 3 |
| T. Stoutermire | 4 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| J. Kendall | 17 | 20 | 7 | 13 | 0 | 0 | 3 | 6 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 5 |
| R. Massenat | 5 | 13 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 |
| C. Butler | 0 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| J. Hawkins | 1 | 7 | 0 | 3 | 0 | 1 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| J. Gaines-Wyatt | 4 | 28 | 0 | 1 | 0 | 0 | 4 | 6 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 3 |
| |
| TCU |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| E. Miller | 13 | 27 | 5 | 9 | 0 | 2 | 3 | 3 | 0 | 6 | 6 | 3 | 0 | 1 | 0 | 1 |
| J. Coles | 20 | 24 | 7 | 11 | 4 | 5 | 2 | 4 | 1 | 3 | 4 | 2 | 1 | 3 | 0 | 2 |
| E. Udeh Jr. | 4 | 13 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 4 |
| J. Nelson Jr. | 6 | 17 | 1 | 5 | 0 | 4 | 4 | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 3 |
| M. Peavy | 11 | 25 | 3 | 7 | 2 | 6 | 3 | 4 | 1 | 3 | 4 | 3 | 0 | 2 | 2 | 3 |
| X. Cork | 9 | 15 | 4 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| E. Mostafa | 10 | 12 | 3 | 4 | 0 | 0 | 4 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 1 |
| C. O'Bannon Jr. | 4 | 17 | 0 | 2 | 0 | 2 | 4 | 4 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 2 |
| T. Stuart | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Despie | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| D. Ford | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| T. Tennyson | 7 | 19 | 2 | 6 | 1 | 4 | 2 | 2 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 2 |
| T. Lundblade | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Anderson III | 7 | 23 | 1 | 6 | 0 | 3 | 5 | 5 | 0 | 4 | 4 | 5 | 0 | 1 | 2 | 1 |
| |
Last updated on Wednesday, November 22, 2023 2:04 AM.