Cincinnati Bengals at Tennessee Titans
Team | 1 | 2 | 3 | 4 | Score | Status |
Cincinnati Bengals | 3 | 0 | 0 | 0 | 3 | |
Tennessee Titans | 3 | 21 | 3 | 0 | 27 | Final |
Scoring Summary | |
1st Quarter | |
9:12 | Cincinnati Bengals field goal. Evan McPherson 21 Yd Field Goal |
1:24 | Tennessee Titans field goal. Nick Folk 53 Yd Field Goal |
2nd Quarter | |
6:31 | Tennessee Titans touchdown. Nick Westbrook-Ikhine 13 Yd pass from Ryan Tannehill (Nick Folk Kick) |
3:58 | Tennessee Titans touchdown. Derrick Henry 29 Yd Run (Nick Folk Kick) |
0:10 | Tennessee Titans touchdown. Josh Whyle 2 Yd pass from Derrick Henry (Nick Folk Kick) |
3rd Quarter | |
4:38 | Tennessee Titans field goal. Nick Folk 35 Yd Field Goal |
Team stats | ||
First down | Cincinnati Bengals | Tennessee Titans |
Total first downs | 14 | 23 |
First downs from rushing | 5 | 9 |
First downs from passing | 8 | 11 |
First downs from penalties | 1 | 3 |
Third down | Cincinnati Bengals | Tennessee Titans |
Third downs attempted | 9 | 13 |
Third downs converted | 2 | 8 |
Third down percentage | 22 % | 62 % |
Fourth down | Cincinnati Bengals | Tennessee Titans |
Fourth downs attempted | 0 | 0 |
Fourth downs converted | 0 | 0 |
Fourth down percentage | 0 % | 0 % |
Offense | Cincinnati Bengals | Tennessee Titans |
Total yards | 211 | 400 |
Total rushing yards | 72 | 173 |
Total passing yards | 139 | 227 |
Total offensive plays | 51 | 62 |
Average yards per play | 9 | 9 |
Time of possession | 25:15 | 34:45 |
Rushing | Cincinnati Bengals | Tennessee Titans |
Total rushing plays | 18 | 33 |
Total rushing yards | 72 | 173 |
Average yards per rush | 4.0 | 5.2 |
Rushing touchdowns | 0 | 1 |
Passing | Cincinnati Bengals | Tennessee Titans |
Passes attempted | 0 | 0 |
Passes completed | 0 | 0 |
Average yards per completion | 4.2 | 7.8 |
Passing touchdowns | 0 | 2 |
Penalties | Cincinnati Bengals | Tennessee Titans |
Penalties committed | 5 | 5 |
Penalty yards | 40 | 27 |
Turnovers | Cincinnati Bengals | Tennessee Titans |
Passes intercepted | 0 | 1 |
Interception returns | 0 | 1 |
Interception return yards | ||
Fumbles | ||
Fumbles lost | 1 | 0 |
Rushing | |||||||||
Cincinnati Bengals | Rushes | Yards | Yards/rush | TD | Long | ||||
Joe Mixon | 14 | 67 | 4.8 | 0 | 13 | ||||
Trayveon Williams | 1 | 4 | 4.0 | 0 | 4 | ||||
Joe Burrow | 3 | 1 | 0.3 | 0 | 1 | ||||
Tennessee Titans | Rushes | Yards | Yards/rush | TD | Long | ||||
Derrick Henry | 22 | 122 | 5.5 | 1 | 29 | ||||
Tyjae Spears | 5 | 40 | 8.0 | 0 | 22 | ||||
Ryan Tannehill | 6 | 11 | 1.8 | 0 | 7 | ||||
Passing | |||||||||
Cincinnati Bengals | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
Joe Burrow | 30 | 20 | 67 % | 165 | 5.5 | 0 | 0 | 3-26 | 14.3 |
Tennessee Titans | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
Ryan Tannehill | 25 | 18 | 72 % | 240 | 9.6 | 1 | 1 | 3-15 | 32.9 |
Derrick Henry | 1 | 1 | 100 % | 2 | 2.0 | 1 | 0 | 0-0 | 100.0 |
Receiving | |||||||||
Cincinnati Bengals | Catches | Yards | Yards/catch | TD | Long | ||||
Ja'Marr Chase | 7 | 73 | 10.4 | 0 | 17 | ||||
Tyler Boyd | 4 | 26 | 6.5 | 0 | 9 | ||||
Tee Higgins | 2 | 19 | 9.5 | 0 | 10 | ||||
Tanner Hudson | 2 | 18 | 9.0 | 0 | 12 | ||||
Trenton Irwin | 1 | 17 | 17.0 | 0 | 17 | ||||
Joe Mixon | 1 | 9 | 9.0 | 0 | 9 | ||||
Mitchell Wilcox | 1 | 7 | 7.0 | 0 | 7 | ||||
Drew Sample | 1 | -1 | -1.0 | 0 | -1 | ||||
Chase Brown | 1 | -3 | -3.0 | 0 | -3 | ||||
Tennessee Titans | Catches | Yards | Yards/catch | TD | Long | ||||
DeAndre Hopkins | 4 | 63 | 15.8 | 0 | 38 | ||||
Nick Westbrook-Ikhine | 5 | 51 | 10.2 | 1 | 22 | ||||
Chris Moore | 1 | 44 | 44.0 | 0 | 44 | ||||
Chigoziem Okonkwo | 3 | 29 | 9.7 | 0 | 13 | ||||
Josh Whyle | 2 | 26 | 13.0 | 1 | 24 | ||||
Tyjae Spears | 3 | 18 | 6.0 | 0 | 9 | ||||
Derrick Henry | 1 | 11 | 11.0 | 0 | 11 | ||||
Colton Dowell | 0 | 0 | 0.0 | 0 | 0 | ||||
Fumbles | |||||||||
Cincinnati Bengals | Lost | Recovered | Total | ||||||
Joe Burrow | 1 | 0 | 1 | ||||||
Trenton Irwin | 0 | 0 | 1 | ||||||
Jalen Davis | 0 | 1 | 0 | ||||||
Tennessee Titans | Lost | Recovered | Total | ||||||
Ryan Tannehill | 0 | 1 | 2 | ||||||
Chris Moore | 0 | 0 | 1 | ||||||
Kevin Byard | 0 | 1 | 0 | ||||||
Tyjae Spears | 0 | 1 | 0 | ||||||
Interceptions | |||||||||
Cincinnati Bengals | Total | Yards | Int TDs | ||||||
Dax Hill | 1 | 0 | 0 | ||||||
Tennessee Titans | Total | Yards | Int TDs | ||||||
None | |||||||||
Defense | |||||||||
Cincinnati Bengals | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
Nick Scott | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | |
Dax Hill | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
Germaine Pratt | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cam Taylor-Britt | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trey Hendrickson | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
Sam Hubbard | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | |
Chidobe Awuzie | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Logan Wilson | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Myles Murphy | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
Mike Hilton | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jay Tufele | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
DJ Reader | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Zach Carter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tycen Anderson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Tupou | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Markus Bailey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mitchell Wilcox | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trayveon Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joseph Ossai | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
DJ Turner II | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
BJ Hill | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Chase Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrei Iosivas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tennessee Titans | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
Jack Gibbens | 10 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
Azeez Al-Shaair | 9 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | |
Kevin Byard | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Roger McCreary | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
Amani Hooker | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
Sean Murphy-Bunting | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Denico Autry | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeffery Simmons | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
Kristian Fulton | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
Harold Landry III | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Naquan Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arden Key | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
Trevis Gipson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Moore | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyle Peko | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rashad Weaver | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Colton Dowell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shyheim Carter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matthew Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Teair Tart | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Kick returns | |||||||||
Cincinnati Bengals | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
Trayveon Williams | 1 | 25 | 25.0 | 25 | 0 | ||||
Tennessee Titans | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
Tyjae Spears | 1 | 16 | 16.0 | 16 | 0 | ||||
Punt returns | |||||||||
Cincinnati Bengals | Total | Yards | Avg | Long | TD | ||||
Trenton Irwin | 1 | 2 | 2.0 | 2 | 0 | ||||
Tennessee Titans | Total | Yards | Avg | Long | TD | ||||
Mason Kinsey | 3 | 37 | 12.3 | 21 | 0 | ||||
Kicking | |||||||||
Cincinnati Bengals | FG | Long | Extra Pt | Points | |||||
Evan McPherson | 1/1 | 21 | 0/0 | 3 | |||||
Tennessee Titans | FG | Long | Extra Pt | Points | |||||
Nick Folk | 2/2 | 53 | 3/3 | 9 | |||||
Punting | |||||||||
Cincinnati Bengals | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
Brad Robbins | 5 | 257 | 51.4 | 1 | 0 | 62 | |||
Tennessee Titans | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
Ryan Stonehouse | 2 | 93 | 46.5 | 0 | 2 | 48 | |||
Last updated on Wednesday, October 4, 2023 3:10 AM.