Arizona Coyotes at Anaheim Ducks
| Team | 1 | 2 | 3 | OT | Score | Status |
| Arizona Coyotes | 1 | 0 | 0 | 0 | 1 | |
| Anaheim Ducks | 0 | 1 | 0 | 1 | 2 | F/OT |
| Scoring Summary | |
| 1st Period | |
| 16:21 | Arizona Coyotes, goal by Nick Ritchie (Assist: Christian Fischer, Travis Boyd) |
| 2nd Period | |
| 12:32 | Anaheim Ducks, goal by Max Jones (Assist: John Klingberg, Urho Vaakanainen) |
| 3rd Period | |
| , by | |
| Overtime | |
| 3:34 | Anaheim Ducks, goal by Trevor Zegras (Assist: John Klingberg) |
| Penalty Summary | |
| 1st Period | |
| 12:27 | Arizona Coyotes, Nick Ritchie 2 minutes for Roughing Trevor Zegras |
| 19:45 | Arizona Coyotes, Barrett Hayton 2 minutes for Holding Frank Vatrano |
| 2nd Period | |
| 9:12 | Anaheim Ducks, Sam Carrick 2 minutes for Cross Checking Matias Maccelli |
| 10:03 | Arizona Coyotes, Jakob Chychrun 2 minutes for Tripping Jakob Silfverberg |
| 13:28 | Arizona Coyotes, Connor Ingram 2 minutes for Tripping Troy Terry (served by Matias Maccelli) |
| 13:37 | Anaheim Ducks, Adam Henrique 2 minutes for High Sticking Barrett Hayton |
| 13:37 | Anaheim Ducks, Trevor Zegras 2 minutes for Roughing Barrett Hayton |
| 13:37 | Anaheim Ducks, Trevor Zegras 10 minutes for Misconduct Barrett Hayton |
| 13:37 | Arizona Coyotes, Barrett Hayton 2 minutes for Roughing Trevor Zegras |
| 3rd Period | |
| 1:38 | Anaheim Ducks, Ryan Strome 2 minutes for Tripping Nick Bjugstad |
| 4:39 | Anaheim Ducks, John Klingberg 2 minutes for Roughing Barrett Hayton |
| Arizona Coyotes | ||||||||||||
| Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
| N. Bjugstad C | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16:05 |
| T. Boyd C | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 14:14 |
| L. Crouse LW | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:20 |
| C. Fischer RW | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 15:54 |
| D. Guenther RW | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9:54 |
| B. Hayton C | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 19:43 |
| Z. Kassian RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:31 |
| C. Keller RW | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 21:53 |
| M. Maccelli LW | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 14:31 |
| J. McBain C | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11:10 |
| N. Ritchie LW | 1 | 0 | 1 | 3 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 12:35 |
| N. Schmaltz C | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 22:18 |
| J. Brown D | 0 | 0 | -1 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 16:03 |
| J. Chychrun D | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 24:19 |
| J.J. Moser D | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 22:10 |
| P. Nemeth D | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 18:42 |
| T. Stecher D | 0 | 0 | -1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 18:53 |
| J. Valimaki D | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 22:27 |
| Anaheim Ducks | ||||||||||||
| Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
| S. Carrick C | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 7:36 |
| M. Comtois LW | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11:38 |
| A. Henrique C | 0 | 0 | -1 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 19:47 |
| M. Jones LW | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 15:57 |
| I. Lundestrom C | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16:09 |
| M. McTavish C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 17:30 |
| J. Megna C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:29 |
| J. Silfverberg RW | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 15:37 |
| R. Strome C | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 15:57 |
| T. Terry RW | 0 | 0 | -1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18:53 |
| F. Vatrano RW | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17:44 |
| T. Zegras C | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 12 | 0 | 0 | 3 | 16:59 |
| N. Beaulieu D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16:10 |
| S. Benoit D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21:36 |
| C. Fowler D | 0 | 0 | -1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 25:16 |
| J. Klingberg D | 0 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 23:18 |
| D. Kulikov D | 0 | 0 | -1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 20:49 |
| U. Vaakanainen D | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 11:17 |
Last updated on Sunday, January 29, 2023 1:57 AM.