San Diego Padres at Philadelphia Phillies
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Status |
| San Diego Padres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Philadelphia Phillies | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | Final |
| Scoring Summary |
| 1st Inning |
| Philadelphia Phillies - Realmuto singled to center, Hoskins scored, Castellanos to third. |
| 3rd Inning |
| Philadelphia Phillies - Hoskins homered to left (370 feet). |
| 4th Inning |
| Philadelphia Phillies - Herrera doubled to right, Schwarber scored. |
| San Diego Padres Batting Summary | ||||||||||
| Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
| J. Cronenworth, 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .206 | .301 | .319 |
| H. Kim, SS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | .218 | .325 | .416 |
| M. Machado, 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .353 | .433 | .566 |
| E. Hosmer, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .338 | .399 | .492 |
| L. Voit, DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .300 | .288 |
| W. Myers, RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .232 | .270 | .305 |
| J. Profar, LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .190 | .313 | .389 |
| J. Alfaro, C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .288 | .383 |
| T. Grisham, CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .151 | .263 | .252 |
| Philadelphia Phillies Batting Summary | ||||||||||
| Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
| R. Hoskins, 1B | 3 | 1 | 2 | 1 | 1 | 1 | 1 | .231 | .311 | .455 |
| A. Bohm, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .302 | .338 | .414 |
| N. Castellanos, RF | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .279 | .344 | .456 |
| J. Segura, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .297 | .352 | .475 |
| J.T. Realmuto, C | 4 | 1 | 0 | 0 | 1 | 0 | 0 | .238 | .301 | .336 |
| K. Schwarber, DH | 2 | 1 | 1 | 0 | 0 | 1 | 1 | .188 | .295 | .430 |
| J. Camargo, SS | 3 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .298 | .386 |
| O. Herrera, LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .263 | .283 | .509 |
| R. Quinn, CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .120 | .154 | .120 |
| San Diego Padres Pitching Summary | |||||||||
| Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
| B. Snell | 3.2 | 3 | 3 | 3 | 1 | 3 | 5 | 84-46 | 7.36 |
| C. Stammen | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 6-4 | 2.77 |
| N. Martinez | 4.0 | 2 | 0 | 0 | 0 | 0 | 6 | 50-37 | 3.89 |
| Philadelphia Phillies Pitching Summary | |||||||||
| Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
| Z. Wheeler | 7.0 | 4 | 0 | 0 | 0 | 0 | 9 | 97-66 | 3.49 |
| J. Alvarado | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 15-11 | 6.75 |
| C. Knebel | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 3.38 |
Last updated on Thursday, May 19, 2022 1:59 AM.