Bucknell at NJIT
| Team | 1 | 2 | Score | Status |
| Bucknell | 35 | 44 | 79 | |
| NJIT | 20 | 43 | 63 | Final |
| Bucknell |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| I. Motta | 8 | 16 | 3 | 7 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| A. Screen | 10 | 24 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 5 | 1 | 1 | 3 | 1 |
| A. Timmerman | 10 | 25 | 4 | 5 | 0 | 0 | 2 | 5 | 0 | 6 | 6 | 2 | 2 | 1 | 0 | 3 |
| E. Edmonds IV | 11 | 26 | 4 | 8 | 1 | 5 | 2 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 0 |
| X. Rice | 14 | 28 | 6 | 8 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 3 |
| R. Bijiek | 4 | 19 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 2 |
| J. van der Heijden | 9 | 22 | 3 | 7 | 2 | 5 | 1 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 2 |
| N. Williamson | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| J. Fulton | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| B. Muller | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| J. Bascoe | 5 | 18 | 1 | 7 | 1 | 4 | 2 | 2 | 1 | 6 | 7 | 2 | 0 | 0 | 1 | 0 |
| A. Delev | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Adoh | 3 | 15 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| |
| NJIT |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| K. Osawe | 4 | 19 | 2 | 8 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| K. de Graaf | 11 | 31 | 2 | 5 | 1 | 3 | 6 | 9 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 2 |
| R. Sullivan | 8 | 20 | 2 | 6 | 1 | 3 | 3 | 4 | 2 | 3 | 5 | 1 | 0 | 3 | 0 | 3 |
| M. Gray | 9 | 31 | 3 | 6 | 0 | 0 | 3 | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 |
| A. Hess | 9 | 18 | 3 | 11 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| E. Nankin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Mason | 5 | 12 | 1 | 4 | 0 | 0 | 3 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| M. Coleman | 9 | 27 | 3 | 10 | 1 | 5 | 2 | 2 | 0 | 8 | 8 | 3 | 1 | 1 | 2 | 1 |
| D. Faison | 2 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
| P. McMillan IV | 6 | 19 | 2 | 3 | 0 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| J. Anderson | 0 | 5 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| |
Last updated on Sunday, December 4, 2022 2:03 AM.