Bellarmine at Kentucky
| Team | 1 | 2 | Score | Status |
| Bellarmine | 21 | 20 | 41 | |
| Kentucky | 21 | 39 | 60 | Final |
| Bellarmine |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| C. Hopf | 15 | 23 | 5 | 13 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| P. Suder | 0 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| B. Wieland | 10 | 29 | 4 | 8 | 1 | 4 | 1 | 2 | 1 | 7 | 8 | 2 | 0 | 0 | 1 | 1 |
| G. Tipton | 2 | 26 | 0 | 6 | 0 | 5 | 2 | 2 | 1 | 2 | 3 | 4 | 0 | 2 | 2 | 2 |
| J. Betz | 9 | 33 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 2 |
| L. Hatton | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| S. DeVault | 0 | 7 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Fairman | 0 | 8 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. Johnson | 0 | 19 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| A. Pfriem | 5 | 28 | 1 | 3 | 1 | 3 | 2 | 2 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 1 |
| |
| Kentucky |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| J. Toppin | 12 | 31 | 4 | 9 | 0 | 2 | 4 | 4 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 |
| O. Tshiebwe | 8 | 32 | 4 | 9 | 0 | 0 | 0 | 0 | 4 | 8 | 12 | 1 | 3 | 2 | 1 | 2 |
| C. Wallace | 3 | 30 | 1 | 5 | 0 | 3 | 1 | 2 | 1 | 3 | 4 | 3 | 0 | 2 | 1 | 2 |
| A. Reeves | 18 | 24 | 7 | 15 | 3 | 6 | 1 | 1 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 2 |
| S. Wheeler | 6 | 35 | 2 | 6 | 1 | 4 | 1 | 2 | 0 | 4 | 4 | 6 | 0 | 1 | 4 | 0 |
| D. Collins | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 2 |
| C. Livingston | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 1 |
| L. Ware | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| CJ Fredrick | 11 | 19 | 3 | 7 | 3 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
Last updated on Wednesday, November 30, 2022 2:01 AM.