Sam Houston at Nevada
| Team | 1 | 2 | Score | Status |
| Sam Houston | 28 | 32 | 60 | |
| Nevada | 29 | 49 | 78 | Final |
| Sam Houston |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| T. Ikpe | 9 | 30 | 4 | 6 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| K. Ezeagu | 3 | 16 | 1 | 3 | 0 | 0 | 1 | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 3 |
| Q. Grant | 12 | 26 | 4 | 13 | 1 | 3 | 3 | 3 | 0 | 4 | 4 | 4 | 0 | 1 | 3 | 4 |
| D. Powers | 12 | 23 | 4 | 7 | 2 | 4 | 2 | 2 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 3 |
| J. May | 9 | 27 | 4 | 9 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 2 |
| C. Huefner | 4 | 9 | 0 | 2 | 0 | 1 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 |
| K. Scroggins | 1 | 10 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| G. Emejuru | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| A. Wrzeszcz | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| L. Wilkerson | 0 | 18 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| J. Ray | 10 | 20 | 1 | 4 | 0 | 1 | 8 | 9 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 |
| D. Nicholas Jr. | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| R. Mitchell Jr. | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| Nevada |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| D. Williams | 9 | 34 | 3 | 8 | 2 | 5 | 1 | 2 | 3 | 7 | 10 | 5 | 0 | 2 | 1 | 1 |
| T. Coleman | 10 | 29 | 3 | 8 | 1 | 5 | 3 | 4 | 0 | 2 | 2 | 4 | 1 | 1 | 2 | 4 |
| W. Baker | 14 | 24 | 3 | 6 | 1 | 3 | 7 | 9 | 1 | 6 | 7 | 2 | 2 | 2 | 1 | 1 |
| K. Blackshear | 16 | 21 | 4 | 10 | 1 | 2 | 7 | 11 | 2 | 1 | 3 | 4 | 1 | 0 | 1 | 4 |
| J. Lucas | 16 | 38 | 4 | 7 | 2 | 3 | 6 | 6 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| N. Davidson | 13 | 25 | 4 | 6 | 3 | 4 | 2 | 2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 4 |
| T. Pettigrew | 0 | 16 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 3 |
| T. Powell | 0 | 13 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| |
Last updated on Tuesday, November 29, 2022 2:00 AM.