Arizona Coyotes at Minnesota Wild
| Team | 1 | 2 | 3 | Score | Status |
| Arizona Coyotes | 0 | 1 | 2 | 3 | |
| Minnesota Wild | 1 | 1 | 2 | 4 | Final |
| Scoring Summary | |
| 1st Period | |
| 8:08 | Minnesota Wild, goal by Kirill Kaprizov (Assist: Joel Eriksson Ek) |
| 2nd Period | |
| 4:01 | Minnesota Wild, goal by Sam Steel (Assist: Kirill Kaprizov, Jonas Brodin) |
| 18:36 | Arizona Coyotes, goal by Nick Schmaltz (Assist: Shayne Gostisbehere, Clayton Keller) |
| 3rd Period | |
| 0:36 | Minnesota Wild, goal by Jared Spurgeon (Assist: Jacob Middleton, Joel Eriksson Ek) |
| 6:33 | Minnesota Wild, power play goal by Matt Boldy (Assist: Kirill Kaprizov, Calen Addison) |
| 16:42 | Arizona Coyotes, goal by Lawson Crouse (Assist: Matias Maccelli) |
| 18:12 | Arizona Coyotes, goal by J.J. Moser (Assist: Nick Bjugstad, Matias Maccelli) |
| Penalty Summary | |
| 1st Period | |
| 13:32 | Arizona Coyotes, Jack McBain 2 minutes for Hooking Mason Shaw |
| 2nd Period | |
| 1:44 | Minnesota Wild, Marcus Foligno 2 minutes for Unsportsmanlike conduct Liam O'Brien (served by Mats Zuccarello) |
| 1:44 | Minnesota Wild, Marcus Foligno 2 minutes for Roughing Liam O'Brien (served by Mats Zuccarello) |
| 1:44 | Minnesota Wild, Marcus Foligno 5 minutes for Fighting Liam O'Brien |
| 1:44 | Arizona Coyotes, Liam O'Brien 5 minutes for Fighting Marcus Foligno |
| 1:44 | Minnesota Wild, Marcus Foligno 10 minutes for Misconduct |
| 3:36 | Arizona Coyotes, Travis Boyd 2 minutes for Slashing Jacob Middleton |
| 9:40 | Arizona Coyotes, Liam O'Brien 2 minutes for Unsportsmanlike conduct Ryan Reaves |
| 3rd Period | |
| 5:42 | Arizona Coyotes, Clayton Keller 2 minutes for Tripping Connor Dewar |
| Arizona Coyotes | ||||||||||||
| Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
| N. Bjugstad C | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 15:13 |
| T. Boyd C | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 17:55 |
| L. Crouse LW | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 16:10 |
| C. Fischer RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12:16 |
| B. Hayton C | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15:32 |
| Z. Kassian RW | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 11:08 |
| C. Keller RW | 0 | 1 | -1 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 20:35 |
| M. Maccelli LW | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 14:26 |
| J. McBain C | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 11:47 |
| L. O'Brien C | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | 2 | 0 | 0 | 9:16 |
| N. Ritchie LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9:44 |
| N. Schmaltz C | 1 | 0 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21:35 |
| J. Chychrun D | 0 | 0 | -1 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 22:46 |
| S. Gostisbehere D | 0 | 1 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23:26 |
| J.J. Moser D | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21:06 |
| P. Nemeth D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 16:26 |
| T. Stecher D | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 15:20 |
| J. Valimaki D | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 20:00 |
| Minnesota Wild | ||||||||||||
| Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
| M. Boldy LW | 1 | 0 | -2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 16:42 |
| C. Dewar C | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:50 |
| J. Eriksson Ek C | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 20:33 |
| M. Foligno LW | 0 | 0 | 1 | 2 | 2 | 0 | 4 | 19 | 2 | 0 | 1 | 12:11 |
| F. Gaudreau C | 0 | 0 | -3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 17:11 |
| J. Greenway LW | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 17:49 |
| K. Kaprizov LW | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 22:36 |
| R. Reaves RW | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 14:54 |
| M. Shaw C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 12:59 |
| S. Steel C | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:53 |
| M. Zuccarello RW | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 19:22 |
| C. Addison D | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:32 |
| J. Brodin D | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 17:57 |
| M. Dumba D | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 17:31 |
| A. Goligoski D | 0 | 0 | -2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13:44 |
| J. Merrill D | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 17:36 |
| J. Middleton D | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 16:39 |
| J. Spurgeon D | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:01 |
Last updated on Monday, November 28, 2022 2:00 AM.