Memphis Grizzlies at New York Knicks
| Team | 1 | 2 | 3 | 4 | Score | Status |
| Memphis Grizzlies | 25 | 29 | 39 | 34 | 127 | |
| New York Knicks | 26 | 26 | 31 | 40 | 123 | Final |
| Memphis Grizzlies |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| J. Jackson Jr. | 21 | 30 | 8 | 19 | 3 | 8 | 2 | 2 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 2 |
| D. Brooks | 23 | 33 | 8 | 16 | 3 | 7 | 4 | 5 | 0 | 5 | 5 | 4 | 0 | 0 | 2 | 6 |
| S. Adams | 16 | 31 | 6 | 9 | 0 | 0 | 4 | 9 | 7 | 3 | 10 | 2 | 1 | 0 | 0 | 1 |
| J. Morant | 27 | 35 | 9 | 20 | 0 | 3 | 9 | 11 | 1 | 9 | 10 | 14 | 0 | 1 | 4 | 3 |
| J. Konchar | 10 | 29 | 4 | 6 | 1 | 2 | 1 | 1 | 1 | 7 | 8 | 2 | 0 | 0 | 0 | 3 |
| B. Clarke | 9 | 17 | 3 | 7 | 0 | 0 | 3 | 3 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 2 |
| S. Aldama | 7 | 18 | 3 | 7 | 1 | 3 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 |
| J. LaRavia | 6 | 15 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 1 |
| T. Jones | 2 | 19 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 |
| D. Roddy | 6 | 13 | 2 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| |
| New York Knicks |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| J. Randle | 14 | 35 | 4 | 9 | 1 | 5 | 5 | 6 | 2 | 8 | 10 | 9 | 0 | 0 | 1 | 4 |
| M. Robinson | 16 | 32 | 6 | 7 | 0 | 0 | 4 | 7 | 4 | 3 | 7 | 0 | 5 | 0 | 0 | 4 |
| J. Brunson | 30 | 36 | 8 | 20 | 3 | 5 | 11 | 12 | 1 | 4 | 5 | 9 | 0 | 1 | 2 | 5 |
| R. Barrett | 22 | 37 | 9 | 17 | 2 | 6 | 2 | 2 | 1 | 6 | 7 | 4 | 0 | 0 | 2 | 1 |
| Q. Grimes | 5 | 26 | 2 | 7 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 4 |
| O. Toppin | 9 | 15 | 4 | 8 | 1 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 |
| C. Reddish | 11 | 24 | 4 | 6 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
| I. Hartenstein | 4 | 15 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 |
| D. Rose | 6 | 12 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| M. McBride | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| I. Quickley | 6 | 9 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| |
Last updated on Monday, November 28, 2022 7:52 AM.