Davidson at Richmond
| Team | 1 | 2 | 3 | 4 | Score | Status |
| Davidson | 0 | 0 | 0 | 0 | 0 | |
| Richmond | 10 | 17 | 7 | 7 | 41 | Final |
| Scoring Summary |
| 1st Quarter |
| 8:44 | Richmond touchdown. Aaron Dykes 12 Yd Run (Andrew Lopez Kick) |
| 5:18 | Richmond field goal. Andrew Lopez 35 Yd Field Goal |
| 2nd Quarter |
| 9:41 | Richmond touchdown. Jakob Herres 25 Yd pass from Reece Udinski (Andrew Lopez Kick) |
| 2:57 | Richmond touchdown. Jerry Garcia Jr. 30 Yd pass from Reece Udinski (Andrew Lopez Kick) |
| 0:00 | Richmond field goal. Jake Larson 46 Yd Field Goal |
| 3rd Quarter |
| 11:25 | Richmond touchdown. Milan Howard 4 Yd Run (Andrew Lopez Kick) |
| 4th Quarter |
| 12:50 | Richmond touchdown. Milan Howard 5 Yd Run (Andrew Lopez Kick) |
| Team stats |
| First down | Davidson | Richmond |
| Total first downs | 10 | 28 |
| First downs from rushing | | |
| First downs from passing | | |
| First downs from penalties | | |
| Third down | Davidson | Richmond |
| Third downs attempted | 12 | 15 |
| Third downs converted | 2 | 10 |
| Third down percentage | 17 % | 67 % |
| Fourth down | Davidson | Richmond |
| Fourth downs attempted | 3 | 2 |
| Fourth downs converted | 1 | 1 |
| Fourth down percentage | 33 % | 50 % |
| Offense | Davidson | Richmond |
| Total yards | 226 | 482 |
| Total rushing yards | 123 | 0 |
| Total passing yards | 103 | 267 |
| Total offensive plays | | |
| Average yards per play | | |
| Time of possession | 26:33 | 33:27 |
| Rushing | Davidson | Richmond |
| Total rushing plays | 40 | 215 |
| Total rushing yards | 123 | 0 |
| Average yards per rush | 3.1 | 5.0 |
| Rushing touchdowns | 0 | 3 |
| Passing | Davidson | Richmond |
| Passes attempted | 13 | 32 |
| Passes completed | 7 | 29 |
| Average yards per completion | 7.9 | 8.3 |
| Passing touchdowns | 0 | 2 |
| Penalties | Davidson | Richmond |
| Penalties committed | 2 | 2 |
| Penalty yards | 20 | 20 |
| Turnovers | Davidson | Richmond |
| Passes intercepted | | |
| Interception returns | 1 | 0 |
| Interception return yards | | |
| Fumbles | | |
| Fumbles lost | 0 | 0 |
| Rushing |
| Davidson | Rushes | Yards | Yards/rush | TD | Long |
| Dylan Sparks | 15 | 38 | 2.5 | 0 | 9 |
| Aaron Maione | 4 | 32 | 8.0 | 0 | 26 |
| Aris Hilliard | 3 | 18 | 6.0 | 0 | 7 |
| Jayden Waddell | 8 | 17 | 2.1 | 0 | 11 |
| Coy Williams | 4 | 12 | 3.0 | 0 | 4 |
| Bernard Turner Jr. | 2 | 9 | 4.5 | 0 | 5 |
| Bradyn Oakley | 2 | 2 | 1.0 | 0 | 2 |
| Mason Sheron | 1 | -1 | -1.0 | 0 | 0 |
| |
| Richmond | Rushes | Yards | Yards/rush | TD | Long |
| Milan Howard | 12 | 73 | 6.1 | 2 | 18 |
| Aaron Dykes | 10 | 70 | 7.0 | 1 | 14 |
| Jacob Huhn | 8 | 36 | 4.5 | 0 | 12 |
| Dante Black | 4 | 20 | 5.0 | 0 | 16 |
| Kyle Wickersham | 3 | 19 | 6.3 | 0 | 13 |
| Reece Udinski | 3 | 4 | 1.3 | 0 | 7 |
| Savon Smith | 1 | 0 | 0.0 | 0 | 0 |
| |
| Passing |
| Davidson | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Jayden Waddell | 13 | 7 | 54 % | 103 | 7.9 | 0 | 1 | | |
| |
| Richmond | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Reece Udinski | 31 | 28 | 90 % | 246 | 7.9 | 2 | 0 | | |
| Kyle Wickersham | 1 | 1 | 100 % | 21 | 21.0 | 0 | 0 | | |
| |
| Receiving |
| Davidson | Catches | Yards | Yards/catch | TD | Long |
| Aaron Maione | 1 | 47 | 47.0 | 0 | 47 |
| Maxwell Weaver | 4 | 26 | 6.5 | 0 | 8 |
| Mark McCurdy | 1 | 21 | 21.0 | 0 | 21 |
| Brody Reina | 1 | 9 | 9.0 | 0 | 9 |
| |
| Richmond | Catches | Yards | Yards/catch | TD | Long |
| Nick DeGennaro | 6 | 62 | 10.3 | 0 | 18 |
| Jakob Herres | 5 | 50 | 10.0 | 1 | 25 |
| Jerry Garcia Jr. | 3 | 45 | 15.0 | 1 | 30 |
| Leroy Henley | 4 | 37 | 9.3 | 0 | 12 |
| Jasiah Williams | 5 | 34 | 6.8 | 0 | 10 |
| Noah Washington | 1 | 21 | 21.0 | 0 | 21 |
| Ja'Vion Griffin | 2 | 11 | 5.5 | 0 | 6 |
| Aaron Dykes | 3 | 7 | 2.3 | 0 | 5 |
| |
| Fumbles |
| Davidson | Lost | Recovered | Total |
| Aaron Maione | 0 | 0 | 1 |
| |
| Richmond | Lost | Recovered | Total |
| None |
| |
| Interceptions |
| Davidson | Total | Yards | Int TDs |
| None |
| |
| Richmond | Total | Yards | Int TDs |
| Matei Fitz | 1 | 0 | 0 |
| |
| Defense |
| Davidson | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD |
| None |
| |
| Richmond | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD |
| None |
| |
| Kick returns |
| Davidson | Total | Yards | Avg | Long | TD | Kick ret. TD |
| Aaron Maione | 3 | 28 | 9.3 | 15 | 0 | |
| |
| Richmond | Total | Yards | Avg | Long | TD | Kick ret. TD |
| Nick DeGennaro | 1 | 0 | 0.0 | 0 | 0 | |
| |
| Punt returns |
| Davidson | Total | Yards | Avg | Long | TD |
| None |
| |
| Richmond | Total | Yards | Avg | Long | TD |
| None |
| |
| Kicking |
| Davidson | FG | Long | Extra Pt | Points |
| None |
| |
| Richmond | FG | Long | Extra Pt | Points |
| Andrew Lopez | 1/1 | 35 | 5/5 | 8 |
| Jake Larson | 1/1 | 46 | 0/0 | 3 |
| |
| Punting |
| Davidson | Total | Yards | Avg | Touchbacks | Inside 20 | Long |
| Alexander Donald | 6 | 207 | 34.5 | 0 | 0 | 41 |
| |
| Richmond | Total | Yards | Avg | Touchbacks | Inside 20 | Long |
| Aaron Trusler | 2 | 93 | 46.5 | 0 | 1 | 63 |
| |
Last updated on Friday, December 2, 2022 12:26 AM.