Pittsburgh Penguins at Philadelphia Flyers
| Team | 1 | 2 | 3 | Score | Status |
| Pittsburgh Penguins | 2 | 2 | 0 | 4 | |
| Philadelphia Flyers | 0 | 0 | 1 | 1 | Final |
| Scoring Summary | |
| 1st Period | |
| 11:37 | Pittsburgh Penguins, goal by Josh Archibald (Assist: Teddy Blueger) |
| 19:29 | Pittsburgh Penguins, goal by Sidney Crosby (Assist: Marcus Pettersson, Kris Letang) |
| 2nd Period | |
| 2:59 | Pittsburgh Penguins, goal by Ryan Poehling (Assist: Teddy Blueger, Jeff Petry) |
| 13:37 | Pittsburgh Penguins, goal by Ryan Poehling (Assist: Teddy Blueger, Josh Archibald) |
| 3rd Period | |
| 10:04 | Philadelphia Flyers, goal by Kevin Hayes (Assist: Nicolas Deslauriers, Travis Sanheim) |
| Penalty Summary | |
| 1st Period | |
| 14:12 | Pittsburgh Penguins, Danton Heinen 2 minutes for Tripping Kevin Hayes |
| 15:30 | Philadelphia Flyers, Ivan Provorov 2 minutes for Interference Josh Archibald |
| 2nd Period | |
| 2:04 | Philadelphia Flyers, Nicolas Deslauriers 5 minutes for Fighting Marcus Pettersson |
| 2:04 | Pittsburgh Penguins, Marcus Pettersson 5 minutes for Fighting Nicolas Deslauriers |
| 6:25 | Philadelphia Flyers, Nick Seeler 2 minutes for Roughing Brock McGinn (served by Jackson Cates) |
| 6:25 | Philadelphia Flyers, Nick Seeler 2 minutes for Roughing Brock McGinn |
| 6:25 | Pittsburgh Penguins, Brock McGinn 2 minutes for Roughing Nick Seeler |
| 19:19 | Pittsburgh Penguins, Evgeni Malkin 2 minutes for Slashing Travis Sanheim |
| 19:19 | Philadelphia Flyers, Travis Sanheim 2 minutes for Cross Checking Evgeni Malkin |
| 3rd Period | |
| 7:17 | Pittsburgh Penguins, |
| 18:08 | Philadelphia Flyers, Patrick Brown 2 minutes for High Sticking Pierre-Olivier Joseph |
| Pittsburgh Penguins | ||||||||||||
| Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
| J. Archibald RW | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 11:57 |
| T. Blueger C | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 13:10 |
| J. Carter C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16:31 |
| S. Crosby C | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 15:32 |
| J. Guentzel LW | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 16:53 |
| D. Heinen LW | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 13:27 |
| E. Malkin C | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 17:14 |
| B. McGinn LW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 13:56 |
| R. Poehling C | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11:53 |
| R. Rakell RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15:08 |
| B. Rust RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15:31 |
| J. Zucker LW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 15:16 |
| B. Dumoulin D | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 18:52 |
| P. Joseph D | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 17:54 |
| K. Letang D | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 23:57 |
| J. Petry D | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 22:34 |
| M. Pettersson D | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 18:25 |
| J. Rutta D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 17:50 |
| Philadelphia Flyers | ||||||||||||
| Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
| K. Bellows LW | 0 | 0 | -2 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 19:12 |
| P. Brown C | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 10:42 |
| N. Cates LW | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 18:31 |
| J. Cates C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:17 |
| N. Deslauriers LW | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 5 | 0 | 0 | 10:35 |
| J. Farabee LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15:48 |
| M. Frost C | 0 | 0 | -2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 17:40 |
| K. Hayes C | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 14:30 |
| T. Laczynski C | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11:37 |
| Z. MacEwen C | 0 | 0 | -1 | 4 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 17:41 |
| L. Sedlak C | 0 | 0 | -1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 13:18 |
| O. Tippett RW | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 15:00 |
| J. Braun D | 0 | 0 | -1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 15:17 |
| T. DeAngelo D | 0 | 0 | -2 | 5 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 22:37 |
| I. Provorov D | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 5 | 1 | 2 | 25:08 |
| R. Ristolainen D | 0 | 0 | -1 | 1 | 0 | 3 | 0 | 0 | 6 | 0 | 2 | 20:06 |
| T. Sanheim D | 0 | 1 | -1 | 2 | 0 | 5 | 1 | 2 | 3 | 0 | 1 | 21:41 |
| N. Seeler D | 0 | 0 | -1 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 14:28 |
Last updated on Saturday, November 26, 2022 3:32 AM.