Grambling at UTSA
| Team | 1 | 2 | Score | Status |
| Grambling | 35 | 40 | 75 | |
| UTSA | | | 55 | Final |
| Grambling |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| C. Gordon | 18 | 27 | 7 | 11 | 0 | 0 | 4 | 8 | 2 | 7 | 9 | 3 | 1 | 0 | 3 | 2 |
| J. Aku | 7 | 11 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 4 |
| S. Cowart | 8 | 18 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
| T. Moton | 4 | 27 | 2 | 10 | 0 | 4 | 0 | 0 | 1 | 2 | 3 | 5 | 1 | 3 | 0 | 1 |
| C. Christon | 13 | 27 | 5 | 11 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 3 | 1 | 1 |
| J. Phillips | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| W. Reynolds | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| M. Lamin | 4 | 15 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 4 |
| J. Warren | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| P. Parrish | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Q. Murrell | 8 | 7 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| J. Smith | 0 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 4 |
| Z. Munford | 5 | 21 | 2 | 7 | 1 | 4 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 |
| V. Cotton | 8 | 19 | 2 | 7 | 2 | 5 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| |
| UTSA |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| J. Germany | 8 | 33 | 3 | 9 | 0 | 0 | 2 | 5 | 5 | 8 | 13 | 0 | 4 | 1 | 4 | 2 |
| J. Farmer | 2 | 15 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| J. Medor | 12 | 31 | 4 | 6 | 0 | 0 | 4 | 8 | 0 | 7 | 7 | 2 | 0 | 1 | 4 | 2 |
| I. Addo-Ankrah | 6 | 12 | 2 | 8 | 2 | 8 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| J. Buggs III | 5 | 32 | 2 | 9 | 1 | 6 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 1 |
| M. Diouf | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| L. Bofinger | 3 | 13 | 0 | 3 | 0 | 0 | 3 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 3 |
| DJ Richards | 4 | 19 | 1 | 7 | 1 | 7 | 1 | 2 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 1 |
| C. Tucker | 4 | 9 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 |
| A. Johnson | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| A. Aleu | 4 | 17 | 1 | 4 | 0 | 3 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| E. Czumbel | 2 | 12 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| |
Last updated on Saturday, November 26, 2022 2:02 AM.