Gardner-Webb at Longwood
| Team | 1 | 2 | Score | Status |
| Gardner-Webb | 26 | 34 | 60 | |
| Longwood | 27 | 39 | 66 | Final |
| Gardner-Webb |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| K. Reid | 12 | 27 | 5 | 8 | 0 | 1 | 2 | 4 | 2 | 5 | 7 | 1 | 1 | 0 | 2 | 3 |
| L. Dufeal | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 1 | 2 | 4 |
| J. Soumaoro | 0 | 24 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 1 | 3 | 1 |
| D. Williams | 12 | 35 | 4 | 9 | 4 | 8 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 1 | 2 | 2 |
| L. Terry | 12 | 36 | 5 | 15 | 2 | 7 | 0 | 0 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 2 |
| C. Alexander | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Williams | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 |
| B. Mykalcio | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Sears | 7 | 21 | 3 | 7 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 3 |
| A. Selden | 17 | 33 | 5 | 8 | 3 | 6 | 4 | 6 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 1 |
| |
| Longwood |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| J. Granlund | 2 | 17 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| Z. Watson | 9 | 21 | 4 | 6 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| J. Hill | 6 | 31 | 2 | 9 | 0 | 1 | 2 | 3 | 0 | 5 | 5 | 4 | 0 | 3 | 3 | 1 |
| D. Wade | 6 | 28 | 3 | 10 | 0 | 6 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
| I. Wilkins | 20 | 30 | 6 | 16 | 3 | 9 | 5 | 5 | 1 | 7 | 8 | 2 | 0 | 4 | 1 | 1 |
| L. Nkereuwem | 2 | 16 | 1 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 1 | 2 | 1 | 1 | 4 |
| D. Houston | 3 | 19 | 1 | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 3 |
| N. Lliteras | 9 | 15 | 3 | 8 | 3 | 8 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| J. Perkins | 9 | 23 | 3 | 5 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| |
Last updated on Sunday, January 16, 2022 2:07 AM.