Boston Celtics at Philadelphia 76ers
| Team | 1 | 2 | 3 | 4 | Score | Status |
| Boston Celtics | 14 | 21 | 31 | 33 | 99 | |
| Philadelphia 76ers | 32 | 23 | 28 | 28 | 111 | Final |
| Boston Celtics |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| J. Tatum | 20 | 32 | 7 | 17 | 2 | 7 | 4 | 4 | 1 | 10 | 11 | 5 | 0 | 0 | 7 | 3 |
| A. Horford | 5 | 17 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 3 |
| R. Williams III | 12 | 31 | 6 | 8 | 0 | 0 | 0 | 0 | 4 | 10 | 14 | 1 | 1 | 0 | 1 | 3 |
| D. Schroder | 1 | 25 | 0 | 6 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
| J. Brown | 21 | 32 | 7 | 18 | 2 | 9 | 5 | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 4 |
| G. Williams | 5 | 14 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
| B. Fernando | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| A. Nesmith | 10 | 9 | 4 | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| E. Freedom | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| P. Pritchard | 17 | 24 | 7 | 10 | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 1 | 1 | 1 |
| J. Richardson | 5 | 18 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 |
| R. Langford | 1 | 16 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| B. Thomas | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| |
| Philadelphia 76ers |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| T. Harris | 17 | 39 | 7 | 15 | 1 | 6 | 2 | 2 | 2 | 7 | 9 | 2 | 0 | 1 | 2 | 3 |
| J. Embiid | 25 | 32 | 7 | 15 | 2 | 7 | 9 | 9 | 1 | 12 | 13 | 6 | 1 | 1 | 2 | 2 |
| T. Maxey | 23 | 38 | 8 | 16 | 5 | 7 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 2 |
| S. Curry | 17 | 36 | 5 | 12 | 5 | 9 | 2 | 2 | 0 | 2 | 2 | 7 | 1 | 1 | 4 | 2 |
| M. Thybulle | 8 | 28 | 3 | 6 | 1 | 3 | 1 | 4 | 0 | 4 | 4 | 1 | 2 | 5 | 0 | 2 |
| G. Niang | 5 | 18 | 1 | 6 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| A. Drummond | 9 | 16 | 4 | 5 | 0 | 0 | 1 | 2 | 3 | 5 | 8 | 2 | 0 | 1 | 1 | 4 |
| F. Korkmaz | 7 | 27 | 3 | 8 | 0 | 4 | 1 | 1 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 1 |
| I. Joe | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| M. Powell | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Brown Jr. | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| |
Last updated on Saturday, January 15, 2022 3:03 AM.