Carolina Panthers at Indianapolis Colts
| Team | 1 | 2 | 3 | 4 | Score | Status |
| Carolina Panthers | 3 | 12 | 0 | 3 | 18 | |
| Indianapolis Colts | 3 | 7 | 0 | 11 | 21 | Final |
| Scoring Summary | |
| 1st Quarter | |
| 6:15 | Carolina Panthers field goal. Joey Slye 29 Yd Field Goal |
| 2:50 | Indianapolis Colts field goal. Rodrigo Blankenship 34 Yd Field Goal |
| 2nd Quarter | |
| 14:47 | Carolina Panthers field goal. Joey Slye 28 Yd Field Goal |
| 8:07 | Carolina Panthers field goal. Joey Slye 41 Yd Field Goal |
| 1:56 | Carolina Panthers touchdown. Tommy Tremble 7 Yd pass from P.J. Walker (Joey Slye kick missed) |
| 0:42 | Indianapolis Colts touchdown. Jordan Wilkins 3 Yd Run (Eddy Pineiro Kick) |
| 4th Quarter | |
| 9:49 | Carolina Panthers field goal. Joey Slye 32 Yd Field Goal |
| 7:43 | Indianapolis Colts touchdown. Benny LeMay 1 Yd Run (Sam Ehlinger Run for Two-Point Conversion) |
| 0:07 | Indianapolis Colts field goal. Eddy Pineiro 30 Yd Field Goal |
| Team stats | ||
| First down | Carolina Panthers | Indianapolis Colts |
| Total first downs | 12 | 24 |
| First downs from rushing | 3 | 9 |
| First downs from passing | 7 | 14 |
| First downs from penalties | 2 | 1 |
| Third down | Carolina Panthers | Indianapolis Colts |
| Third downs attempted | 14 | 16 |
| Third downs converted | 3 | 9 |
| Third down percentage | 21 % | 56 % |
| Fourth down | Carolina Panthers | Indianapolis Colts |
| Fourth downs attempted | 2 | 1 |
| Fourth downs converted | 1 | 0 |
| Fourth down percentage | 50 % | 0 % |
| Offense | Carolina Panthers | Indianapolis Colts |
| Total yards | 313 | 427 |
| Total rushing yards | 123 | 117 |
| Total passing yards | 190 | 310 |
| Total offensive plays | 54 | 75 |
| Average yards per play | 12 | 10 |
| Time of possession | 25:59 | 34:01 |
| Rushing | Carolina Panthers | Indianapolis Colts |
| Total rushing plays | 22 | 36 |
| Total rushing yards | 123 | 117 |
| Average yards per rush | 5.6 | 3.3 |
| Rushing touchdowns | 0 | 2 |
| Passing | Carolina Panthers | Indianapolis Colts |
| Passes attempted | 31 | 36 |
| Passes completed | 16 | 25 |
| Average yards per completion | 5.9 | 7.9 |
| Passing touchdowns | 1 | 0 |
| Penalties | Carolina Panthers | Indianapolis Colts |
| Penalties committed | 10 | 8 |
| Penalty yards | 64 | 70 |
| Turnovers | Carolina Panthers | Indianapolis Colts |
| Passes intercepted | 0 | 1 |
| Interception returns | 0 | 1 |
| Interception return yards | ||
| Fumbles | ||
| Fumbles lost | 1 | 2 |
| Rushing | |||||||||
| Carolina Panthers | Rushes | Yards | Yards/rush | TD | Long | ||||
| Chuba Hubbard | 7 | 80 | 11.4 | 0 | 59 | ||||
| Spencer Brown | 9 | 25 | 2.8 | 0 | 6 | ||||
| Darius Clark | 3 | 10 | 3.3 | 0 | 6 | ||||
| Will Grier | 3 | 8 | 2.7 | 0 | 5 | ||||
| Indianapolis Colts | Rushes | Yards | Yards/rush | TD | Long | ||||
| Sam Ehlinger | 8 | 30 | 3.8 | 0 | 11 | ||||
| Benny LeMay | 6 | 26 | 4.3 | 1 | 14 | ||||
| Jordan Wilkins | 10 | 25 | 2.5 | 1 | 5 | ||||
| Deon Jackson | 5 | 17 | 3.4 | 0 | 6 | ||||
| Marlon Mack | 4 | 12 | 3.0 | 0 | 9 | ||||
| Darius Anderson | 2 | 5 | 2.5 | 0 | 3 | ||||
| Jacob Eason | 1 | 2 | 2.0 | 0 | 2 | ||||
| Passing | |||||||||
| Carolina Panthers | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| P.J. Walker | 21 | 10 | 48 % | 161 | 7.7 | 1 | 0 | 0-0 | 89.6 |
| Will Grier | 10 | 6 | 60 % | 31 | 3.1 | 0 | 0 | 1-2 | 65.0 |
| Indianapolis Colts | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Jacob Eason | 21 | 15 | 71 % | 183 | 8.7 | 0 | 0 | 3-28 | 97.9 |
| Sam Ehlinger | 15 | 10 | 67 % | 155 | 10.3 | 0 | 1 | 0-0 | 72.9 |
| Receiving | |||||||||
| Carolina Panthers | Catches | Yards | Yards/catch | TD | Long | ||||
| Terrace Marshall Jr. | 3 | 88 | 29.3 | 0 | 60 | ||||
| Shi Smith | 1 | 26 | 26.0 | 0 | 26 | ||||
| David Moore | 2 | 26 | 13.0 | 0 | 14 | ||||
| Tommy Tremble | 3 | 19 | 6.3 | 1 | 8 | ||||
| Giovanni Ricci | 2 | 13 | 6.5 | 0 | 8 | ||||
| Omar Bayless | 1 | 7 | 7.0 | 0 | 7 | ||||
| Ishmael Hyman | 1 | 6 | 6.0 | 0 | 6 | ||||
| Stephen Sullivan | 2 | 5 | 2.5 | 0 | 7 | ||||
| Chuba Hubbard | 1 | 2 | 2.0 | 0 | 2 | ||||
| Micah Simon | 0 | 0 | 0.0 | 0 | 0 | ||||
| Brandon Zylstra | 0 | 0 | 0.0 | 0 | 0 | ||||
| Indianapolis Colts | Catches | Yards | Yards/catch | TD | Long | ||||
| Tarik Black | 3 | 67 | 22.3 | 0 | 47 | ||||
| Mike Strachan | 3 | 57 | 19.0 | 0 | 32 | ||||
| Dezmon Patmon | 5 | 49 | 9.8 | 0 | 26 | ||||
| Tyler Vaughns | 3 | 46 | 15.3 | 0 | 25 | ||||
| Parris Campbell | 1 | 37 | 37.0 | 0 | 37 | ||||
| Quartney Davis | 2 | 29 | 14.5 | 0 | 15 | ||||
| Darius Anderson | 2 | 17 | 8.5 | 0 | 10 | ||||
| Kylen Granson | 2 | 16 | 8.0 | 0 | 10 | ||||
| Jordan Wilkins | 1 | 6 | 6.0 | 0 | 6 | ||||
| DeMichael Harris | 1 | 6 | 6.0 | 0 | 6 | ||||
| Farrod Green | 1 | 5 | 5.0 | 0 | 5 | ||||
| Marlon Mack | 1 | 3 | 3.0 | 0 | 3 | ||||
| Andrew Vollert | 0 | 0 | 0.0 | 0 | 0 | ||||
| Benny LeMay | 0 | 0 | 0.0 | 0 | 0 | ||||
| Fumbles | |||||||||
| Carolina Panthers | Lost | Recovered | Total | ||||||
| Marquis Haynes | 0 | 1 | 0 | ||||||
| Krishawn Hogan | 0 | 1 | 0 | ||||||
| Stephen Sullivan | 1 | 0 | 1 | ||||||
| Giovanni Ricci | 0 | 0 | 1 | ||||||
| Terrace Marshall Jr. | 0 | 0 | 1 | ||||||
| Indianapolis Colts | Lost | Recovered | Total | ||||||
| Ben Banogu | 0 | 1 | 0 | ||||||
| Jacob Eason | 1 | 0 | 1 | ||||||
| Isaiah Rodgers | 1 | 0 | 1 | ||||||
| Interceptions | |||||||||
| Carolina Panthers | Total | Yards | Int TDs | ||||||
| Kenny Robinson | 1 | 3 | 0 | ||||||
| Indianapolis Colts | Total | Yards | Int TDs | ||||||
| None | |||||||||
| Defense | |||||||||
| Carolina Panthers | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
| Jonathan Celestin | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jalen Julius | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paddy Fisher | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stantley Thomas-Oliver III | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Troy Pride Jr. | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Bynes | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sean Chandler | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LaDarius Wiley | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Keith Taylor | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Frank Herron | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Christian Miller | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Sam Franklin | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Marquis Haynes | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Brian Cole | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yetur Gross-Matos | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Doug Middleton | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kenny Robinson | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kendall Donnerson | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Bravvion Roy | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daviyon Nixon | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Frankie Luvu | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Giovanni Ricci | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Darius Clark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rashaan Melvin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Indianapolis Colts | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
| Isaac Rochell | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Joey Ivie | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Isaiah Kaufusi | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ibraheim Campbell | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Adams | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| George Odum | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zaire Franklin | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sean Davis | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malik Jefferson | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Marvell Tell III | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Antwaun Woods | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Williams | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Isaiah Rodgers | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| T.J. Carrie | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Will Holden | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andre Chachere | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Holton Hill | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kylen Granson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Chesley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kameron Cline | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kemoko Turay | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Kick returns | |||||||||
| Carolina Panthers | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
| Trenton Cannon | 2 | 58 | 29.0 | 35 | 0 | 0 | |||
| Indianapolis Colts | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
| Isaiah Rodgers | 1 | 17 | 17.0 | 17 | 0 | 0 | |||
| Punt returns | |||||||||
| Carolina Panthers | Total | Yards | Avg | Long | TD | ||||
| None | |||||||||
| Indianapolis Colts | Total | Yards | Avg | Long | TD | ||||
| Isaiah Rodgers | 3 | 12 | 4.0 | 14 | 0 | ||||
| Kicking | |||||||||
| Carolina Panthers | FG | Long | Extra Pt | Points | |||||
| Joey Slye | 4/5 | 41 | 0/1 | 12 | |||||
| Indianapolis Colts | FG | Long | Extra Pt | Points | |||||
| Eddy Pineiro | 1/1 | 30 | 1/1 | 4 | |||||
| Rodrigo Blankenship | 1/1 | 34 | 0/0 | 3 | |||||
| Punting | |||||||||
| Carolina Panthers | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
| Joseph Charlton | 4 | 205 | 51.3 | 0 | 0 | 57 | |||
| Indianapolis Colts | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
| Rigoberto Sanchez | 3 | 125 | 41.7 | 0 | 3 | 46 | |||
Last updated on Tuesday, September 21, 2021 1:55 PM.