St. Louis Cardinals at Cincinnati Reds
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Status |
| St. Louis Cardinals | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 10 | 12 | 0 | |
| Cincinnati Reds | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 10 | 0 | Final |
| Scoring Summary |
| 1st Inning |
| St. Louis Cardinals - O'Neill homered to center (416 feet), Arenado scored. |
| Cincinnati Reds - Votto homered to right (406 feet), Winker scored and Stephenson scored. |
| 4th Inning |
| St. Louis Cardinals - Edman doubled to deep center, O'Neill scored, DeJong to third. |
| St. Louis Cardinals - Bader homered to left (415 feet), DeJong scored and Edman scored. |
| St. Louis Cardinals - Carlson homered to right (393 feet), Knizner scored. |
| St. Louis Cardinals - Arenado scored on GarcĂa wild pitch. |
| 6th Inning |
| Cincinnati Reds - Stephenson singled to left, Freeman scored, Lopez to second. |
| 7th Inning |
| Cincinnati Reds - Schrock doubled to right, Aquino scored and Farmer scored. |
| 9th Inning |
| St. Louis Cardinals - Arenado homered to left (372 feet). |
| St. Louis Cardinals Batting Summary | ||||||||||
| Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
| D. Carlson, RF | 4 | 1 | 1 | 1 | 2 | 0 | 1 | .253 | .336 | .409 |
| P. Goldschmidt, 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | .270 | .340 | .455 |
| N. Arenado, 3B | 5 | 3 | 3 | 1 | 1 | 0 | 0 | .261 | .314 | .504 |
| T. O'Neill, LF | 3 | 2 | 2 | 1 | 2 | 2 | 0 | .274 | .331 | .526 |
| P. DeJong, SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .203 | .296 | .390 |
| G. Cabrera, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| G. Gallegos, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| M. Carpenter, a - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .315 | .315 |
| A. Reyes, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| T. Edman, 2B | 5 | 1 | 1 | 0 | 1 | 0 | 0 | .256 | .302 | .373 |
| H. Bader, CF | 4 | 3 | 1 | 1 | 3 | 1 | 1 | .289 | .358 | .507 |
| A. Knizner, C | 2 | 1 | 1 | 0 | 0 | 3 | 1 | .196 | .316 | .258 |
| J. Oviedo, P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .150 | .227 | .150 |
| R. Helsley, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| A. Miller, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| J. Miller, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| E. Sosa, SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .247 | .324 | .323 |
| Cincinnati Reds Batting Summary | ||||||||||
| Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
| J. India, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .277 | .404 | .419 |
| J. Hoffman, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .154 | .154 |
| A. Lopez, b - PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .316 | .316 | .316 |
| J. Osich, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| E. Suarez, c - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .171 | .256 | .360 |
| T. Santillan, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .333 |
| S. Akiyama, CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .196 | .265 | .235 |
| J. Winker, LF | 4 | 2 | 1 | 0 | 0 | 1 | 0 | .299 | .377 | .534 |
| T. Stephenson, C | 3 | 3 | 1 | 0 | 1 | 2 | 0 | .288 | .378 | .419 |
| J. Votto, 1B | 3 | 1 | 1 | 1 | 3 | 2 | 2 | .267 | .363 | .490 |
| T. Naquin, CF-RF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .248 | .312 | .430 |
| A. Aquino, RF | 3 | 0 | 1 | 0 | 0 | 2 | 2 | .234 | .355 | .578 |
| R. Hendrix, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| K. Farmer, SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .236 | .307 | .362 |
| M. Freeman, 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | .200 | .279 | .200 |
| S. Gray, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .053 | .100 | .053 |
| E. Garcia, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| M. Schrock, a - PH-2B | 3 | 1 | 0 | 0 | 2 | 1 | 1 | .265 | .306 | .529 |
| St. Louis Cardinals Pitching Summary | |||||||||
| Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
| J. Oviedo | 4.1 | 5 | 3 | 3 | 1 | 6 | 6 | 98-55 | 4.91 |
| R. Helsley | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 6-5 | 4.79 |
| A. Miller | 1.0 | 3 | 1 | 1 | 0 | 0 | 2 | 21-13 | 4.09 |
| J. Miller | 0.1 | 0 | 2 | 2 | 0 | 1 | 1 | 14-6 | 9.72 |
| G. Cabrera | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 22-13 | 3.52 |
| G. Gallegos | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 15-8 | 2.60 |
| A. Reyes | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 | 1.97 |
| Cincinnati Reds Pitching Summary | |||||||||
| Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
| S. Gray | 3.1 | 8 | 8 | 8 | 3 | 1 | 3 | 72-47 | 4.50 |
| E. Garcia | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 15-8 | 13.50 |
| J. Hoffman | 2.0 | 1 | 0 | 0 | 0 | 1 | 3 | 36-20 | 4.98 |
| J. Osich | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16-10 | 4.61 |
| T. Santillan | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 21-13 | 4.57 |
| R. Hendrix | 1.0 | 2 | 1 | 1 | 1 | 2 | 1 | 27-12 | 5.87 |
Last updated on Monday, July 26, 2021 2:02 AM.