Kent State at Buffalo
| Team | 1 | 2 | Score | Status |
| Kent State | 24 | 43 | 67 | |
| Buffalo | 33 | 48 | 81 | Final |
| Kent State |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| G. O'Neal | 2 | 17 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 3 |
| E. Bainbridge | 7 | 34 | 3 | 14 | 1 | 8 | 0 | 0 | 3 | 3 | 6 | 1 | 1 | 1 | 0 | 1 |
| T. Beck | 19 | 35 | 7 | 12 | 1 | 6 | 4 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 0 |
| M. Jacobs | 16 | 34 | 6 | 12 | 0 | 1 | 4 | 4 | 1 | 5 | 6 | 4 | 1 | 5 | 5 | 3 |
| G. Santiago | 13 | 39 | 4 | 12 | 3 | 8 | 2 | 2 | 1 | 3 | 4 | 7 | 0 | 0 | 2 | 3 |
| V. Davis | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Jordan | 7 | 15 | 3 | 6 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 |
| M. DiGiulio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Hernandez | 3 | 21 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| |
| Buffalo |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| T. Fagan | 2 | 20 | 1 | 4 | 0 | 3 | 0 | 2 | 0 | 5 | 5 | 0 | 2 | 1 | 0 | 2 |
| B. Bertram | 4 | 18 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 0 |
| D. Nickelberry | 10 | 18 | 4 | 7 | 2 | 3 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 3 | 3 |
| J. Bivens | 2 | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| J. Graves | 17 | 37 | 7 | 17 | 1 | 5 | 2 | 2 | 3 | 6 | 9 | 7 | 1 | 3 | 2 | 2 |
| J. Williams | 21 | 27 | 8 | 11 | 2 | 3 | 3 | 3 | 2 | 4 | 6 | 2 | 1 | 1 | 5 | 1 |
| J. Mballa | 12 | 23 | 4 | 8 | 1 | 1 | 3 | 4 | 3 | 5 | 8 | 0 | 0 | 0 | 2 | 2 |
| L. Hardnett | 5 | 21 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 |
| D. Skogman | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Gallion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Segu | 8 | 28 | 2 | 6 | 0 | 3 | 4 | 4 | 0 | 4 | 4 | 7 | 0 | 1 | 4 | 2 |
| |
Last updated on Saturday, March 6, 2021 2:00 AM.