St. Louis Blues at Tampa Bay Lightning
| Team | 1 | 2 | 3 | Score | Status |
| St. Louis Blues | 0 | 1 | 1 | 2 | |
| Tampa Bay Lightning | 1 | 0 | 3 | 4 | Final |
| Scoring Summary | |
| 1st Period | |
| 7:16 | Tampa Bay Lightning, goal by Ondrej Palat (Assist: Ross Colton, Steven Stamkos) |
| 2nd Period | |
| 14:07 | St. Louis Blues, power play goal by Brandon Saad (Assist: Scott Perunovich, Robert Thomas) |
| 3rd Period | |
| 4:26 | Tampa Bay Lightning, power play goal by Anthony Cirelli (Assist: Alex Killorn, Victor Hedman) |
| 7:16 | St. Louis Blues, power play goal by Pavel Buchnevich (Assist: Robert Thomas, Scott Perunovich) |
| 8:09 | Tampa Bay Lightning, goal by Victor Hedman (Assist: Pat Maroon) |
| 10:29 | Tampa Bay Lightning, goal by Victor Hedman |
| Penalty Summary | |
| 1st Period | |
| 17:46 | St. Louis Blues, Niko Mikkola 2 minutes for High Sticking Alex Barre-Boulet |
| 2nd Period | |
| 8:40 | Tampa Bay Lightning, Alex Killorn 2 minutes for Hooking Robert Bortuzzo |
| 12:32 | Tampa Bay Lightning, Alex Barre-Boulet 2 minutes for Tripping Ivan Barbashev |
| 15:50 | St. Louis Blues, Jake Walman 2 minutes for Cross Checking Ross Colton |
| 3rd Period | |
| 4:21 | St. Louis Blues, Niko Mikkola 2 minutes for High Sticking Boris Katchouk |
| 6:03 | Tampa Bay Lightning, Victor Hedman 2 minutes for High Sticking Vladimir Tarasenko |
| 15:58 | Tampa Bay Lightning, Victor Hedman 2 minutes for Tripping Robert Thomas |
| St. Louis Blues | ||||||||||||
| Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
| I. Barbashev C | 0 | 0 | -2 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 18:43 |
| L. Brown C | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9:18 |
| P. Buchnevich RW | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 22:40 |
| D. Joshua C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 5:56 |
| J. Kyrou C | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16:29 |
| R. O'Reilly C | 0 | 0 | -2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 22:05 |
| B. Saad LW | 1 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17:26 |
| B. Schenn C | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 22:05 |
| O. Sundqvist C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:05 |
| V. Tarasenko RW | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 18:44 |
| R. Thomas C | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22:52 |
| R. Bortuzzo D | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 16:27 |
| T. Krug D | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 18:54 |
| N. Mikkola D | 0 | 0 | -2 | 1 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 15:25 |
| C. Parayko D | 0 | 0 | -2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 23:03 |
| S. Perunovich D | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:55 |
| M. Scandella D | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16:13 |
| J. Walman D | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 5:29 |
| Tampa Bay Lightning | ||||||||||||
| Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
| A. Barre-Boulet C | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 9:58 |
| P. Bellemare C | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 15:23 |
| A. Cirelli C | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 20:55 |
| R. Colton LW | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 14:58 |
| G. Fortier LW | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9:00 |
| B. Katchouk LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12:28 |
| A. Killorn LW | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 17:11 |
| P. Maroon LW | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 13:30 |
| O. Palat LW | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 17:22 |
| C. Perry RW | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14:03 |
| T. Raddysh RW | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13:26 |
| S. Stamkos C | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 18:15 |
| Z. Bogosian D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 16:33 |
| E. Cernak D | 0 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 20:17 |
| V. Hedman D | 2 | 1 | 2 | 5 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 21:08 |
| R. McDonagh D | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 22:42 |
| J. Rutta D | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 17:23 |
| M. Sergachev D | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 19:11 |
Last updated on Friday, December 3, 2021 1:00 AM.