Charlotte Hornets at Milwaukee Bucks
| Team | 1 | 2 | 3 | 4 | Score | Status |
| Charlotte Hornets | 41 | 27 | 27 | 30 | 125 | |
| Milwaukee Bucks | 25 | 35 | 37 | 30 | 127 | Final |
| Charlotte Hornets |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| P.J. Washington | 9 | 36 | 3 | 9 | 2 | 7 | 1 | 2 | 1 | 9 | 10 | 4 | 1 | 0 | 1 | 4 |
| G. Hayward | 18 | 32 | 5 | 11 | 1 | 2 | 7 | 7 | 1 | 2 | 3 | 5 | 2 | 1 | 0 | 1 |
| M. Bridges | 22 | 35 | 9 | 18 | 3 | 11 | 1 | 2 | 0 | 9 | 9 | 1 | 2 | 0 | 4 | 4 |
| L. Ball | 36 | 41 | 12 | 22 | 8 | 15 | 4 | 4 | 1 | 4 | 5 | 9 | 1 | 3 | 7 | 4 |
| T. Rozier | 10 | 38 | 3 | 10 | 1 | 6 | 3 | 3 | 0 | 3 | 3 | 8 | 1 | 3 | 0 | 2 |
| J. McDaniels | 5 | 23 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 2 |
| N. Richards | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Smith | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| K. Oubre Jr. | 25 | 31 | 9 | 14 | 5 | 9 | 2 | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 4 |
| |
| Milwaukee Bucks |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| G. Antetokounmpo | 40 | 38 | 15 | 24 | 1 | 4 | 9 | 13 | 3 | 9 | 12 | 9 | 0 | 1 | 6 | 3 |
| K. Middleton | 21 | 33 | 6 | 18 | 4 | 8 | 5 | 5 | 1 | 5 | 6 | 5 | 0 | 0 | 1 | 3 |
| B. Portis | 10 | 26 | 4 | 11 | 0 | 3 | 2 | 2 | 3 | 4 | 7 | 1 | 0 | 1 | 1 | 3 |
| J. Holiday | 11 | 38 | 5 | 11 | 1 | 3 | 0 | 0 | 0 | 4 | 4 | 7 | 1 | 2 | 1 | 3 |
| G. Allen | 16 | 30 | 6 | 9 | 3 | 5 | 1 | 2 | 1 | 6 | 7 | 2 | 0 | 2 | 2 | 4 |
| T. Antetokounmpo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Cousins | 7 | 15 | 3 | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 |
| G. Hill | 11 | 28 | 3 | 7 | 1 | 4 | 4 | 4 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 1 |
| P. Connaughton | 11 | 27 | 4 | 8 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 2 |
| R. Hood | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| |
Last updated on Thursday, December 2, 2021 3:02 AM.