Towson at New Mexico
| Team | 1 | 2 | Score | Status |
| Towson | 42 | 31 | 73 | |
| New Mexico | 29 | 29 | 58 | Final |
| Towson |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| C. Thompson | 7 | 29 | 2 | 3 | 0 | 0 | 3 | 4 | 2 | 7 | 9 | 0 | 1 | 0 | 1 | 1 |
| C. Holden | 16 | 38 | 4 | 9 | 1 | 2 | 7 | 9 | 3 | 7 | 10 | 2 | 1 | 2 | 2 | 3 |
| R. Hicks | 0 | 34 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 1 | 0 | 2 |
| N. Timberlake | 25 | 40 | 8 | 14 | 6 | 10 | 3 | 3 | 0 | 5 | 5 | 2 | 0 | 0 | 3 | 2 |
| T. Nolan Jr. | 15 | 37 | 6 | 18 | 2 | 9 | 1 | 5 | 2 | 2 | 4 | 5 | 0 | 3 | 3 | 2 |
| C. Biekeu | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| C. Paar | 8 | 11 | 3 | 3 | 0 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| D. Jones Jr. | 2 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| |
| New Mexico |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| G. Muscadin | 2 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| J. Johnson | 4 | 26 | 1 | 9 | 0 | 5 | 2 | 4 | 3 | 5 | 8 | 1 | 0 | 0 | 2 | 1 |
| T. Todd | 14 | 31 | 5 | 12 | 2 | 5 | 2 | 3 | 3 | 1 | 4 | 1 | 2 | 1 | 1 | 3 |
| J. Mashburn Jr. | 26 | 39 | 9 | 18 | 4 | 8 | 4 | 4 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 |
| J. House | 8 | 36 | 2 | 8 | 2 | 6 | 2 | 2 | 1 | 3 | 4 | 4 | 0 | 1 | 0 | 3 |
| B. Seck | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| J. Allen-Tovar | 4 | 30 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 2 |
| S. Singleton | 0 | 16 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 5 |
| E. Kuac | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| |
Last updated on Saturday, November 27, 2021 2:03 AM.