New Mexico at Wyoming
| Team | 1 | 2 | 3 | 4 | Score | Status |
| New Mexico | 7 | 7 | 0 | 0 | 14 | |
| Wyoming | 0 | 3 | 0 | 0 | 3 | Final |
| Scoring Summary |
| 1st Quarter |
| 1:22 | New Mexico touchdown. Trace Bruckler 43 Yd pass from Isaiah Chavez (Andrew Shelley Kick) |
| 2nd Quarter |
| 4:30 | Wyoming field goal. John Hoyland 27 Yd Field Goal |
| 0:29 | New Mexico touchdown. Aaron Dumas 2 Yd Run (Andrew Shelley Kick) |
| Team stats |
| First down | New Mexico | Wyoming |
| Total first downs | 12 | 16 |
| First downs from rushing | | |
| First downs from passing | | |
| First downs from penalties | | |
| Third down | New Mexico | Wyoming |
| Third downs attempted | 14 | 13 |
| Third downs converted | 3 | 3 |
| Third down percentage | 21 % | 23 % |
| Fourth down | New Mexico | Wyoming |
| Fourth downs attempted | 4 | 3 |
| Fourth downs converted | 3 | 1 |
| Fourth down percentage | 75 % | 33 % |
| Offense | New Mexico | Wyoming |
| Total yards | 259 | 255 |
| Total rushing yards | 147 | 1 |
| Total passing yards | 112 | 147 |
| Total offensive plays | | |
| Average yards per play | | |
| Time of possession | 34:14 | 25:46 |
| Rushing | New Mexico | Wyoming |
| Total rushing plays | 44 | 108 |
| Total rushing yards | 147 | 1 |
| Average yards per rush | 3.3 | 3.0 |
| Rushing touchdowns | 1 | 0 |
| Passing | New Mexico | Wyoming |
| Passes attempted | 11 | 30 |
| Passes completed | 10 | 14 |
| Average yards per completion | 10.2 | 4.9 |
| Passing touchdowns | 1 | 0 |
| Penalties | New Mexico | Wyoming |
| Penalties committed | 5 | 7 |
| Penalty yards | 45 | 39 |
| Turnovers | New Mexico | Wyoming |
| Passes intercepted | | |
| Interception returns | 0 | 1 |
| Interception return yards | | |
| Fumbles | | |
| Fumbles lost | 0 | 1 |
| Rushing |
| New Mexico | Rushes | Yards | Yards/rush | TD | Long |
| Isaiah Chavez | 16 | 49 | 3.1 | 0 | 19 |
| Luke Wysong | 8 | 46 | 5.8 | 0 | 9 |
| Aaron Dumas | 12 | 35 | 2.9 | 1 | 6 |
| Bobby Cole | 6 | 10 | 1.7 | 0 | 3 |
| Trae Hall | 1 | 5 | 5.0 | 0 | 5 |
| Bobby Wooden | 1 | 2 | 2.0 | 0 | 2 |
| |
| Wyoming | Rushes | Yards | Yards/rush | TD | Long |
| Xazavian Valladay | 14 | 41 | 2.9 | 0 | 8 |
| Titus Swen | 5 | 27 | 5.4 | 0 | 11 |
| Levi Williams | 5 | 23 | 4.6 | 0 | 9 |
| Sean Chambers | 10 | 21 | 2.1 | 0 | 10 |
| Isaiah Neyor | 1 | -2 | -2.0 | 0 | 0 |
| |
| Passing |
| New Mexico | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Isaiah Chavez | 11 | 10 | 91 % | 112 | 10.2 | 1 | 0 | | |
| |
| Wyoming | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Sean Chambers | 23 | 11 | 48 % | 96 | 4.2 | 0 | 1 | | |
| Levi Williams | 7 | 3 | 43 % | 51 | 7.3 | 0 | 0 | | |
| |
| Receiving |
| New Mexico | Catches | Yards | Yards/catch | TD | Long |
| Kyle Jarvis | 2 | 46 | 23.0 | 0 | 34 |
| Trace Bruckler | 1 | 43 | 43.0 | 1 | 43 |
| Zarak Scruggs Jr. | 4 | 17 | 4.3 | 0 | 16 |
| Trae Hall | 1 | 5 | 5.0 | 0 | 5 |
| Luke Wysong | 2 | 1 | 0.5 | 0 | 4 |
| |
| Wyoming | Catches | Yards | Yards/catch | TD | Long |
| Isaiah Neyor | 2 | 45 | 22.5 | 0 | 38 |
| Ayden Eberhardt | 2 | 31 | 15.5 | 0 | 26 |
| Parker Christensen | 3 | 24 | 8.0 | 0 | 13 |
| Joshua Cobbs | 2 | 19 | 9.5 | 0 | 15 |
| Xazavian Valladay | 2 | 10 | 5.0 | 0 | 6 |
| Jackson Marcotte | 1 | 6 | 6.0 | 0 | 6 |
| Rome Weber | 1 | 6 | 6.0 | 0 | 6 |
| Treyton Welch | 1 | 6 | 6.0 | 0 | 6 |
| |
| Fumbles |
| New Mexico | Lost | Recovered | Total |
| Cody Moon | 0 | 2 | 0 |
| |
| Wyoming | Lost | Recovered | Total |
| Isaiah Neyor | 1 | 0 | 1 |
| Sean Chambers | 0 | 0 | 1 |
| |
| Interceptions |
| New Mexico | Total | Yards | Int TDs |
| Corey Hightower | 1 | 4 | 0 |
| |
| Wyoming | Total | Yards | Int TDs |
| None |
| |
| Defense |
| New Mexico | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD |
| Tony Collier | 7 | 7 | 0 | 0 | 0 | 0 | | |
| Tavian Combs | 7 | 4 | 0 | 1 | 0 | 0 | | |
| Joey Noble | 6 | 4 | 1.5 | 0 | 0 | 0 | | |
| Reco Hannah | 6 | 3 | 0 | 0 | 0 | 0 | | |
| Cody Moon | 5 | 2 | 0.5 | 0 | 0 | 0 | | |
| Langston Murray | 3 | 2 | 1 | 0 | 0 | 0 | | |
| Patrick Peek | 3 | 2 | 0 | 2 | 0 | 0 | | |
| Dion Hunter | 3 | 2 | 0 | 0 | 0 | 0 | | |
| Corey Hightower | 2 | 2 | 0 | 1 | 0 | 0 | | |
| Justin Harris | 2 | 2 | 0 | 0 | 0 | 0 | | |
| Ray Leutele | 2 | 2 | 0 | 0 | 0 | 0 | | |
| Ronald Wilson | 2 | 2 | 0 | 0 | 0 | 0 | | |
| Jerrick Reed II | 2 | 1 | 0 | 0 | 0 | 0 | | |
| Devin Sanders | 2 | 1 | 0 | 0 | 0 | 0 | | |
| Isaiah Perez | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Mathias Bertram | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Kyler Drake | 1 | 1 | 1 | 0 | 0 | 0 | | |
| Jake Saltonstall | 1 | 1 | 0 | 0 | 0 | 0 | | |
| |
| Wyoming | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD |
| Easton Gibbs | 11 | 8 | 0 | 0 | 0 | 0 | | |
| Chad Muma | 10 | 4 | 1 | 0 | 0 | 0 | | |
| Garrett Crall | 9 | 5 | 1 | 0 | 0 | 0 | | |
| Cole Godbout | 7 | 5 | 0 | 0 | 0 | 0 | | |
| C.J. Coldon | 6 | 4 | 0.5 | 0 | 0 | 0 | | |
| Solomon Byrd | 5 | 4 | 0 | 0 | 0 | 0 | | |
| Jordan Bertagnole | 4 | 2 | 0 | 0 | 0 | 0 | | |
| Keyon Blankenbaker | 3 | 3 | 1 | 0 | 0 | 0 | | |
| Azizi Hearn | 3 | 1 | 0 | 0 | 0 | 0 | | |
| Rome Weber | 2 | 2 | 0 | 0 | 0 | 0 | | |
| Jaylen Pate | 2 | 0 | 0.5 | 0 | 0 | 0 | | |
| Ayden Eberhardt | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Esaias Gandy | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Wyatt Wieland | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Wyett Ekeler | 1 | 1 | 0 | 0 | 0 | 0 | | |
| |
| Kick returns |
| New Mexico | Total | Yards | Avg | Long | TD | Kick ret. TD |
| None |
| |
| Wyoming | Total | Yards | Avg | Long | TD | Kick ret. TD |
| None |
| |
| Punt returns |
| New Mexico | Total | Yards | Avg | Long | TD |
| Luke Wysong | 2 | 18 | 9.0 | 15 | 0 |
| |
| Wyoming | Total | Yards | Avg | Long | TD |
| Ayden Eberhardt | 2 | 1 | 0.5 | 1 | 0 |
| |
| Kicking |
| New Mexico | FG | Long | Extra Pt | Points |
| Andrew Shelley | 0/1 | 0 | 2/2 | 2 |
| |
| Wyoming | FG | Long | Extra Pt | Points |
| John Hoyland | 1/1 | 27 | 0/0 | 3 |
| |
| Punting |
| New Mexico | Total | Yards | Avg | Touchbacks | Inside 20 | Long |
| Aaron Rodriguez | 6 | 262 | 43.7 | 0 | 0 | 46 |
| |
| Wyoming | Total | Yards | Avg | Touchbacks | Inside 20 | Long |
| Ralph Fawaz | 4 | 153 | 38.3 | 0 | 0 | 50 |
| |
Last updated on Wednesday, October 27, 2021 5:57 AM.