Boston Bruins at Philadelphia Flyers
| Team | 1 | 2 | 3 | Score | Status |
| Boston Bruins | 1 | 2 | 0 | 3 | |
| Philadelphia Flyers | 2 | 1 | 3 | 6 | Final |
| Scoring Summary | |
| 1st Period | |
| 8:08 | Philadelphia Flyers, goal by Cam Atkinson (Assist: Derick Brassard, Justin Braun) |
| 16:48 | Boston Bruins, goal by Karson Kuhlman (Assist: Tomas Nosek, Trent Frederic) |
| 19:51 | Philadelphia Flyers, power play goal by Joel Farabee (Assist: Ryan Ellis, Derick Brassard) |
| 2nd Period | |
| 1:58 | Philadelphia Flyers, goal by Scott Laughton (Assist: James van Riemsdyk, Keith Yandle) |
| 8:38 | Boston Bruins, goal by Taylor Hall (Assist: Charlie McAvoy) |
| 19:00 | Boston Bruins, goal by Brad Marchand (Assist: David Pastrnak, Charlie McAvoy) |
| 3rd Period | |
| 0:58 | Philadelphia Flyers, goal by Cam Atkinson (Assist: Joel Farabee) |
| 11:17 | Philadelphia Flyers, goal by Travis Konecny (Assist: Sean Couturier, Claude Giroux) |
| 19:01 | Philadelphia Flyers, power play goal by Sean Couturier (Assist: Keith Yandle) |
| Penalty Summary | |
| 1st Period | |
| 13:52 | Philadelphia Flyers, Rasmus Ristolainen 2 minutes for Interference Patrice Bergeron |
| 18:25 | Boston Bruins, Charlie Coyle 2 minutes for Tripping Travis Sanheim |
| 3rd Period | |
| 17:43 | Boston Bruins, Brandon Carlo 2 minutes for Roughing Sean Couturier |
| Boston Bruins | ||||||||||||
| Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
| P. Bergeron C | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:26 |
| C. Coyle C | 0 | 0 | -1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 14:30 |
| J. DeBrusk LW | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 13:22 |
| N. Foligno LW | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8:37 |
| T. Frederic C | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 10:09 |
| T. Hall LW | 1 | 0 | -1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 16:46 |
| E. Haula LW | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 15:27 |
| K. Kuhlman RW | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 13:23 |
| B. Marchand C | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19:53 |
| T. Nosek LW | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 14:08 |
| D. Pastrnak RW | 0 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 19:38 |
| C. Smith RW | 0 | 0 | -1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16:43 |
| B. Carlo D | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 16:37 |
| C. Clifton D | 0 | 0 | -2 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 18:39 |
| D. Forbort D | 0 | 0 | -2 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 17:06 |
| M. Grzelcyk D | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 20:28 |
| C. McAvoy D | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 23:19 |
| M. Reilly D | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 21:36 |
| Philadelphia Flyers | ||||||||||||
| Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
| C. Atkinson RW | 2 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 14:15 |
| N. Aube-Kubel RW | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 9:41 |
| D. Brassard C | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 15:21 |
| S. Couturier C | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 19:37 |
| J. Farabee LW | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 15:34 |
| C. Giroux C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:06 |
| T. Konecny RW | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 19:54 |
| S. Laughton LW | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 14:49 |
| O. Lindblom LW | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 14:45 |
| Z. MacEwen C | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 9:09 |
| N. Thompson C | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10:20 |
| J. van Riemsdyk LW | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16:30 |
| J. Braun D | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 16:27 |
| R. Ellis D | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 21:18 |
| I. Provorov D | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 1 | 22:40 |
| R. Ristolainen D | 0 | 0 | -1 | 2 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 18:37 |
| T. Sanheim D | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 22:52 |
| K. Yandle D | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 17:05 |
Last updated on Thursday, October 21, 2021 2:00 AM.