San Jose Sharks at Arizona Coyotes
| Team | 1 | 2 | 3 | OT | Score | Status |
| San Jose Sharks | 2 | 0 | 1 | 0 | 4 | |
| Arizona Coyotes | 0 | 1 | 2 | 0 | 3 | F/SO |
| Scoring Summary | |
| 1st Period | |
| 12:43 | San Jose Sharks, power play goal by Tomas Hertl (Assist: Logan Couture, Evander Kane) |
| 16:51 | San Jose Sharks, goal by Tomas Hertl (Assist: John Leonard, Evander Kane) |
| 2nd Period | |
| 15:46 | Arizona Coyotes, power play goal by Conor Garland (Assist: Jakob Chychrun, Christian Dvorak) |
| 3rd Period | |
| 11:24 | San Jose Sharks, goal by Evander Kane (Assist: Tomas Hertl, John Leonard) |
| 16:30 | Arizona Coyotes, goal by Clayton Keller (Assist: Conor Garland, Jakob Chychrun) |
| 19:56 | Arizona Coyotes, goal by Phil Kessel (Assist: Clayton Keller, Alex Goligoski) |
| Shootout | |
| Arizona Coyotes, Shootout GOAL scored by Nick Schmaltz on Martin Jones | |
| San Jose Sharks, Shootout GOAL scored by Ryan Donato on Darcy Kuemper | |
| Arizona Coyotes, Shootout attempt by Conor Garland MISSES | |
| San Jose Sharks, Shootout GOAL scored by Logan Couture on Darcy Kuemper | |
| Arizona Coyotes, Shootout attempt by Clayton Keller saved by Martin Jones | |
| Penalty Summary | |
| 1st Period | |
| 12:31 | Arizona Coyotes, Niklas Hjalmarsson 2 minutes for Hooking Timo Meier |
| 12:58 | Arizona Coyotes, Jakob Chychrun 2 minutes for Closing Hand on the Puck |
| 17:29 | San Jose Sharks, Brent Burns 2 minutes for High Sticking Christian Fischer |
| 2nd Period | |
| 4:33 | San Jose Sharks, Brent Burns 2 minutes for Cross Checking Johan Larsson |
| 15:05 | San Jose Sharks, Joel Kellman 2 minutes for Tripping Derick Brassard |
| 3rd Period | |
| 0:41 | San Jose Sharks, Kevin Labanc 2 minutes for Tripping Nick Schmaltz |
| 5:13 | Arizona Coyotes, Oliver Ekman-Larsson 2 minutes for Tripping Evander Kane |
| Overtime | |
| 3:13 | Arizona Coyotes, Clayton Keller 2 minutes for Tripping Kevin Labanc |
| San Jose Sharks | ||||||||||||
| Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
| L. Couture C | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 19:37 |
| R. Donato C | 0 | 0 | -1 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 12:22 |
| N. Gregor C | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 14:30 |
| T. Hertl C | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 21:57 |
| E. Kane LW | 1 | 2 | 1 | 7 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 19:28 |
| J. Kellman C | 0 | 0 | -1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 12:07 |
| K. Labanc RW | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 15:57 |
| J. Leonard LW | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 13:14 |
| P. Marleau LW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10:29 |
| T. Meier RW | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 17:29 |
| M. Nieto LW | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:48 |
| M. Sorensen LW | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 11:47 |
| B. Burns D | 0 | 0 | 1 | 4 | 2 | 1 | 2 | 4 | 0 | 0 | 1 | 27:45 |
| M. Ferraro D | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 21:07 |
| E. Karlsson D | 0 | 0 | -2 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 3 | 32:12 |
| N. Knyzhov D | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 10:53 |
| N. Meloche D | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:43 |
| M. Vlasic D | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 26:47 |
| Arizona Coyotes | ||||||||||||
| Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
| D. Brassard C | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 19:54 |
| D. Caggiula C | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11:46 |
| L. Crouse LW | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 13:30 |
| C. Dvorak C | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 21:24 |
| C. Fischer RW | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10:57 |
| C. Garland RW | 1 | 1 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 21:03 |
| B. Hayton C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 13:34 |
| C. Keller RW | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 18:04 |
| P. Kessel RW | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15:52 |
| J. Larsson LW | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 12:41 |
| T. Pitlick C | 0 | 0 | -1 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 16:56 |
| N. Schmaltz C | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 17:36 |
| J. Chychrun D | 0 | 2 | 0 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 24:18 |
| J. Demers D | 0 | 0 | -1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 15:49 |
| O. Ekman-Larsson D | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 21:33 |
| A. Goligoski D | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 22:50 |
| N. Hjalmarsson D | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 17:04 |
| J. Oesterle D | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 18:43 |
Last updated on Thursday, January 21, 2021 11:29 AM.