Columbus Blue Jackets at Nashville Predators
| Team | 1 | 2 | 3 | Score | Status |
| Columbus Blue Jackets | 1 | 0 | 0 | 1 | |
| Nashville Predators | 0 | 1 | 2 | 3 | Final |
| Scoring Summary | |
| 1st Period | |
| 9:24 | Columbus Blue Jackets, goal by Boone Jenner |
| 2nd Period | |
| 13:09 | Nashville Predators, goal by Luke Kunin (Assist: Erik Haula) |
| 3rd Period | |
| 5:48 | Nashville Predators, goal by Filip Forsberg (Assist: Brad Richardson) |
| 18:27 | Nashville Predators, goal by Calle Jarnkrok (Assist: Roman Josi, Rocco Grimaldi) |
| Penalty Summary | |
| 1st Period | |
| 5:33 | Nashville Predators, Filip Forsberg 2 minutes for Tripping Pierre-Luc Dubois |
| 10:05 | Columbus Blue Jackets, Oliver Bjorkstrand 2 minutes for Tripping Dante Fabbro |
| 19:52 | Nashville Predators, Nick Cousins 2 minutes for Interference Dean Kukan |
| 3rd Period | |
| 12:03 | Columbus Blue Jackets, Max Domi 2 minutes for Holding Ryan Johansen |
| 15:34 | Columbus Blue Jackets, Alexandre Texier 2 minutes for Slashing Filip Forsberg |
| Columbus Blue Jackets | ||||||||||||
| Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
| C. Atkinson RW | 0 | 0 | -2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 14:02 |
| E. Bemstrom C | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 14:46 |
| O. Bjorkstrand RW | 0 | 0 | -1 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 17:08 |
| M. Domi C | 0 | 0 | -1 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 12:57 |
| P. Dubois C | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18:30 |
| N. Foligno LW | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 14:18 |
| L. Foudy C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12:25 |
| M. Grigorenko C | 0 | 0 | -1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18:28 |
| B. Jenner C | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 16:09 |
| R. Nash C | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14:19 |
| E. Robinson LW | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10:06 |
| A. Texier C | 0 | 0 | -1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 16:27 |
| M. Del Zotto D | 0 | 0 | -1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12:51 |
| V. Gavrikov D | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 20:17 |
| S. Jones D | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 25:33 |
| D. Kukan D | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12:07 |
| D. Savard D | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19:49 |
| Z. Werenski D | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 25:50 |
| Nashville Predators | ||||||||||||
| Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
| V. Arvidsson RW | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 17:44 |
| N. Cousins C | 0 | 0 | -1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 16:51 |
| M. Duchene C | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15:27 |
| F. Forsberg LW | 1 | 0 | 1 | 2 | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 18:25 |
| R. Grimaldi RW | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15:18 |
| E. Haula LW | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 15:50 |
| C. Jarnkrok C | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12:54 |
| R. Johansen C | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 16:53 |
| L. Kunin C | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 13:24 |
| B. Richardson RW | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12:01 |
| C. Sissons C | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 18:53 |
| M. Benning D | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15:34 |
| M. Borowiecki D | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 15:05 |
| M. Ekholm D | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 21:40 |
| R. Ellis D | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 23:41 |
| D. Fabbro D | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 16:58 |
| R. Josi D | 0 | 1 | 1 | 6 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 23:25 |
Last updated on Thursday, January 21, 2021 11:29 AM.