Tennessee Titans at Minnesota Vikings
| Team | 1 | 2 | 3 | 4 | Final |
| Tennessee Titans | 6 | 3 | 16 | 6 | 31 |
| Minnesota Vikings | 7 | 10 | 7 | 6 | 30 |
| Scoring Summary | |
| 1st Qtr | |
| 11:44 | Tennessee Field Goal - Stephen Gostkowski 39 yd FG |
| 6:01 | Tennessee Field Goal - Stephen Gostkowski 31 yd FG |
| 2:43 | Minnesota Rushing Touchdown - Dalvin Cook 39 yd run (Dan Bailey kick) |
| 2nd Qtr | |
| 8:56 | Minnesota Passing Touchdown - Adam Thielen 16 yd pass from Kirk Cousins (Dan Bailey kick) |
| 3:18 | Tennessee Field Goal - Stephen Gostkowski 30 yd FG |
| 1:41 | Minnesota Field Goal - Dan Bailey 41 yd FG |
| 3rd Qtr | |
| 8:57 | Tennessee Field Goal - Stephen Gostkowski 51 yd FG |
| 8:04 | Minnesota Passing Touchdown - Justin Jefferson 71 yd pass from Kirk Cousins (Dan Bailey kick) |
| 3:53 | Tennessee Rushing Touchdown - Derrick Henry 1 yd run (Stephen Gostkowski kick) |
| 1:22 | Tennessee Rushing Touchdown - Derrick Henry 1 yd run (failed 2pt Pass from Ryan Tannehill) |
| 4th Qtr | |
| 10:17 | Minnesota Passing Touchdown - Kyle Rudolph 3 yd pass from Kirk Cousins (failed 2pt Pass from Kirk Cousins) |
| 6:31 | Tennessee Field Goal - Stephen Gostkowski 54 yd FG |
| 1:44 | Tennessee Field Goal - Stephen Gostkowski 55 yd FG |
| Team Stats | ||
| First Downs | Tennessee | Minnesota |
| First Downs Made | 23 | 22 |
| First From Rushing | 10 | 10 |
| First From Passing | 13 | 11 |
| First From Penalties | 0 | 1 |
| Third Downs | Tennessee | Minnesota |
| Third Downs Attempted | 13 | 10 |
| Third Downs Converted | 3 | 4 |
| Third Down Percentage | 23 | 40 |
| Fourth Downs | Tennessee | Minnesota |
| Fourth Downs Attempted | 1 | 1 |
| Fourth Downs Converted | 1 | 0 |
| Fourth Down Percentage | 100 | 0 |
| Yardage | Tennessee | Minnesota |
| Total Net Yards | 444 | 464 |
| Total Rushing Yards | 134 | 226 |
| Total Passing Yards | 310 | 238 |
| Total Offensive Plays | 73 | 62 |
| Average Yards Per Play | 6.1 | 7.5 |
| Rushing | Tennessee | Minnesota |
| Rushing Plays | 34 | 33 |
| Average Yards Per Rush | 3.9 | 6.8 |
| Rushing Touchdowns | 2 | 1 |
| Passing | Tennessee | Minnesota |
| Passes Attempted | 37 | 27 |
| Passes Completed | 23 | 16 |
| Passes Intercepted | 1 | 2 |
| Average Yards Per Completion | 7.9 | 8.2 |
| Passing Touchdowns | 0 | 3 |
| Defense | Tennessee | Minnesota |
| Tackles | 39 | 45 |
| Sacks | 2 | 2 |
| Sack Yards | 13 | 11 |
| Forced Fumbles | 1 | 1 |
| Punts | Tennessee | Minnesota |
| Punts Kicked | 3 | 3 |
| Punts Returned | 2 | 0 |
| Average Punt Distance | 47.7 | 44.0 |
| Total Yards From Punt Returns | 5 | 0 |
| Kickoffs | Tennessee | Minnesota |
| Kickoffs Kicked | 9 | 6 |
| Kickoffs Returned | 1 | 2 |
| Total Yards From Kickoff Returns | 30 | 47 |
| Penalties | Tennessee | Minnesota |
| Penalties Committed | 4 | 3 |
| Penalty Yards | 45 | 20 |
| Turnovers | Tennessee | Minnesota |
| Interception Returns | 2 | 1 |
| Interception Return Yards | 8 | 16 |
| Fumbles | 2 | 2 |
| Fumbles Lost | 0 | 1 |
| Scoring | Tennessee | Minnesota |
| Extra Points Attempted | 1 | 3 |
| Extra Points Made | 1 | 3 |
| Field Goals Attempted | 6 | 2 |
| Field Goals Made | 6 | 1 |
| Two Point Conversions Attempted | 1 | 1 |
| Two Point Conversions Made | 0 | 0 |
| Time of Possession | Tennessee | Minnesota |
| Total Time of Possession | 31:32 | 28:28 |
| Game Officials | |
| Referee | Clete Blakeman |
| Umpire | Fred Bryan |
| Head Linesman | Mark Hittner |
| Line Judge | Tom Stephan |
| Field Judge | Joe Blubaugh |
| Side Judge | Michael Banks |
| Back Judge | Scott Helverson |
| Replay Official | Mike Chase |
Attendance: 0
Game Length: 3:10
Information last updated on 10/1/2020 6:25:04 PM.