New York Mets at Washington Nationals
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| New York Mets | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 12 | 0 |
| Washington Nationals | 1 | 5 | 6 | 0 | 0 | 3 | 0 | 0 | x | 15 | 11 | 0 |
Batting stats
| New York Mets | AB | H | R | HR | RBI | SO | Avg |
| Brandon Nimmo, LF | 5 | 2 | 1 | 0 | 0 | 2 | .280 |
| Robinson Canó, DH | 3 | 0 | 0 | 0 | 0 | 0 | .316 |
| J.D. Davis, PH-DH | 1 | 0 | 0 | 0 | 0 | 1 | .247 |
| Pete Alonso, 1B | 5 | 3 | 2 | 2 | 3 | 1 | .231 |
| Todd Frazier, 3B | 5 | 0 | 0 | 0 | 0 | 3 | .224 |
| Wilson Ramos, C | 3 | 1 | 0 | 0 | 0 | 1 | .239 |
| Robinson Chirinos, C | 1 | 0 | 0 | 0 | 0 | 0 | .219 |
| Luis Guillorme, 2B | 3 | 2 | 1 | 0 | 0 | 0 | .333 |
| Amed Rosario, SS | 4 | 2 | 0 | 0 | 0 | 0 | .252 |
| Guillermo Heredia, CF | 4 | 2 | 1 | 1 | 2 | 1 | .212 |
| Ryan Cordell, RF | 4 | 0 | 0 | 0 | 0 | 1 | .125 |
| Washington Nationals | AB | H | R | HR | RBI | SO | Avg |
| Andrew Stevenson, LF | 4 | 2 | 3 | 0 | 3 | 1 | .366 |
| Trea Turner, SS | 5 | 2 | 2 | 1 | 7 | 0 | .335 |
| Juan Soto, RF | 1 | 1 | 0 | 0 | 0 | 0 | .351 |
| Jake Noll, PH-1B | 3 | 1 | 0 | 0 | 0 | 2 | .353 |
| Yadiel Hernandez, DH | 3 | 0 | 0 | 0 | 1 | 2 | .192 |
| Yan Gomes, C | 3 | 1 | 2 | 1 | 2 | 1 | .284 |
| Brock Holt, 1B-RF | 4 | 1 | 2 | 0 | 0 | 1 | .211 |
| Josh Harrison, 3B | 3 | 1 | 3 | 0 | 0 | 0 | .278 |
| Luis García, 2B | 4 | 2 | 1 | 0 | 2 | 0 | .276 |
| Victor Robles, CF | 0 | 0 | 1 | 0 | 0 | 0 | .220 |
| Michael A. Taylor, CF | 3 | 0 | 1 | 0 | 0 | 3 | .196 |
| New York Mets | Decision | IP | H | R | ER | BB | SO | ERA |
| Seth Lugo | Loss | 1.1 | 5 | 6 | 6 | 2 | 1 | 5.15 |
| Chasen Shreve | 0.2 | 0 | 0 | 0 | 1 | 0 | 3.96 | |
| Brad Brach | 0.0 | 0 | 3 | 3 | 3 | 0 | 5.84 | |
| Steven Matz | 3.0 | 3 | 3 | 3 | 1 | 4 | 9.68 | |
| Dellin Betances | 0.1 | 2 | 3 | 3 | 3 | 1 | 7.71 | |
| Jared Hughes | 0.2 | 0 | 0 | 0 | 1 | 2 | 4.84 | |
| Jeurys Familia | 2.0 | 1 | 0 | 0 | 0 | 2 | 3.71 |
| Washington Nationals | Decision | IP | H | R | ER | BB | SO | ERA |
| Austin Voth | Win | 5.0 | 9 | 4 | 4 | 0 | 4 | 6.34 |
| Kyle McGowin | 2.0 | 2 | 1 | 1 | 0 | 3 | 4.91 | |
| Paolo Espino | 2.0 | 1 | 0 | 0 | 2 | 3 | 4.50 |
| Game Umpires | |
| Home plate | Junior Valentine |
| First base | Stu Scheurwater |
| Second base | David Arrieta |
| Third base | Joe West |
Attendance: 0
Game length: 3:35
Information last updated on 9/27/2020 5:56:25 PM.