Detroit Tigers at Kansas City Royals
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Detroit Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Kansas City Royals | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | x | 3 | 5 | 0 |
Batting stats
| Detroit Tigers | AB | H | R | HR | RBI | SO | Avg |
| Victor Reyes, CF | 4 | 1 | 0 | 0 | 0 | 1 | .277 |
| Daz Cameron, RF | 4 | 0 | 1 | 0 | 0 | 2 | .193 |
| Niko Goodrum, SS | 4 | 0 | 0 | 0 | 0 | 3 | .184 |
| Brandon Dixon, 1B | 3 | 1 | 0 | 0 | 1 | 0 | .077 |
| Christin Stewart, DH | 3 | 0 | 0 | 0 | 0 | 1 | .167 |
| Jorge Bonifacio, LF | 3 | 0 | 0 | 0 | 0 | 0 | .221 |
| Eric Haase, C | 3 | 0 | 0 | 0 | 0 | 2 | .176 |
| Isaac Paredes, 3B | 3 | 0 | 0 | 0 | 0 | 0 | .220 |
| Sergio Alcántara, 2B | 2 | 1 | 0 | 0 | 0 | 0 | .143 |
| Kansas City Royals | AB | H | R | HR | RBI | SO | Avg |
| Alex Gordon, LF | 1 | 0 | 0 | 0 | 0 | 1 | .209 |
| Franchy Cordero, RF-CF | 1 | 0 | 1 | 0 | 0 | 0 | .211 |
| Whit Merrifield, RF-LF-RF | 4 | 0 | 0 | 0 | 0 | 0 | .282 |
| Adalberto Mondesi, SS | 4 | 3 | 1 | 1 | 2 | 0 | .256 |
| Salvador Perez, C | 4 | 0 | 0 | 0 | 0 | 4 | .333 |
| Maikel Franco, 3B | 3 | 0 | 0 | 0 | 0 | 0 | .278 |
| Hunter Dozier, 1B | 3 | 1 | 0 | 0 | 0 | 2 | .228 |
| Ryan McBroom, DH | 3 | 1 | 1 | 1 | 1 | 1 | .247 |
| Edward Olivares, CF-LF | 3 | 0 | 0 | 0 | 0 | 0 | .274 |
| Nicky Lopez, 2B | 3 | 0 | 0 | 0 | 0 | 1 | .201 |
| Detroit Tigers | Decision | IP | H | R | ER | BB | SO | ERA |
| Jordan Zimmermann | | 1.0 | 1 | 0 | 0 | 0 | 2 | 7.94 |
| Tarik Skubal | Loss | 5.0 | 2 | 2 | 2 | 1 | 6 | 5.63 |
| Joe Jiménez | | 1.0 | 1 | 0 | 0 | 0 | 0 | 7.15 |
| Daniel Norris | | 0.2 | 1 | 1 | 1 | 1 | 0 | 3.25 |
| Buck Farmer | | 0.1 | 0 | 0 | 0 | 0 | 1 | 3.80 |
| Kansas City Royals | Decision | IP | H | R | ER | BB | SO | ERA |
| Brady Singer | Win | 7.0 | 3 | 1 | 1 | 0 | 5 | 4.06 |
| Scott Barlow | Hold | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.20 |
| Jesse Hahn | Save | 1.0 | 0 | 0 | 0 | 1 | 3 | 0.52 |
| Game Umpires |
| Home plate | Erich Bacchus |
| First base | Alex MacKay |
| Second base | Chris Segal |
| Third base | Paul Clemons |
Attendance: 0
Game length: 2:27
Information last updated on 9/27/2020 4:16:31 PM.