Wake Forest Demon Deacons at North Carolina State Wolfpack
| Team | 1 | 2 | 3 | 4 | Final |
| Wake Forest Demon Deacons | 7 | 14 | 14 | 7 | 42 |
| North Carolina State Wolfpack | 14 | 7 | 14 | 10 | 45 |
| Scoring Summary | |
| 1st Qtr | |
| 13:04 | North Carolina State Rushing Touchdown - Zonovan Knight 30 yd run (Christopher Dunn kick) |
| 7:43 | North Carolina State Rushing Touchdown - Bailey Hockman 7 yd run (Christopher Dunn kick) |
| 3:17 | Wake Forest Passing Touchdown - Jaquarii Roberson 5 yd pass from Sam Hartman (Nick Sciba kick) |
| 2nd Qtr | |
| 13:36 | North Carolina State Rushing Touchdown - Ricky Person Jr. 1 yd run (Christopher Dunn kick) |
| 10:38 | Wake Forest Rushing Touchdown - Christian Beal-Smith 11 yd run (Nick Sciba kick) |
| 0:36 | Wake Forest Rushing Touchdown - Kenneth Walker III 2 yd run (Nick Sciba kick) |
| 3rd Qtr | |
| 11:42 | North Carolina State Passing Touchdown - Devin Carter 2 yd pass from Ricky Person Jr. (Christopher Dunn kick) |
| 8:56 | North Carolina State Passing Touchdown - Cary Angeline 15 yd pass from Bailey Hockman (Christopher Dunn kick) |
| 6:53 | Wake Forest Interception Return - Ja'Sir Taylor 45 yd interception return (Nick Sciba kick) |
| 1:24 | Wake Forest Rushing Touchdown - Kenneth Walker III 13 yd run (Nick Sciba kick) |
| 4th Qtr | |
| 13:19 | North Carolina State Field Goal - Christopher Dunn 30 yd FG |
| 9:12 | Wake Forest Rushing Touchdown - Kenneth Walker III 2 yd run (Nick Sciba kick) |
| 5:51 | North Carolina State Rushing Touchdown - Ricky Person Jr. 3 yd run (Christopher Dunn kick) |
| Team Stats | ||
| First Downs | Wake Forest | North Carolina State |
| First Downs Made | 32 | 24 |
| First From Rushing | 14 | 14 |
| First From Passing | 14 | 10 |
| First From Penalties | 4 | 0 |
| Third Downs | Wake Forest | North Carolina State |
| Third Downs Attempted | 15 | 13 |
| Third Downs Converted | 7 | 6 |
| Third Down Percentage | 47 | 46 |
| Fourth Downs | Wake Forest | North Carolina State |
| Fourth Downs Attempted | 4 | 0 |
| Fourth Downs Converted | 2 | 0 |
| Fourth Down Percentage | 50 | - |
| Yardage | Wake Forest | North Carolina State |
| Total Net Yards | 385 | 463 |
| Total Rushing Yards | 149 | 270 |
| Total Passing Yards | 236 | 193 |
| Total Offensive Plays | 85 | 73 |
| Average Yards Per Play | 4.5 | 6.3 |
| Rushing | Wake Forest | North Carolina State |
| Rushing Plays | 49 | 49 |
| Average Yards Per Rush | 3.0 | 5.5 |
| Rushing Touchdowns | ||
| Passing | Wake Forest | North Carolina State |
| Passes Attempted | 36 | 24 |
| Passes Completed | 23 | 17 |
| Passes Intercepted | 0 | 1 |
| Average Yards Per Completion | 6.6 | 8.0 |
| Passing Touchdowns | ||
| Punts | Wake Forest | North Carolina State |
| Punts Kicked | 4 | 4 |
| Punts Returned | 2 | 0 |
| Average Punt Distance | 29.0 | 37.5 |
| Total Yards From Punt Returns | 38 | 0 |
| Kickoffs | Wake Forest | North Carolina State |
| Kickoffs Kicked | ||
| Kickoffs Returned | 0 | 1 |
| Total Yards From Kickoff Returns | 0 | 24 |
| Penalties | Wake Forest | North Carolina State |
| Penalties Committed | 3 | 6 |
| Penalty Yards | 15 | 65 |
| Turnovers | Wake Forest | North Carolina State |
| Interception Returns | 1 | 0 |
| Interception Return Yards | 45 | 0 |
| Fumbles | 2 | 2 |
| Fumbles Lost | 1 | 0 |
| Scoring | Wake Forest | North Carolina State |
| Extra Points Attempted | 6 | 6 |
| Extra Points Made | 6 | 6 |
| Field Goals Attempted | 0 | 1 |
| Field Goals Made | 0 | 1 |
| Two Point Conversions Attempted | ||
| Two Point Conversions Made | ||
| Time of Possession | Wake Forest | North Carolina State |
| Total Time of Possession | 29:01 | 30:59 |
Attendance: 0
Information last updated on 9/22/2020 8:09:11 AM.