SMU Mustangs at North Texas Mean Green
| Team | 1 | 2 | 3 | 4 | Final | 
| SMU Mustangs | 21 | 13 | 21 | 10 | 65 | 
| North Texas Mean Green | 0 | 7 | 14 | 14 | 35 | 
| Scoring Summary | |
| 1st Qtr | |
| 12:33 | SMU Passing Touchdown - Reggie Roberson Jr. 15 yd pass from Shane Buechele (Chris Naggar kick) | 
| 9:44 | SMU Passing Touchdown - Danny Gray 62 yd pass from Shane Buechele (Chris Naggar kick) | 
| 3:27 | SMU Passing Touchdown - Kylen Granson 7 yd pass from Shane Buechele (Chris Naggar kick) | 
| 2nd Qtr | |
| 13:42 | SMU Field Goal - Chris Naggar 37 yd FG | 
| 8:31 | North Texas Passing Touchdown - Jaelon Darden 12 yd pass from Jason Bean (Ethan Mooney kick) | 
| 3:02 | SMU Field Goal - Chris Naggar 22 yd FG | 
| 0:18 | SMU Rushing Touchdown - Shane Buechele 2 yd run (Chris Naggar kick) | 
| 3rd Qtr | |
| 12:02 | North Texas Rushing Touchdown - DeAndre Torrey 7 yd run (Ethan Mooney kick) | 
| 10:53 | SMU Rushing Touchdown - Ulysses Bentley IV 4 yd run (Chris Naggar kick) | 
| 8:44 | North Texas Rushing Touchdown - Austin Aune 5 yd run (Ethan Mooney kick) | 
| 5:42 | SMU Passing Touchdown - Reggie Roberson Jr. 2 yd pass from Shane Buechele (Chris Naggar kick) | 
| 0:11 | SMU Rushing Touchdown - Ulysses Bentley IV 9 yd run (Chris Naggar kick) | 
| 4th Qtr | |
| 14:02 | North Texas Passing Touchdown - Jaelon Darden 33 yd pass from Austin Aune (Ethan Mooney kick) | 
| 12:12 | SMU Rushing Touchdown - Ulysses Bentley IV 84 yd run (Chris Naggar kick) | 
| 10:52 | North Texas Passing Touchdown - Deonte Simpson 55 yd pass from Austin Aune (Ethan Mooney kick) | 
| 5:33 | SMU Field Goal - Chris Naggar 46 yd FG | 
| Team Stats | ||
| First Downs | SMU | North Texas | 
| First Downs Made | 33 | 25 | 
| First From Rushing | 15 | 13 | 
| First From Passing | 14 | 12 | 
| First From Penalties | 4 | 0 | 
| Third Downs | SMU | North Texas | 
| Third Downs Attempted | 14 | 17 | 
| Third Downs Converted | 6 | 8 | 
| Third Down Percentage | 43 | 47 | 
| Fourth Downs | SMU | North Texas | 
| Fourth Downs Attempted | 2 | 3 | 
| Fourth Downs Converted | 1 | 1 | 
| Fourth Down Percentage | 50 | 33 | 
| Yardage | SMU | North Texas | 
| Total Net Yards | 710 | 517 | 
| Total Rushing Yards | 366 | 212 | 
| Total Passing Yards | 344 | 305 | 
| Total Offensive Plays | 84 | 87 | 
| Average Yards Per Play | 8.5 | 5.9 | 
| Rushing | SMU | North Texas | 
| Rushing Plays | 51 | 53 | 
| Average Yards Per Rush | 7.2 | 4.0 | 
| Rushing Touchdowns | ||
| Passing | SMU | North Texas | 
| Passes Attempted | 33 | 34 | 
| Passes Completed | 24 | 17 | 
| Passes Intercepted | 0 | 1 | 
| Average Yards Per Completion | 10.4 | 9.0 | 
| Passing Touchdowns | ||
| Punts | SMU | North Texas | 
| Punts Kicked | 3 | 6 | 
| Punts Returned | 2 | 2 | 
| Average Punt Distance | 28.7 | 46.7 | 
| Total Yards From Punt Returns | 0 | 0 | 
| Kickoffs | SMU | North Texas | 
| Kickoffs Kicked | ||
| Kickoffs Returned | 4 | 5 | 
| Total Yards From Kickoff Returns | 100 | 101 | 
| Penalties | SMU | North Texas | 
| Penalties Committed | 4 | 13 | 
| Penalty Yards | 37 | 97 | 
| Turnovers | SMU | North Texas | 
| Interception Returns | 1 | 0 | 
| Interception Return Yards | 0 | 0 | 
| Fumbles | 1 | 2 | 
| Fumbles Lost | 0 | 1 | 
| Scoring | SMU | North Texas | 
| Extra Points Attempted | 8 | 5 | 
| Extra Points Made | 8 | 5 | 
| Field Goals Attempted | 3 | 0 | 
| Field Goals Made | 3 | 0 | 
| Two Point Conversions Attempted | ||
| Two Point Conversions Made | ||
| Time of Possession | SMU | North Texas | 
| Total Time of Possession | 34:31 | 25:29 | 
Attendance: 8,464
Information last updated on 10/8/2020 11:43:37 PM.