St. Louis Cardinals at Pittsburgh Pirates
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| St. Louis Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 3 | 1 |
| Pittsburgh Pirates | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 0 |
Batting stats
| St. Louis Cardinals | AB | H | R | HR | RBI | SO | Avg |
| Kolten Wong, 2B | 5 | 1 | 0 | 0 | 1 | 1 | .257 |
| Tommy Edman, 3B | 4 | 1 | 0 | 0 | 1 | 0 | .266 |
| Paul Goldschmidt, 1B | 3 | 0 | 0 | 0 | 0 | 1 | .304 |
| Brad Miller, DH | 2 | 0 | 1 | 0 | 0 | 1 | .244 |
| Paul DeJong, SS | 3 | 0 | 1 | 0 | 0 | 1 | .274 |
| Yadier Molina, C | 2 | 0 | 1 | 0 | 0 | 1 | .256 |
| Matt Wieters, PH-C | 1 | 0 | 0 | 0 | 0 | 1 | .188 |
| Tyler O'Neill, LF | 3 | 1 | 1 | 0 | 2 | 1 | .189 |
| Dylan Carlson, RF | 3 | 0 | 0 | 0 | 1 | 2 | .173 |
| Harrison Bader, CF | 3 | 0 | 1 | 0 | 0 | 2 | .207 |
| Pittsburgh Pirates | AB | H | R | HR | RBI | SO | Avg |
| Bryan Reynolds, CF | 3 | 0 | 0 | 0 | 0 | 1 | .178 |
| Ke'Bryan Hayes, 3B | 4 | 2 | 2 | 1 | 1 | 1 | .310 |
| Erik González, SS | 4 | 2 | 1 | 0 | 0 | 0 | .255 |
| Colin Moran, 1B | 4 | 1 | 0 | 0 | 1 | 2 | .245 |
| Josh Bell, DH | 4 | 0 | 0 | 0 | 0 | 2 | .234 |
| Jacob Stallings, C | 3 | 0 | 0 | 0 | 1 | 2 | .259 |
| Kevin Newman, 2B | 3 | 0 | 0 | 0 | 0 | 0 | .224 |
| JT Riddle, PR | 0 | 0 | 0 | 0 | 0 | 0 | .151 |
| Adam Frazier, LF | 4 | 0 | 0 | 0 | 0 | 0 | .219 |
| José Osuna, RF | 2 | 1 | 1 | 1 | 1 | 0 | .153 |
| St. Louis Cardinals | Decision | IP | H | R | ER | BB | SO | ERA |
| Kwang Hyun Kim | 5.1 | 6 | 4 | 4 | 1 | 4 | 1.59 | |
| Jake Woodford | Win | 0.2 | 0 | 0 | 0 | 0 | 0 | 6.16 |
| Ryan Helsley | Hold | 1.1 | 0 | 0 | 0 | 1 | 1 | 6.75 |
| Génesis Cabrera | Save | 1.2 | 0 | 0 | 0 | 0 | 3 | 2.89 |
| Pittsburgh Pirates | Decision | IP | H | R | ER | BB | SO | ERA |
| Mitch Keller | 6.0 | 0 | 0 | 0 | 2 | 6 | 3.24 | |
| Geoff Hartlieb | 0.0 | 0 | 3 | 3 | 2 | 0 | 3.98 | |
| Sam Howard | Loss-Blown Save | 0.1 | 3 | 2 | 2 | 0 | 0 | 3.66 |
| Chris Stratton | 0.2 | 0 | 0 | 0 | 1 | 1 | 3.04 | |
| Blake Cederlind | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
| Richard Rodríguez | 1.0 | 0 | 0 | 0 | 0 | 2 | 3.10 |
| Game Umpires | |
| Home plate | Jerry Meals |
| First base | Ed Hickox |
| Second base | Jordan Baker |
| Third base | Jeremie Rehak |
Attendance: 0
Game length: 3:06
Information last updated on 9/19/2020 9:17:20 PM.