San Antonio Spurs at New Orleans Pelicans
| Team | 1 | 2 | 3 | 4 | Final |
| San Antonio Spurs | 27 | 35 | 19 | 41 | 122 |
| New Orleans Pelicans | 19 | 26 | 32 | 36 | 113 |
| San Antonio Spurs | |||||||||||||||||
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | PF | TF | AS | BL | ST | TO | PTS |
| DeMar DeRozan | 33 | 10 | 16 | 0 | 0 | 7 | 7 | 1 | 3 | 4 | 3 | 1 | 2 | 0 | 1 | 3 | 27 |
| Lonnie Walker IV | 30 | 3 | 13 | 1 | 5 | 0 | 0 | 2 | 4 | 6 | 3 | 0 | 6 | 1 | 0 | 1 | 7 |
| Jakob Poeltl | 22 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 9 | 14 | 5 | 0 | 1 | 0 | 2 | 3 | 4 |
| Dejounte Murray | 33 | 5 | 14 | 3 | 5 | 5 | 6 | 0 | 5 | 5 | 2 | 0 | 2 | 1 | 2 | 2 | 18 |
| Derrick White | 21 | 6 | 11 | 2 | 6 | 2 | 2 | 0 | 3 | 3 | 1 | 0 | 3 | 1 | 0 | 1 | 16 |
| Rudy Gay | 29 | 5 | 11 | 2 | 5 | 7 | 7 | 1 | 4 | 5 | 3 | 0 | 3 | 1 | 3 | 2 | 19 |
| Keldon Johnson | 26 | 2 | 3 | 1 | 1 | 4 | 4 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 9 |
| Drew Eubanks | 24 | 4 | 6 | 0 | 0 | 0 | 0 | 6 | 5 | 11 | 4 | 0 | 3 | 2 | 2 | 1 | 8 |
| Marco Belinelli | 21 | 3 | 11 | 2 | 6 | 6 | 6 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 14 |
| Quinndary Weatherspoon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryn Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Lyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chimezie Metu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patty Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luka Samanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Zeller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 40 | 89 | 11 | 28 | 31 | 32 | 15 | 36 | 51 | 27 | 1 | 22 | 6 | 12 | 17 | 122 | |
| New Orleans Pelicans | |||||||||||||||||
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | PF | TF | AS | BL | ST | TO | PTS |
| Brandon Ingram | 33 | 6 | 14 | 2 | 4 | 3 | 4 | 1 | 5 | 6 | 4 | 0 | 5 | 0 | 1 | 2 | 17 |
| Zion Williamson | 27 | 10 | 20 | 0 | 0 | 5 | 6 | 5 | 2 | 7 | 3 | 0 | 1 | 0 | 0 | 1 | 25 |
| Derrick Favors | 24 | 5 | 8 | 0 | 0 | 0 | 0 | 5 | 7 | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 10 |
| Jrue Holiday | 35 | 2 | 12 | 0 | 5 | 3 | 3 | 0 | 3 | 3 | 4 | 0 | 7 | 1 | 0 | 5 | 7 |
| Lonzo Ball | 31 | 2 | 10 | 0 | 4 | 1 | 1 | 2 | 3 | 5 | 3 | 0 | 10 | 2 | 0 | 3 | 5 |
| JJ Redick | 32 | 10 | 16 | 8 | 12 | 3 | 4 | 0 | 5 | 5 | 1 | 0 | 3 | 0 | 1 | 2 | 31 |
| Josh Hart | 16 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jaxson Hayes | 10 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| Nicolo Melli | 10 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| Frank Jackson | 9 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 5 |
| Nickeil Alexander-Walker | 8 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 3 |
| E'Twaun Moore | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Zylan Cheatham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahlil Okafor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sindarius Thornwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenrich Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 42 | 96 | 12 | 30 | 17 | 22 | 16 | 32 | 48 | 26 | 0 | 30 | 5 | 5 | 19 | 113 | |
| Shooting Percentage | |||
| Team | Field Goal Percentage | 3 Point Percentage | Free Throw Percentage |
| San Antonio Spurs | .449 | .393 | .969 |
| New Orleans Pelicans | .438 | .400 | .773 |
Officials: Kane Fitzgerald, Brian Forte, Marat Kogut
Information last updated on 8/9/2020 4:48:58 PM.