Memphis Grizzlies at Toronto Raptors
| Team | 1 | 2 | 3 | 4 | Final |
| Memphis Grizzlies | 25 | 29 | 17 | 28 | 99 |
| Toronto Raptors | 20 | 40 | 28 | 20 | 108 |
| Memphis Grizzlies | |||||||||||||||||
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | PF | TF | AS | BL | ST | TO | PTS |
| Anthony Tolliver | 30 | 1 | 6 | 1 | 5 | 2 | 2 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 2 | 1 | 5 |
| Kyle Anderson | 12 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 2 | 3 |
| Jonas Valanciunas | 27 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 8 | 10 | 1 | 0 | 1 | 1 | 1 | 4 | 0 |
| Ja Morant | 41 | 7 | 19 | 2 | 4 | 1 | 1 | 0 | 4 | 4 | 4 | 0 | 10 | 1 | 0 | 4 | 17 |
| Dillon Brooks | 35 | 11 | 26 | 3 | 10 | 0 | 0 | 1 | 5 | 6 | 3 | 0 | 2 | 0 | 3 | 3 | 25 |
| Grayson Allen | 34 | 6 | 14 | 4 | 10 | 4 | 4 | 1 | 3 | 4 | 5 | 0 | 1 | 0 | 0 | 2 | 20 |
| Brandon Clarke | 26 | 6 | 10 | 2 | 4 | 2 | 4 | 4 | 5 | 9 | 5 | 0 | 2 | 0 | 1 | 2 | 16 |
| De'Anthony Melton | 23 | 3 | 8 | 1 | 5 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 6 | 2 | 8 |
| Gorgui Dieng | 13 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 5 |
| Marko Guduric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaren Jackson Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyus Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Konchar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jontay Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yuta Watanabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justise Winslow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 37 | 91 | 14 | 42 | 11 | 16 | 10 | 32 | 42 | 27 | 0 | 24 | 3 | 14 | 22 | 99 | |
| Toronto Raptors | |||||||||||||||||
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | PF | TF | AS | BL | ST | TO | PTS |
| Pascal Siakam | 36 | 9 | 16 | 4 | 9 | 4 | 6 | 0 | 1 | 1 | 3 | 0 | 3 | 1 | 1 | 4 | 26 |
| OG Anunoby | 28 | 2 | 8 | 2 | 5 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 3 | 1 | 6 |
| Marc Gasol | 22 | 3 | 4 | 1 | 2 | 3 | 4 | 0 | 6 | 6 | 2 | 0 | 1 | 1 | 1 | 1 | 10 |
| Kyle Lowry | 37 | 4 | 12 | 2 | 9 | 5 | 6 | 0 | 7 | 7 | 3 | 0 | 8 | 0 | 4 | 9 | 15 |
| Fred VanVleet | 35 | 4 | 7 | 1 | 3 | 5 | 6 | 0 | 3 | 3 | 4 | 0 | 5 | 2 | 4 | 3 | 14 |
| Norman Powell | 30 | 4 | 8 | 1 | 3 | 7 | 7 | 0 | 2 | 2 | 3 | 0 | 4 | 0 | 0 | 3 | 16 |
| Serge Ibaka | 25 | 5 | 9 | 2 | 3 | 0 | 2 | 4 | 8 | 12 | 4 | 1 | 3 | 2 | 3 | 2 | 12 |
| Matt Thomas | 10 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
| Chris Boucher | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Terence Davis | 6 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Rondae Hollis-Jefferson | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oshae Brissett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dewan Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanley Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick McCaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 34 | 71 | 15 | 39 | 25 | 33 | 5 | 35 | 40 | 23 | 1 | 25 | 7 | 17 | 25 | 108 | |
| Shooting Percentage | |||
| Team | Field Goal Percentage | 3 Point Percentage | Free Throw Percentage |
| Memphis Grizzlies | .407 | .333 | .688 |
| Toronto Raptors | .479 | .385 | .758 |
Officials: Sean Wright, Gediminas Petraitis, Kevin Cutler
Information last updated on 8/9/2020 3:50:14 PM.